Class B Networks - Block 170

170.1.0.0	Columbia Health Care 	(NET-COLUMBIAHEALTH)
170.2.0.0	Freightliner Corporation 	(NET-FREIGHTLINER)
170.3.0.0	:New York State Department of Transportation 	(NET-USNYSDOT )
170.4.0.0	USS/KOBE Steel Company 	(NET-USSKOBE)
170.5.0.0	Federal Express Corporation 	(NET-FEDEX-B4)
170.6.0.0	Massachusetts Mutual Life Insurance Co. 	(NET-MMLIC-CT)
170.7.0.0	Ralph Wilson Plastics Company 	(NET-RWP)
170.8.0.0	ARTRAC Corporation 	(NET-ARTRAC-B)
170.9.0.0	Keystone International, Inc. 	(NET-KII)
170.10.0.0	Red Lion Hotels, Inc. 	(NET-REDLION)
170.11.0.0	Minnesota Mutual Life Insurance Company 	(NET-MML-B)
170.12.0.0	Raymond James Financial, Inc. 	(NET-RJF)
170.13.0.0	Meridian Bancorp, Inc. 	(NET-MERIDIANBNCR)
170.14.0.0	WATS Marketing 	(NET-WATS-MATRIXX)
170.15.0.0	Deposit Guaranty National Bank 	(NET-DGNB)
170.16.0.0	Instinet 	(NET-INSTINET)
170.17.0.0	Central Life Assurance 	(NET-CLAC)
170.18.0.0	Banco Santander 	(NET-SANTANDERCL)
170.19.0.0	Cooper Neff Technologies 	(NET-COOPER-NEFF)
170.20.0.0	CBS Inc. 	(NET-CBSINC)
170.21.0.0	MAPCO, Inc. 	(NET-MAPCO)
170.22.0.0	Blue Cross & Blue Shield of Maryland 	(NET-BCBSMD)
170.23.0.0	Coldwell Banker 	(NET-CBCNETWORK)
170.24.0.0	Nassau Boces Regional Information Center 	(NET-NASSAU-BOCES)
170.25.0.0	Grupo Financiero GBM-Atlantico 	(NET-GBMATLA-B)
170.26.0.0	General Instrument 	(NET-GIC)
170.27.0.0	Memorial Medical Center 	(NET-MMC)
170.28.0.0	New York City Transit Authority 	(NET-NYCTA)
170.29.0.0	Sisters of Mercy Health System 	(NET-SOMHS)
170.30.0.0	Policy Management Systems Corp. 	(NET-PMSC-B)
170.31.0.0	Mutual of Omaha 	(NET-MUTOMAHA-B)
170.32.0.0	South Carolina Public Service Authority 	(NET-SCINET)
170.33.0.0	Scotty's Incorporated 	(NET-SCOTTYS)
170.34.0.0	BMW Manufacturing Corporation 	(NET-BMW-MANUFACT)
170.35.0.0	BellSouth Cellular Corp. 	(NET-BSCC)
170.36.0.0	Fleet Services Corporation 	(NET-FLEET)
170.37.0.0	Staples, Inc. 	(NET-STAPLES)
170.38.0.0	Petroliam Nasional Berhad 	(NET-PETRONET)
170.39.0.0	Payless Cashways, Inc. 	(NET-CASHWAYS)
170.40.0.0	DST Systems, Inc. 	(NET-DSTNET-B)
170.41.0.0	Delta Air Lines 	(NET-DELTA2)
170.42.0.0 - 170.45.0.0	First Intersate Bank 	(NETBLK-TBLK-FIB)
170.46.0.0	Central Vermont Public Service (CVPS) 	(NET-CVPS)
170.47.0.0	Senate of Pennsylvania 	(NET-SRCSNET)
170.48.0.0	Healthsource, Inc. 	(NET-HLTHSRC)
170.49.0.0	Burlington Northern Railroad 	(NET-BNR2)
170.50.0.0	Societe Generale 	(NET-SOCGEN)
170.51.0.0	CTI Compania de Telefonas del Interior S.A. 	(NET-CTICELLULAR)
170.52.0.0	Penn Mutual Life Insurance Company 	(NET-PENN-MUTUAL)
170.53.0.0	The Moses H. Cone Memorial Hospital 	(NET-MOSESCONE)
170.54.0.0	Pioneer Hi-Bred 	(NET-PHIBRED-B)
170.55.0.0	North Atlantic Energy Service Corporation 	(NET-NAESCO)
170.56.0.0	Krupp Gerlach Company 	(NET-KRUPPNET)
170.57.0.0	Harris County Hospital District 	(NET-HCHD)
170.58.0.0	Cracker Barrel Old Country Store, Inc. 	(NET-CBRLCORP)
170.59.0.0	Saint Joseph's Hospital of Atlanta 	(NET-SJHANET)
170.60.0.0	CIBA Vision Corporation 	(NET-CIBA-VISION)
170.61.0.0	Donaldson, Lufkin & Jenrette, Inc. 	(NET-DLJ-TFI-B)
170.62.0.0	Reichhold Chemicals, Inc. 	(NET-REICHHOLD)
170.63.0.0	Massachusetts Department of Revenue 	(NET-MASS-DR)
170.64.0.0	Tenneco Automotive 	(NET-TENNAUTO)
170.65.0.0	TeleTech Teleservices, Inc. 	(NET-TELETECH)
170.66.0.0	Banco Do Brasil SA 	(NET-BBWORLDNET-B)
170.67.0.0	OMC 	(NET-OMC-HIS)
170.68.0.0	Arizona Health Care Cost Containment System 	(NET-AHCCCS)
170.69.0.0	Blue Cross Blue Shield of NC 	(NET-BCBSNC)
170.70.0.0	Banco de Mexico 	(NET-SIAC-BANXICO)
170.71.0.0	Borders, Inc. 	(NET-BORDERS)
170.72.0.0	Northeast Utilities Service Company 	(NET-NNECO)
170.73.0.0	Ralston Purina Company 	(NET-RPCO2)
170.74.0.0	Dean Witter Financial Services 	(NET-DWR1)
170.75.0.0	Newcomb Medical Center 	(NET-NEWCOMB)
170.76.0.0	AcNet Gobierno Mexicano 	(NET-GOBMEX)
170.77.0.0 - 170.77.255.255	Danbury Hospital - ITG 	(NET-DANBURY-HOSP)
170.85.0.0	Westvaco Corporation 	(NET-WESTVACO-B)
170.86.0.0	Roadway Global Air 	(NET-RGANET)
170.87.0.0	University Medical Center 	(NET-UMCAZ)
170.88.0.0	Chicago Title & Trust 	(NET-CTT-CORP)
170.89.0.0	Nu Skin International, Inc. 	(NET-NUSKIN)
170.90.0.0	EOTT Energy Corporation 	(NET-EOTT)
170.91.0.0	San Jose Education Network 	(NET-SJENNET)
170.92.0.0	The Toro Company 	(NET-TORO)
170.93.0.0	Maryland Department of Transportation 	(NET-MDDOT)
170.94.0.0	State of Arkansas 	(NET-ARDCS)
170.95.0.0	Hitachi Asia Pte Ltd 	(NET-HITACHI-ASIA)
170.96.0.0	Sacred Heart Health System 	(NET-CSSJPNET)
170.97.0.0	Department of Housing and Urban Development 	(NET-HUD)
170.98.0.0	Carolina Medicorp Inc. 	(NET-CMINET2)
170.99.0.0	Maryland Administrative Office of the Courts (AOC) 	(NET-MD-AOC-NET)
170.100.0.0	Anheuser Busch Companies 	(NET-BUSCH2)
170.101.0.0	Blue Cross of Washington and Alaska 	(NET-BCWAK)
170.102.0.0	Mack Trucks Inc. 	(NET-BULLDOG)
170.103.0.0	Worthington Industries Inc. 	(NET-WII-CORP)
170.104.0.0	State of Oregon, Department of Human Resources 	(NET-OR-HR)
170.105.0.0	AIG Japan 	(NET-AIGJAPAN)
170.106.0.0	General Chemical Corporation 	(NET-GENCHEM)
170.107.0.0	Medical Economics Data Inc. 	(NET-MEDATA)
170.108.0.0	American Honda Motor Co., Inc. 	(NET-AMH-TOR)
170.109.0.0	American Association of Retired Persons 	(NET-AARP)
170.110.0.0	U.S. Dept. of Commerce - ITA 	(NET-ITA-B)
170.111.0.0	Valero Energy Corporation 	(NET-VALERO-B)
170.112.0.0	Dorsey & Whitney 	(NET-DORSEY)
170.113.0.0	APPRISE Insurance Information Services 	(NET-APPRISE)
170.114.0.0	Capital Area Community Health Plan 	(NET-CACHP)
170.115.0.0	City of Philadelphia 	(NET-PHILADELPHIA)
170.116.0.0	Warner-Lambert Company 	(NET-WRNL-PDVS2)
170.117.0.0	Optima Health Inc. 	(NET-OHI)
170.118.0.0	Information Resources Incorporated 	(NET-IRINET)
170.119.0.0	LG&E Energy 	(NET-LGE-CO)
170.120.0.0	Charter Medical Corporation 	(NET-CHARTERMED)
170.121.0.0	Washington Metropolitan Area Transit Authority 	(NET-WMATA)
170.122.0.0	Lancaster Health Alliance 	(NET-LGH)
170.123.0.0	New York State 	(NET-NYSDSS)
170.124.0.0	Pharr San Juan Independent School District 	(NET-PSJA)
170.125.0.0	Dane County Information Management 	(NET-WIDCNET)
170.126.0.0	BF Goodrich Aerospace 	(NET-BFG)
170.127.0.0	LDDS Metromedia Communications 	(NET-LDDSMETRO)
170.128.0.0	Huntington Bancshares Inc. 	(NET-HUNTBANK)
170.129.0.0	Standard Microsystems Corporation 	(NET-SMCORP)
170.130.0.0	Law Companies Group, Inc. 	(NET-LAW)
170.131.0.0 - 170.131.255.255	Corporate Express 	(NET-CORPORATEEXPRESSNET)
170.132.0.0	SunGard Financial Systems Inc. 	(NET-SUNGARDF2)
170.133.0.0	Weatherford International Inc. 	(NET-WINTL)
170.134.0.0	Jackson Memorial Hospital, Public Health 	(NET-JMH)
170.135.0.0	First Bank System Inc. 	(NET-FIRSTBANK-B)
170.136.0.0 - 170.136.255.255	Viad Corp 	(NETBLK-VIADCORP)
170.137.0.0	Chicago Board Options Exchange 	(NET-CBOE)
170.138.0.0	ActaMed Corp. 	(NET-ACTAMED)
170.139.0.0	Moore Regional Hospital 	(NET-MOOREREGHOSP)
170.140.0.0	Emory University 	(NET-EMORY2)
170.141.0.0 - 170.143.255.255	State of Tennessee 	(NETBLK-TNNET)
170.144.0.0	U.S. Dept. of Agriculture - FS 	(NET-PSW-FIRELAB)
170.145.0.0	Louisiana Dept. of Public Safety 	(NET-SOLDPSNET)
170.146.0.0	Automatic Data Processing - Employer Services 	(NET-ADP-ESNET)
170.147.0.0	Intelcom Group 	(NET-ICG)
170.148.0.0	The Chase Manhattan Bank, N.A. 	(NET-CHASE2)
170.149.0.0	The New York Times 	(NET-NYTCO)
170.151.0.0	NordicTrack 	(NET-NORDICTRACK)
170.152.0.0	Public Service Company of Colorado 	(NET-PSCO)
170.153.0.0	Ceridian Employer Services 	(NET-CERIDIAN)
170.154.0.0	Commonwealth Of Massachusetts 	(NET-DATANET)
170.155.0.0	Gobernacion de la Provincia de Buenos Aires 	(NET-REDGBA)
170.156.0.0	State of California 	(NET-DWRSCADA)
170.157.0.0	Australian Department of Defence 	(NET-AUS-GOV-DEF)
170.158.0.0	Onondaga Boces 	(NET-ONONDAGA)
170.159.0.0	Minneapolis Management Information Services 	(NET-MPLS-NET)
170.160.0.0	Bonneville Power Administration 	(NET-BONNPOWER)
170.161.0.0	Eastern Suffolk BOCES 	(NET-SRICBOCES)
170.162.0.0 - 170.162.255.255	Nabisco, Inc. 	(NET-RJRNI-I)
170.163.0.0	The Connecticut Hospital and Affiliates 	(NET-CONN-HAA)
170.164.0.0	San Bernardino County 	(NET-SANBDNO)
170.165.0.0	Newsday Inc. 	(NET-NEWSDAY)
170.166.0.0	University of Pennsylvania Health System 	(NET-HUPNET)
170.167.0.0	Costco Companies, Inc. 	(NET-COSTCOCO)
170.168.0.0	Georgia Pacific Corporation 	(NET-GAPACIFIC1)
170.169.0.0	Grupo Financiero Serfin 	(NET-SERFIN)
170.170.0.0	Kinko's Service Corporation 	(NET-KINKO-NET)
170.171.0.0 - 170.171.255.255	Random House, Inc. 	(NETBLK-RANDOM2)
170.172.0.0	Stop and Shop Companies, Inc. 	(NET-STOPSHOP)
170.173.0.0	Sisters of Providence System Office 	(NET-SISPROV)
170.174.0.0	Tokos Medical Corporation 	(NET-TOKOS)
170.175.0.0	Dain Rauscher Inc. 	(NET-ROG1-DAIN)
170.176.0.0	Ralcorp Holdings, Inc. 	(NET-RALCORP)
170.177.0.0	Deer Valley Unified School District #97 	(NET-DVUSD97)
170.178.0.0	Witco Corporation 	(NET-WITCO)
170.179.0.0	Lagoven S.A. 	(NET-LAGOVEN)
170.180.0.0 - 170.183.0.0	Kentucky Department of Education 	(NETBLK-TBLK-KDE)
170.184.0.0	Memorial Hospital Burlington County 	(NET-MEMHEALTHALL)
170.185.0.0	Kentucky Department of Education 	(NET-KDE)
170.186.0.0	First Data Technologies 	(NET-FDCNET-2)
170.187.0.0	Olin Corporation 	(NET-OLIN-CORP)
170.188.0.0	Lutheran Medical Center 	(NET-LMC-2)
170.189.0.0	Occidental Petroleum Corporation 	(NET-OXY-2)
170.190.0.0	Metropolitan Government of Nashville 	(NET- NASHVILLEGOV)
170.191.0.0	USX-USS, Pittsburgh Service Center 	(NET-USX-USS)
170.192.0.0	Puget Sound Energy 	(NET-PSE-B)
170.193.0.0	Texas Department of Public Safety 	(NET-TEXASDPS)
170.194.0.0	Deloitte Touche Tohmatsu International 	(NET-DTTI)
170.195.0.0	Target Stores 	(NET-TARGET-1)
170.196.0.0	The Perrier Group 	(NET-PERRIERNET-1)
170.197.0.0	Sea-Land Services, Inc. 	(NET-SEALANDNET)
170.198.0.0	Tullett and Tokyo Forex, Inc. 	(NET-TULLETT)
170.199.0.0	Janus Capitol Corporation 	(NET-JANUS)
170.200.0.0	FCB Communications 	(NET-FCBNET)
170.201.0.0	PNC Bank 	(NET-PNC)
170.202.0.0	USF&G Corporation 	(NET-USFG)
170.203.0.0	Landstar System, Inc. 	(NET-LANDSTAR)
170.204.0.0	UNISOURCE, C/O ISSC 	(NET-UNISOURCE)
170.205.0.0	American Standard, Inc. 	(NET-AMERICANSTD)
170.206.0.0	Dial Call Communications, Inc. 	(NET-DIALCALL)
170.207.0.0	Information Handling Services 	(NET-IHS)
170.208.0.0	ISD 	(NET-LANET-1)
170.209.0.0	Federal Reserve Board 	(NET-FEDRESSYSTEMB)
170.210.0.0	Red de Interconexion Universitaria 	(NET-RIU)
170.211.0.0	Arkansas Public School Computer Network 	(NET-APSCN-1)
170.212.0.0	University of Pennsylvania Health System 	(NET-HUPNET1)
170.213.0.0	Network Management Division 	(NET-SDCNTY-INET)
170.214.0.0	U.S. Postal Inspection Service 	(NET-USPIS)
170.215.0.0 - 170.215.255.255	Citizens Utilities 	(NET-CZNANET)
170.216.0.0	Department of Juvenille Justice 	(NET-FDJJ)
170.217.0.0	Discover Card Services Inc. 	(NET-DISCOVER)
170.218.0.0	Progressive Information Services 	(NET-PROGRESSIVE)
170.219.0.0	Florida Department of Corrections 	(NET-FLDEPTCORR-B)
170.220.0.0	Providence Health System of Oregon 	(NET-PROVOR)
170.221.0.0	Ferro Corporation 	(NET-FERROEVV)
170.222.0.0	GOVnet 	(NET-GOVNET-VT-US)
170.223.0.0	Partners HealthCare System Inc. 	(NET-PHCS-B)
170.224.0.0 - 170.227.0.0	Sequent Computer Systems, Incorporated 	(NETBLK-SEQUENT-B)
170.228.0.0	Comerica Bank 	(NET-COMERICA-INC)
170.229.0.0	Columbia/HCA Corporation 	(NET-COLUMBIAHCA)
170.230.0.0	Campbell Soup Company 	(NET-CAMPBELLSOUP-2)
170.231.0.0	West Plains Energy 	(NET-ENERGYONE)
170.232.0.0 - 170.232.255.255	Mercy Information Systems 	(NETBLK-MERCYINFO-B)
170.234.0.0	St. Mary's Hospital 	(NET-ALLEGHENYFL)
170.235.0.0 - 170.235.255.255	City of Philadelphia 	(NETBLK-CITY-OF-PHILLY)
170.236.0.0 - 170.237.0.0	Novartis AG 	(NETBLK-NOVARTIS)
170.240.0.0 - 170.243.255.255	Merrill Lynch 	(NETBLK-MERRILLLYNCH-TGA)
170.248.0.0 - 170.248.255.255	Andersen Consulting 	(NET-ACNET-1)
170.249.0.0 - 170.250.255.255	Arthur Andersen 	(NET-ARTHURANDER)
170.251.0.0 - 170.252.255.255	Andersen Consulting 	(NET-ACNET-2)
170.253.0.0 - 170.253.255.255	Arthur Andersen 	(NET-ARTHURANDER-2BLK)
170.255.0.0	GSCEC 	(NET-GSCEC2)

[Index Page], [Class B], [Block 170]