Class B Networks - Block 169

169.2.0.0 - 169.3.0.0	Health & Welfare Agency Data Center 	(NETBLK-TBLK-CAHWNET)
169.4.0.0 - 169.7.0.0	3M Company 	(NETBLK-TBLK-B-BLK1-3M)
169.8.0.0 - 169.15.0.0	3M Company 	(NETBLK-BLK-B-BLK2-3M )
169.16.0.0 - 169.31.0.0	J.P. Morgan & Co. 	(NETBLK-TBLK-JPMORGAN-BLK2)
169.32.0.0 - 169.63.0.0	CS Holding 	(NETBLK-TBLK-CSH-B-BLK1)
169.64.0.0 - 169.127.0.0	J.P. Morgan & Co. 	(NETBLK-TBLK-JPMORGAN-BLK1)
169.71.0.0 - 169.71.255.255	JP Morgan 	(NETBLK-JPMORGAN-BLK2)
169.128.0.0	Eveready Battery Company 	(NET-EVEREADY)
169.129.0.0	SASOL Group Information Division 	(NET-SASOLNET)
169.130.0.0	Sprint, Business Services Group 	(NET-SPRINTLINK-NYSERNET1)
169.131.0.0	Nexsys Corporation 	(NET-MEDWEB)
169.132.0.0 - 169.132.255.255	International Discount Telecommunications 	(NET-IDT2)
169.132.65.0 - 169.132.65.255	Net2Phone Inc. 	(NETBLK-NET-IDT2-65-0-255)
169.132.76.0 - 169.132.76.255	Net2Phone Inc. 	(NETBLK-NET-IDT2-76-0-255)
169.132.116.0 - 169.132.116.255	Net2Phone Inc. 	(NETBLK-NET-IDT2-116-0-255)
169.132.117.0 - 169.132.117.255	Net2Phone Inc. 	(NETBLK-NET-IDT2-117-0-255)
169.132.118.0 - 169.132.118.255	Net2Phone Inc. 	(NETBLK-NET-IDT2-118-0-255)
169.132.145.0 - 169.132.145.255	Net2Phone Inc. 	(NETBLK-NET-IDT2-145-0-255)
169.132.146.0 - 169.132.146.255	Net2Phone Inc. 	(NETBLK-NET-IDT2-146-0-255)
169.132.184.0 - 169.132.184.255	Net2Phone Inc. 	(NETBLK-NET-IDT2-184-0-255)
169.132.189.0 - 169.132.189.127	Net2Phone Inc. 	(NETBLK-NET-IDT2-189-0-127)
169.132.190.0 - 169.132.190.255	Net2Phone Inc. 	(NETBLK-NET-IDT2-190-0-255)
169.133.0.0	Management Information Systems 	(NET-DENVER)
169.134.0.0	Virginia Department of Health 	(NET-VDHNET)
169.135.0.0	US Federal Highway Administration 	(NET-FHWA-B)
169.136.0.0	Aspect Telecommunications 	(NET-ASPECT2)
169.137.0.0 - 169.137.255.255	Cox Newspapers/AJC 	(NET-COXNEWSPAPERS)
169.138.0.0	GNB Technologies 	(NET-GNB)
169.139.0.0	Broward County Public Schools 	(NET-BROW-K12-FL)
169.140.0.0	Pohang Iron & Steel Co. Ltd 	(NET-POSCO)
169.141.0.0	Thomson Trading Services Inc 	(NET-TTSI)
169.142.0.0	The School District of Kansas City, Missouri 	(NET-KCMSD)
169.143.0.0	Jeppesen Sanderson 	(NET-JEPPSAND)
169.144.0.0	FORE Systems, Inc. 	(NET-FORE2)
169.145.0.0	SAP America 	(NET-SAP)
169.146.0.0	Milliken, Inc. 	(NET-MILLIKEN)
169.147.0.0	University of Kansas Medical Center 	(NET-UKANSMC)
169.148.0.0	Elf Atochem North America, Inc. 	(NET-ELFATONANET)
169.149.0.0	Montgomery Ward 	(NET-MWARD)
169.150.0.0	Charleston County School District 	(NET-SC-CCSD)
169.151.0.0	Plano Independent School District 	(NET-N-PISD-151)
169.152.0.0	MediaOne 	(NET-CONTMED-CABLE)
169.153.0.0	Tech Data Corporation 	(NET-TDCORP)
169.154.0.0	NASA Goddard Space Flight Center 	(NET-GSFC-ATM)
169.155.0.0	SUPERVALU, Inc. 	(NET-SUPERVALU)
169.156.0.0	City of Baltimore 	(NET-BALTIMORE-MD-US)
169.157.0.0	Duval County School Board 	(NET-DUVAL-K12-FL)
169.158.0.0	Centro Nacional de Intercambio Automatizado 	(NET-CENIAI)
169.160.0.0 - 169.195.0.0	Citicorp 	(NET-CITICORP-B-BLK)
169.196.0.0	Jefferies & Company, Inc. 	(NET-JEFCO2)
169.197.0.0 - 169.197.63.0	TUCSON NEWSPAPERS 	(NET-TNIB)
169.198.0.0	AutoZone Inc 	(NET-AUTOZONE)
169.199.0.0	Contra Costa County Office of Education 	(NET-CCCOE)
169.200.0.0	First Union National Bank Corporation (NET-NC-FUNB-PR1)
169.201.0.0	Australian Broadcasting Commission (NET-ABC-AU)
169.202.0.0	ABSA Bank (NET-ABSANET)
169.203.0.0	U.S. Bureau of Indian Affairs (NET-BIA-GOV)
169.204.0.0	Washington Schools Information Processing Cooperative (WSIPC) (NET-WEDNET-E)
169.205.0.0	Revlon Consumer Products Corp. (NET-REVLON-COM)
169.206.0.0	Williams Telecomunications Systems, Inc. (WTSI) (NET-WILCOM)
169.207.0.0	Executive PC, Inc. 	(NET-EPC)
169.207.32.0 - 169.207.32.255	Michael Mittelstadt 	(NETBLK-EXPC-1)
169.207.36.128 - 169.207.36.143	Computer Craftsmen LTD. 	(NETBLK-EXPC-3 )
169.207.36.160 - 169.207.36.175	Software One, Inc. 	(NETBLK-EXPC-4)
169.207.36.224 - 169.207.36.239	Bell Family Business 	(NETBLK-EXPC-43)
169.207.38.0 - 169.207.38.63	AEGIS Corporation 	(NETBLK-EXPC-21)
169.207.38.144 - 169.207.38.159	Ato Findley, inc. 	(NETBLK-EXPC-233)
169.207.38.160 - 169.207.38.175	Engineering Specialists 	(NETBLK-EXPC-234)
169.207.38.176 - 169.207.38.191	Kaztex 	(NETBLK-EXPC-235)
169.207.38.192 - 169.207.38.207	Interactive Data 	(NETBLK-EXPC-13)
169.207.38.224 - 169.207.38.239	Campbell, Newman, Pottinger & Associates, Inc. 	(NETBLK-EXPC-12)
169.207.38.240 - 169.207.38.255	In-Place Machining Company 	(NETBLK-EXPC-192)
169.207.38.64 - 169.207.38.127	United Audio Visuals 	(NETBLK-EXPC-191 )
169.207.48.0 - 169.207.48.255	Milwaukee World Festival, Inc. 	(NETBLK-EXPC-32)
169.207.49.0 - 169.207.49.15	Village of Menomonee Falls 	(NETBLK-EXPC-303)
169.207.49.112 - 169.207.49.127	Zachary Calvelli 	(NETBLK-EXPC-305)
169.207.49.16 - 169.207.49.31	Public Science 	(NETBLK-EXPC-282)
169.207.49.64 - 169.207.49.79	Estes Group Inc. 	(NETBLK-EXPC-309)
169.207.49.96 - 169.207.49.111	Modern Equipment Company 	(NETBLK-EXPC-304)
169.207.51.0 - 169.207.51.15	Shambeau Home 	(NETBLK-EXPC-6)
169.207.51.112 - 169.207.51.127	John Grant 	(NETBLK-EXPC-239)
169.207.51.128 - 169.207.51.144	Meyer Services, Inc. 	(NETBLK-EXPC-50)
169.207.51.208 - 169.207.51.228	The Rindy Corporation 	(NETBLK-EXPC-48 )
169.207.51.64 - 169.207.51.95	Secure Pipe Communications 	(NETBLK-EXPC-49)
169.207.51.96 - 169.207.51.111	Software One, Inc. 	(NETBLK-EXPC-53 )
169.207.52.0 - 169.207.52.127	School District of Shorewood 	(NETBLK-EXPC-91)
169.207.52.128 - 169.207.52.143	The Rindy Corporation 	(NETBLK-EXPC-52 )
169.207.52.160 - 169.207.52.175	RJ Schinner Co 	(NETBLK-EXPC-14)
169.207.52.176 - 169.207.52.191	Midwest Engineering Services, Inc. 	(NETBLK-EXPC-189)
169.207.52.192 - 169.207.52.207	Meyer Services, Inc. 	(NETBLK-EXPC-51)
169.207.53.0 - 169.207.53.15	vib.org 	(NETBLK-EXPC-7)
169.207.53.128 - 169.207.53.191	US Billing 	(NETBLK-EXPC-24)
169.207.53.16 - 169.207.53.31	Custom Vehicle Supply 	(NETBLK-EXPC-240 )
169.207.53.192 - 169.207.53.207	schrab.com 	(NETBLK-EXPC-85)
169.207.53.208 - 169.207.53.223	M&M Office Interiors 	(NETBLK-EXPC-15)
169.207.53.224 - 169.207.53.239	St. Paul's Lutheran School 	(NETBLK-EXPC-302)
169.207.53.48 - 169.207.53.63	Children's Service Society of WI 	(NETBLK-EXPC-242)
169.207.53.64 - 169.207.53.79	Time Warner Telecom 	(NETBLK-EXPC-56)
169.207.53.80 - 169.207.53.95	Froedtert Malt 	(NETBLK-EXPC-188)
169.207.53.96 - 169.207.53.111	TK Technologies 	(NETBLK-EXPC-17)
169.207.54.0 - 169.207.54.15	Enterprise Solutions 	(NETBLK-EXPC-38)
169.207.54.128 - 169.207.54.191	Catholic Memorial High School 	(NETBLK-EXPC-40)
169.207.54.16 - 169.207.54.31	Boys and Girls Club of Greater Milwaukee 	(NETBLK-EXPC-204)
169.207.54.192 - 169.207.54.207	St. Dennis Congregation 	(NETBLK-EXPC-243)
169.207.54.224 - 169.207.54.255	M & M Office Interiors 	(NETBLK-EXPC-244)
169.207.54.32 - 169.207.54.47	SMP Advertising 	(NETBLK-EXPC-28)
169.207.54.48 - 169.207.54.63	Midwest Computer Group Inc. 	(NETBLK-EXPC-205)
169.207.54.64 - 169.207.54.79	OIC-GM 	(NETBLK-EXPC-45)
169.207.54.80 - 169.207.54.95	The Masterson Company, Inc. 	(NETBLK-EXPC-206)
169.207.54.96 - 169.207.54.111	Valuation Research 	(NETBLK-EXPC-18 )
169.207.56.0 - 169.207.56.15	Gehl's Guernsey Farms 	(NETBLK-EXPC-260)
169.207.56.128 - 169.207.56.143	Wisconsin Energy Corporation 	(NETBLK-EXPC-16)
169.207.56.176 - 169.207.56.191	St. Matthias Parish and School 	(NETBLK-EXPC-35)
169.207.56.192 - 169.207.56.207	Richmond School District 	(NETBLK-EXPC-80)
169.207.56.208 - 169.207.56.223	Server Products 	(NETBLK-EXPC-310)
169.207.56.224 - 169.207.56.239	Image Makers Advertising, Inc 	(NETBLK-EXPC-54)
169.207.56.32 - 169.207.56.47	Milwaukee Jobs Initiative 	(NETBLK-EXPC-33)
169.207.56.48 - 169.207.56.63	KLCM 	(NETBLK-EXPC-245)
169.207.56.64 - 169.207.56.79	Almon Studio 	(NETBLK-EXPC-10)
169.207.56.80 - 169.207.56.95	Lanex LLC 	(NETBLK-EXPC-246)
169.207.56.96 - 169.207.56.111	Eve von Erdmannsdorff 	(NETBLK-EXPC-46 )
169.207.57.0 - 169.207.57.15	NCL Graphic Specialties 	(NETBLK-EXPC-31)
169.207.57.128 - 169.207.57.143	Xymox Technologies Inc 	(NETBLK-EXPC-22)
169.207.57.144 - 169.207.57.159	Tapco, Inc. 	(NETBLK-EXPC-247)
169.207.57.16 - 169.207.57.31	Mark McKoy 	(NETBLK-EXPC-207)
169.207.57.160 - 169.207.57.175	Miglautsch Marketing, Inc. 	(NETBLK-EXPC-34)
169.207.57.192 - 169.207.57.207	Svinicki Association Service 	(NETBLK-EXPC-25)
169.207.57.208 - 169.207.57.223	P. A. M. Inc 	(NETBLK-EXPC-248)
169.207.57.224 - 169.207.57.255	Coakley Brothers Company 	(NETBLK-EXPC-92)
169.207.57.64 - 169.207.57.127	ComCor Mortgage Corporation 	(NETBLK-EXPC-39)
169.207.58.0 - 169.207.58.15	Ansay & Associates 	(NETBLK-EXPC-41)
169.207.58.112 - 169.207.58.127	United Way of Greater Milwaukee 	(NETBLK-EXPC-199)
169.207.58.128 - 169.207.58.143	Stark Investments 	(NETBLK-EXPC-27)
169.207.58.144 - 169.207.58.159	Colin Lau 	(NETBLK-EXPC-66)
169.207.58.16 - 169.207.58.31	Energenecs 	(NETBLK-EXPC-196)
169.207.58.176 - 169.207.58.191	Blackhawk Leather 	(NETBLK-EXPC-203)
169.207.58.192 - 169.207.58.207	Starting Point Technologies 	(NETBLK-EXPC-26)
169.207.58.208 - 169.207.58.223	Starting Point Technologies 	(NETBLK-EXPC-252)
169.207.58.224 - 169.207.58.239	Environmental Structures Inc 	(NETBLK-EXPC-253)
169.207.58.32 - 169.207.58.47	CServ 	(NETBLK-EXPC-197)
169.207.58.48 - 169.207.58.63	Robertson, Ryan & Associates, Inc. 	(NETBLK-EXPC-198)
169.207.58.64 - 169.207.58.79	Culver Advertising 	(NETBLK-EXPC-249)
169.207.58.80 - 169.207.58.95	David Warren 	(NETBLK-EXPC-250)
169.207.58.96 - 169.207.58.111	Milwaukee Jewish Federation 	(NETBLK-EXPC-251)
169.207.59.0 - 169.207.59.15	Scan Graphics 	(NETBLK-EXPC-30)
169.207.59.128 - 169.207.59.191	Marketing Images 	(NETBLK-EXPC-36)
169.207.59.192 - 169.207.59.207	James Linski 	(NETBLK-EXPC-255)
169.207.59.208 - 169.207.59.223	Allwright Moving Inc. 	(NETBLK-EXPC-256)
169.207.59.224 - 169.207.59.239	Premier Real Estate Management 	(NETBLK-EXPC-257)
169.207.59.240 - 169.207.59.255	Caliendo Savio Enterprises 	(NETBLK-EXPC-258)
169.207.59.32 - 169.207.59.47	Ries Graphics 	(NETBLK-EXPC-254)
169.207.59.64 - 169.207.59.127	Facet, Inc. 	(NETBLK-EXPC-11)
169.207.60.128 - 169.207.60.195	Komisar, Brady & Nettesheim 	(NETBLK-EXPC-47)
169.207.60.224 - 169.207.60.255	Watts Publishing, Inc. 	(NETBLK-EXPC-200)
169.207.60.32 - 169.207.60.47	Alternative Living Services 	(NETBLK-EXPC-42)
169.207.60.64 - 169.207.60.79	Computer Outfitters, Inc. 	(NETBLK-EXPC-55)
169.207.60.80 - 169.207.60.95	Milwaukee Transport Services, Inc. 	(NETBLK-EXPC-193)
169.207.61.0 - 169.207.61.63	Jansen Group, Inc. 	(NETBLK-EXPC-37)
169.207.61.64 - 169.207.61.79	Engman-Taylor 	(NETBLK-EXPC-194)
169.207.61.80 - 169.207.61.95	ASI 	(NETBLK-EXPC-195)
169.207.144.0 - 169.207.144.15	Scan Communication Group, Inc. 	(NETBLK-EXPC-214)
169.207.144.112 - 169.207.144.127	Medical Associates Health Centers 	(NETBLK-EXPC-316)
169.207.144.128 - 169.207.144.191	Instant Data Systems 	(NETBLK-EXPC-83)
169.207.144.192 - 169.207.144.207	A-Ware Software, Inc. 	(NETBLK-EXPC-68)
169.207.144.208 - 169.207.144.223	Milwaukee County / HUD 	(NETBLK-EXPC-218)
169.207.144.224 - 169.207.144.239	Bell Ambulance Service 	(NETBLK-EXPC-219)
169.207.144.240 - 169.207.144.255	Waupaca Foundry 	(NETBLK-EXPC-220)
169.207.144.32 - 169.207.144.47	AIS Group 	(NETBLK-EXPC-2)
169.207.144.48 - 169.207.144.63	Milwaukee Transport Services, Inc. 	(NETBLK-EXPC-216)
169.207.144.64 - 169.207.144.79	Whitnal School District 	(NETBLK-EXPC-9 )
169.207.144.80 - 169.207.144.95	Wisconsin Correctional Service 	(NETBLK-EXPC-217)
169.207.144.96 - 169.207.144.111	Capital Returns, Inc. 	(NETBLK-EXPC-8)
169.207.145.0 - 169.207.145.15	North Shore Microsystems 	(NETBLK-EXPC-96)
169.207.145.112 - 169.207.145.127	Boyle, Boyle & Smith 	(NETBLK-EXPC-165)
169.207.145.144 - 169.207.145.159	Pro Graphics 	(NETBLK-EXPC-167)
169.207.145.16 - 169.207.145.31	Enercon Industries 	(NETBLK-EXPC-109)
169.207.145.160 - 169.207.145.175	Hills & Hicks, SC 	(NETBLK-EXPC-76)
169.207.145.176 - 169.207.145.191	Eclipse Information Systems 	(NETBLK-EXPC-168)
169.207.145.192 - 169.207.145.207	Eric Priepke 	(NETBLK-EXPC-74)
169.207.145.224 - 169.207.145.239	Olsten of Milwaukee, Inc. 	(NETBLK-EXPC-202)
169.207.145.240 - 169.207.145.255	Roman Electric 	(NETBLK-EXPC-169)
169.207.145.32 - 169.207.145.47	Bell Ambulance Service 	(NETBLK-EXPC-5)
169.207.145.48 - 169.207.145.63	Logistic Data Systems, Inc. 	(NETBLK-EXPC-110)
169.207.145.64 - 169.207.145.79	Graham Division of Dan Foss 	(NETBLK-EXPC-75)
169.207.145.80 - 169.207.145.95	Business Data Systems 	(NETBLK-EXPC-164)
169.207.145.96 - 169.207.145.111	AB Data 	(NETBLK-EXPC-190)
169.207.146.0 - 169.207.146.15	Herzing Institutes 	(NETBLK-EXPC-87 )
169.207.146.128 - 169.207.146.143	City of Wauwatosa 	(NETBLK-EXPC-77)
169.207.146.144 - 169.207.146.159	Kroeschell Engineering, Inc. 	(NETBLK-EXPC-317)
169.207.146.16 - 169.207.146.31	Berghammer Construction Corp. 	(NETBLK-EXPC-174)
169.207.146.160 - 169.207.146.175	Rite Choice Solutions 	(NETBLK-EXPC-69)
169.207.146.192 - 169.207.146.207	Wisconsin Counties Association 	(NETBLK-EXPC-222)
169.207.146.240 - 169.207.146.255	Grunau Company Inc. 	(NETBLK-EXPC-223)
169.207.146.32 - 169.207.146.47	Boys and Girls Club of Greater Milwaukee 	(NETBLK-EXPC-61)
169.207.146.48 - 169.207.146.63	Hunger Task Force of Milwaukee Inc. 	(NETBLK-EXPC-221)
169.207.146.64 - 169.207.146.79	Star Automation 	(NETBLK-EXPC-59)
169.207.146.96 - 169.207.146.111	Direc Supply 	(NETBLK-EXPC-178)
169.207.147.0 - 169.207.147.15	Giles Engineering Associates 	(NETBLK-EXPC-185)
169.207.147.112 - 169.207.147.127	Blackhawk Leather Ltd. 	(NETBLK-EXPC-318)
169.207.147.128 - 169.207.147.143	Dale of Norway 	(NETBLK-EXPC-70)
169.207.147.144 - 169.207.147.159	Compu Pro Inc 	(NETBLK-EXPC-224)
169.207.147.16 - 169.207.147.31	IHS, Inc. 	(NETBLK-EXPC-112)
169.207.147.160 - 169.207.147.175	Olsten Staffing Services 	(NETBLK-EXPC-225)
169.207.147.176 - 169.207.147.191	Desert Aire 	(NETBLK-EXPC-320)
169.207.147.192 - 169.207.147.223	Corpfin.net Inc 	(NETBLK-EXPC-88)
169.207.147.224 - 169.207.147.239	Management Recruiters 	(NETBLK-EXPC-226)
169.207.147.240 - 169.207.147.255	Johnson Controls 	(NETBLK-EXPC-227)
169.207.147.32 - 169.207.147.47	The Villiage at Manor Park 	(NETBLK-EXPC-60)
169.207.147.48 - 169.207.147.63	GMR Marketing 	(NETBLK-EXPC-111)
169.207.147.64 - 169.207.147.79	Pharmacy Benefits Management Plus 	(NETBLK-EXPC-78)
169.207.147.80 - 169.207.147.95	Hobert & Svoboda Inc. 	(NETBLK-EXPC-187)
169.207.147.96 - 169.207.147.111	Leo Sutedja 	(NETBLK-EXPC-186)
169.207.148.0 - 169.207.148.255	Indian Community School of Milwaukee 	(NETBLK-EXPC-184)
169.207.149.0 - 169.207.149.15	Oconomowoc Area School District 	(NETBLK-EXPC-179)
169.207.149.112 - 169.207.149.127	Granite Microsystems 	(NETBLK-EXPC-182)
169.207.149.128 - 169.207.149.143	Coolidge Glass Company, Inc. 	(NETBLK-EXPC-89)
169.207.149.144 - 169.207.149.159	School Sisters of St. Francis 	(NETBLK-EXPC-116)
169.207.149.16 - 169.207.149.31	Lakewood Technologies Inc. 	(NETBLK-EXPC-117)
169.207.149.160 - 169.207.149.175	Millennium Partners, LLC 	(NETBLK-EXPC-57)
169.207.149.176 - 169.207.149.191	BArk River United 	(NETBLK-EXPC-228 )
169.207.149.192 - 169.207.149.207	Maysteel Corporation 	(NETBLK-EXPC-64)
169.207.149.208 - 169.207.149.223	Publishers Mail Service 	(NETBLK-EXPC-229)
169.207.149.224 - 169.207.149.239	Alpine Insulation Company, Inc. 	(NETBLK-EXPC-84)
169.207.149.240 - 169.207.149.255	Lindner Logistics, LLC 	(NETBLK-EXPC-183)
169.207.149.32 - 169.207.149.47	Ed The Employee 	(NETBLK-EXPC-86)
169.207.149.48 - 169.207.149.63	Milwaukee County DHS-ASD 	(NETBLK-EXPC-230)
169.207.149.64 - 169.207.149.95	Trilock Software Engineering 	(NETBLK-EXPC-181)
169.207.149.96 - 169.207.149.111	Jeff Prichard 	(NETBLK-EXPC-114)
169.207.150.0 - 169.207.150.15	Saint Joan Antida High School 	(NETBLK-EXPC-140)
169.207.150.112 - 169.207.150.127	Home Boyz Interactive, Inc. 	(NETBLK-EXPC-124)
169.207.150.128 - 169.207.150.191	Millennium Partners, LLC 	(NETBLK-EXPC-126)
169.207.150.16 - 169.207.150.31	Midwest Graphics Services 	(NETBLK-EXPC-121)
169.207.150.192 - 169.207.150.207	High Gear Inc. 	(NETBLK-EXPC-127)
169.207.150.208 - 169.207.150.223	Molecular Biology Resources, Inc. 	(NETBLK-EXPC-120)
169.207.150.224 - 169.207.150.239	Corporate Technology Solutions 	(NETBLK-EXPC-119)
169.207.150.240 - 169.207.150.255	Emory Business Valuation, LLC 	(NETBLK-EXPC-113)
169.207.150.32 - 169.207.150.47	Centurion Data Systems 	(NETBLK-EXPC-122)
169.207.150.96 - 169.207.150.111	Hypro, Inc. 	(NETBLK-EXPC-125)
169.207.151.0 - 169.207.151.15	Tower Special Facilities, Inc. 	(NETBLK-EXPC-128)
169.207.151.112 - 169.207.151.127	Grunau Project Development, Inc. 	(NETBLK-EXPC-175)
169.207.151.128 - 169.207.151.143	Citizens State Bank of Cadott 	(NETBLK-EXPC-134)
169.207.151.144 - 169.207.151.159	RJ Swiderski, Inc. 	(NETBLK-EXPC-133)
169.207.151.16 - 169.207.151.31	Greg James 	(NETBLK-EXPC-129)
169.207.151.160 - 169.207.151.175	Wixon Fontarome 	(NETBLK-EXPC-135)
169.207.151.176 - 169.207.151.191	Matrix Packaging Machinery, Inc. 	(NETBLK-EXPC-136)
169.207.151.192 - 169.207.151.207	Chaney Systems Inc. 	(NETBLK-EXPC-137)
169.207.151.208 - 169.207.151.223	Davis & Keulthau 	(NETBLK-EXPC-138)
169.207.151.224 - 169.207.151.239	VIP Tax Service 	(NETBLK-EXPC-139)
169.207.151.240 - 169.207.151.255	Milwaukee County Council, Boy Scouts of America 	(NETBLK-EXPC-231)
169.207.151.32 - 169.207.151.47	Dynacare Laboratories 	(NETBLK-EXPC-94 )
169.207.151.48 - 169.207.151.63	Triangle Fraternity 	(NETBLK-EXPC-130 )
169.207.151.64 - 169.207.151.79	GDXI 	(NETBLK-EXPC-131)
169.207.151.80 - 169.207.151.95	Grey Sunder Prescher 	(NETBLK-EXPC-132)
169.207.152.0 - 169.207.152.15	ALI Imaging Systems Corporation 	(NETBLK-EXPC-97)
169.207.152.112 - 169.207.152.127	Logan Productions 	(NETBLK-EXPC-146 )
169.207.152.128 - 169.207.152.191	Printworks, Inc. 	(NETBLK-EXPC-147)
169.207.152.16 - 169.207.152.31	G O Computers 	(NETBLK-EXPC-141)
169.207.152.192 - 169.207.152.207	Ruvin Brothers Design & Construction 	(NETBLK-EXPC-148)
169.207.152.208 - 169.207.152.223	IT Management Corp. 	(NETBLK-EXPC-149)
169.207.152.224 - 169.207.152.239	Workforce Development 	(NETBLK-EXPC-150)
169.207.152.240 - 169.207.152.255	Dynex-Rivett 	(NETBLK-EXPC-151)
169.207.152.32 - 169.207.152.47	Computerized Structural Design 	(NETBLK-EXPC-176)
169.207.152.48 - 169.207.152.63	Mibar Inc. 	(NETBLK-EXPC-143)
169.207.152.80 - 169.207.152.95	Quest Technologies Inc. 	(NETBLK-EXPC-144)
169.207.152.96 - 169.207.152.111	Beat Generation Design Company 	(NETBLK-EXPC-145)
169.207.153.0 - 169.207.153.15	St. Kilian's Elementary School 	(NETBLK-EXPC-322)
169.207.153.112 - 169.207.153.127	National Investment Services, Inc. 	(NETBLK-EXPC-104)
169.207.153.16 - 169.207.153.31	J.P. Pattern 	(NETBLK-EXPC-177)
169.207.153.160 - 169.207.153.175	Computer Application Services 	(NETBLK-EXPC-106)
169.207.153.176 - 169.207.153.191	The Pacific Firm 	(NETBLK-EXPC-107)
169.207.153.192 - 169.207.153.207	Affinity Corporation 	(NETBLK-EXPC-99)
169.207.153.208 - 169.207.153.223	Vision-N-Light 	(NETBLK-EXPC-108)
169.207.153.224 - 169.207.153.255	A-Ware Software 	(NETBLK-EXPC-152)
169.207.153.32 - 169.207.153.47	Jim Cotton 	(NETBLK-EXPC-153)
169.207.153.48 - 169.207.153.63	Eaton Corporation 	(NETBLK-EXPC-101)
169.207.153.64 - 169.207.153.79	Advertising, Boelter and Lincoln 	(NETBLK-EXPC-102)
169.207.153.96 - 169.207.153.111	John Bell 	(NETBLK-EXPC-103)
169.207.154.0 - 169.207.154.15	Clark Bardes 	(NETBLK-EXPC-232 )
169.207.154.112 - 169.207.154.127	Cunningham and Lyons 	(NETBLK-EXPC-159)
169.207.154.128 - 169.207.154.143	Jim Cadd 	(NETBLK-EXPC-171)
169.207.154.144 - 169.207.154.159	AmeriTrain 	(NETBLK-EXPC-160)
169.207.154.16 - 169.207.154.31	Bulfin Printers Inc. 	(NETBLK-EXPC-154)
169.207.154.160 - 169.207.154.175	Reinke and Associates, Inc. 	(NETBLK-EXPC-118)
169.207.154.176 - 169.207.154.191	Global Publishers 	(NETBLK-EXPC-161 )
169.207.154.192 - 169.207.154.207	Provident Investors 	(NETBLK-EXPC-172)
169.207.154.208 - 169.207.154.223	Programming Plus 	(NETBLK-EXPC-162)
169.207.154.224 - 169.207.154.239	SE WI Regional Planning Commission 	(NETBLK-EXPC-163)
169.207.154.240 - 169.207.154.255	Signicast 	(NETBLK-EXPC-173)
169.207.154.32 - 169.207.154.47	Mega Marts Inc. 	(NETBLK-EXPC-155)
169.207.154.48 - 169.207.154.63	Computer Services 	(NETBLK-EXPC-170)
169.207.154.64 - 169.207.154.79	Aldridge Inc. 	(NETBLK-EXPC-156)
169.207.154.80 - 169.207.154.95	Chris Kraft 	(NETBLK-EXPC-157)
169.207.154.96 - 169.207.154.111	LinuxPCC, Inc. 	(NETBLK-EXPC-158)
169.207.158.0 - 169.207.158.63	Internet Services and Solutions 	(NETBLK-EXPC-259)
169.207.160.16 - 169.207.160.31	Nicholas Hareau 	(NETBLK-EXPC-324)
169.207.160.32 - 169.207.160.39	qqx.org 	(NETBLK-EXPC-325)
169.207.160.96 - 169.207.160.111	Net Gains, LLC 	(NETBLK-EXPC-326)
169.207.161.0 - 169.207.161.15	Linux PPC 	(NETBLK-EXPC-65)
169.207.161.144 - 169.207.161.159	Raddatz Marketing Companies, Inc. 	(NETBLK-EXPC-328)
169.207.161.160 - 169.207.161.175	Digital Visions LLC 	(NETBLK-EXPC-329)
169.207.161.32 - 169.207.161.47	Clotho Internet Consulting, LLP 	(NETBLK-EXPC-67)
169.207.161.96 - 169.207.161.111	Net Gains, LLC 	(NETBLK-EXPC-327)
169.207.176.0 - 169.207.176.127	Peterson, Johnson & Murray 	(NETBLK-EXPC-277)
169.207.176.144 - 169.207.176.159	Art Source 	(NETBLK-EXPC-331)
169.207.176.160 - 169.207.176.175	Smith Rodgers 	(NETBLK-EXPC-279)
169.207.176.176 - 169.207.176.191	Central City Cyberschool 	(NETBLK-EXPC-280)
169.207.176.192 - 169.207.176.207	Nilles & Nilles 	(NETBLK-EXPC-281)
169.207.176.208 - 169.207.176.223	Sonag 	(NETBLK-EXPC-311)
169.207.176.224 - 169.207.176.239	Hatch Staffing Services 	(NETBLK-EXPC-332)
169.207.177.128 - 169.207.177.143	Menter Aviation 	(NETBLK-EXPC-334)
169.207.177.64 - 169.207.177.95	Interactive Data 	(NETBLK-EXPC-333)
169.207.178.0 - 169.207.178.63	Public Science 	(NETBLK-EXPC-306 )
169.207.178.192 - 169.207.178.207	Applied Technology 	(NETBLK-EXPC-288)
169.207.178.208 - 169.207.178.223	Adron Tool Corp. 	(NETBLK-EXPC-289)
169.207.178.64 - 169.207.178.79	John Rohner 	(NETBLK-EXPC-283)
169.207.178.80 - 169.207.178.95	Milwaukee Repertory Theater 	(NETBLK-EXPC-284)
