Class B Networks - Block 154

154.1.0.0	Goldman Sachs 	(NET-1) GSCO-B-1)
154.2.0.0	Energy Management System Services 	(NET-EMSS)
154.3.0.0	Performance Systems International 	(NET-PSINET-B2-3)
154.4.0.0	Performance Systems International 	(NET-PSINET-B2-4)
154.5.0.0	Performance Systems International 	(NET-PSINET-B2-5)
154.6.0.0	Performance Systems International 	(NET-PSINET-B2-6)
154.7.0.0	Performance Systems International 	(NET-PSINET-B2-7)
154.8.0.0	Performance Systems International 	(NET-PSINET-B2-8)
154.9.0.0	Performance Systems International 	(NET-PSINET-B2-9)
154.10.0.0	Hansol Telecom 	(NET-HANSOL)
154.11.0.0	Performance Systems International 	(NET-PSINET-B2-11)
154.11.192.0 - 154.11.192.31	Radica 	(NETBLK-RADICAGAMES-DOM-BLK2)
154.11.192.128 - 154.11.192.255	Ericsson (Ottawa site) 	(NETBLK-ERICSSON-SE-BLK1)
154.11.192.96 - 154.11.192.127	Design Data Inc. 	(NETBLK-DESIGNDATA-DOM-BLK1)
154.11.193.0 - 154.11.193.63	Craftco Industries 	(NETBLK-CRAFTCO-DOM-BLK2)
154.11.193.128 - 154.11.193.191	Pinchin Environmental 	(NETBLK-PINCHIN-DOM-BLK2)
154.11.194.0 - 154.11.194.255	Waterloo Maple Software 	(NETBLK-MAPLESOFT-BLK1)
154.11.195.0 - 154.11.195.127	CKSL Radio 	(NETBLK-1410THERIVER-DO-BLK3)
154.11.195.128 - 154.11.195.191	Interlaw Services 	(NETBLK-PAROIAN-DOMBLK2-BLK1)
154.11.195.192 - 154.11.195.223	Polo Ralph Lauren 	(NETBLK-POLOCANADA-DOM-BLK1)
154.11.195.224 - 154.11.195.255	SS & C Technologies 	(NETBLK-SSCINC-DOM-BLK1)
154.11.196.0 - 154.11.196.127	Waterloo Maple Software 	(NETBLK-MAPLESOFT-BLK2)
154.11.196.160 - 154.11.196.191	Bradson MercantileInc. 	(NETBLK-BRADSON-DOM-BLK7)
154.11.196.192 - 154.11.196.223	Canac International 	(NETBLK-CANAC-DOM-BLK4)
154.11.196.224 - 154.11.196.255	Solvera Information Services Inc. 	(NETBLK-SOLVERAINFO-DOM-BLK1)
154.11.197.0 - 154.11.197.63	01 Communique Laboratory Inc. 	(NETBLK-01COM-COM-BLK1)
154.11.197.128 - 154.11.197.159	Unicor Plastic Machinery 	(NETBLK-UNICOR2-ON-CA-BLK1)
154.11.197.160 - 154.11.197.191	CCAL (Canada) Inc. 	(NETBLK-CCAL-CA-BLK1)
154.11.197.192 - 154.11.197.223	Groupe Steilmann 	(NETBLK-STEILMANN-CA-BLK3)
154.11.197.224 - 154.11.197.255	Daedalian Systems Group 	(NETBLK-DAEDALIAN-COM-BLK1)
154.11.197.64 - 154.11.197.95	Canadian Friends of The Hebrew University 	(NETBLK-CFHU-ORG-BLK1)
154.11.197.96 - 154.11.197.127	Goldberg Group 	(NETBLK-GOLDBERG-GROUP-BLK1)
154.11.198.0 - 154.11.198.31	Upper Canada Data Processing 	(NETBLK-MATTHEWSCOTT-DO-BLK1)
154.11.198.128 - 154.11.198.159	Fairway Canadian Express 	(NETBLK-FAIRWAY-CANADIA-BLK1)
154.11.198.224 - 154.11.198.255	Zesta Engineering Ltd 	(NETBLK-ZESTA-DOM-BLK1)
154.11.198.32 - 154.11.198.63	Advantex Marketing International Inc. 	(NETBLK-ADVANTEX-COM-BLK1)
154.11.198.64 - 154.11.198.127	Cangene Corporation 	(NETBLK-CANGENE-COM-BLK1)
154.11.199.0 - 154.11.199.255	Carsen Group Inc 	(NETBLK-CARSENGROUP-DOM-BLK1)
154.11.200.0 - 154.11.200.31	Shibley Righton 	(NETBLK-SHIBLEYRIGHTON-BLK1)
154.11.200.128 - 154.11.200.255	Computers and Network Kings Inc 	(NETBLK-CNNKING-DOM-BLK1)
154.11.200.32 - 154.11.200.63	Bay Bloor Executive Suites 	(NETBLK-BAYBLOOREXEC-DO-BLK1)
154.11.201.0 - 154.11.201.255	Mind The Store 	(NETBLK-MINDTHESTORE-DO-BLK1)
154.11.202.0 - 154.11.202.255	NCE Resources Group 	(NETBLK-NCERESOURCES-DO-BLK1)
154.11.203.0 - 154.11.203.255	Education Safety Association of Ontario 	(NETBLK-ESAO-ON-CA-BLK1)
154.11.204.0 - 154.11.204.63	Surf Map Inc. 	(NETBLK-SURFMAP-DOM-BLK1)
154.11.204.128 - 154.11.204.191	Canadian Red Cross 	(NETBLK-REDCROSS-CA-BLK1)
154.11.204.192 - 154.11.204.255	Canadian Red Cross 	(NETBLK-REDCROSS-CA-BLK2)
154.11.204.64 - 154.11.204.95	CN Railway 	(NETBLK-CN-CA-BLK3)
154.11.204.96 - 154.11.204.127	CN Railway 	(NETBLK-CN-CA-BLK4 )
154.11.205.0 - 154.11.205.255	Unicity Integrated Logistics 	(NETBLK-UNICITY-CA-BLK1)
154.11.206.0 - 154.11.206.255	J-Squared 	(NETBLK-JSQUARED-COM-BLK1)
154.11.207.0 - 154.11.207.255	J-Squared 	(NETBLK-JSQUARED-COM-BLK2)
154.11.208.0 - 154.11.208.255	J-Squared 	(NETBLK-JSQUARED-COM-BLK3)
154.11.209.0 - 154.11.209.255	J-Squared 	(NETBLK-JSQUARED-COM-BLK4)
154.11.210.0 - 154.11.210.255	J-Squared 	(NETBLK-JSQUARED-COM-BLK6)
154.11.211.0 - 154.11.211.255	Consolidated Communications Inc. 	(NETBLK-CONSOLIDATEDMAI-BLK1)
154.11.212.192 - 154.11.212.223	Transpeed Express & Distribution 	(NETBLK-TRANSPEED-COM-BLK1)
154.11.212.224 - 154.11.212.255	Wall Street Networks 	(NETBLK-ALPHAOBSS-DOM-BLK2)
154.11.212.32 - 154.11.212.63	PSINet Limited 	(NETBLK-PSI-CA-BLK2)
154.11.212.64 - 154.11.212.95	PSINet Limited 	(NETBLK-PSI-CA-BLK4)
154.11.212.96 - 154.11.212.127	Palfinger Inc. 	(NETBLK-PALFINGER-ON-CA-BLK1)
154.11.213.0 - 154.11.213.127	MAPLE ROLL LEAF 	(NETBLK-MAPLEROLLLEAF-C-BLK1)
154.11.213.128 - 154.11.213.159	TRAFALGAR CASTLE SCHOOL 	(NETBLK-CASTLE-ED-COM-BLK1)
154.11.213.160 - 154.11.213.191	Equinox Financial Group Inc. 	(NETBLK-EQUINOXFINANCIA-BLK1)
154.11.213.192 - 154.11.213.255	Tillsmith Systems Inc. 	(NETBLK-TILLSMITH-DOM-BLK1)
154.11.214.0 - 154.11.214.63	Vastek Integrated Inc. 	(NETBLK-HSI-POS-CA-BLK1)
154.11.214.160 - 154.11.214.191	Northstar Research 	(NETBLK-NORTHSTAR-RESEA-BLK1)
154.11.214.192 - 154.11.214.255	Summo Steel Corporation 	(NETBLK-SUMMO-COM-BLK1)
154.11.216.0 - 154.11.216.255	Ceatech Corporation / St. Christopher's Farm 	(NETBLK-CEATECH-DOM-BLK1)
154.11.217.0 - 154.11.217.127	SoftSys Inc. 	(NETBLK-SOFTSYS-INC-BLK1)
154.11.218.0 - 154.11.218.31	RE/MAX Ontario 	(NETBLK-REMAX-OA-DOM-BLK1)
154.11.218.128 - 154.11.218.191	Web Offset Publications Ltd. 	(NETBLK-WEB-OFFSET-DOM-BLK2)
154.11.218.32 - 154.11.218.63	Canadian Red Cross 	(NETBLK-BLOODSERVICES-C-BLK1)
154.11.218.64 - 154.11.218.127	Web Offset Publications Limited 	(NETBLK-WEB-OFFSET-DOM-BLK1)
154.11.219.0 - 154.11.219.255	Just Vacations Inc 	(NETBLK-JUSTVAC-DOM-BLK1)
154.11.220.0 - 154.11.220.63	Binatech Information Service Inc. 	(NETBLK-BINATECH-ON-CA-BLK2)
154.11.222.0 - 154.11.222.255	PSINet Ltd. 	(NETBLK-PSI-CA-BLK6)
154.11.224.0 - 154.11.224.127	Rosedale Transport Ltd 	(NETBLK-ROSEDALE-CA-NET)
154.11.224.128 - 154.11.224.191	NIDI ASSOCIATES 	(NETBLK--BLK1)
154.11.224.192 - 154.11.224.255	Minacs Intellicom Inc 	(NETBLK-MINACSMEDIA-DOM-BLK1)
154.11.226.0 - 154.11.226.255	Canadian Council on Health Services Accreditation 	(NETBLK-CCHSA-CA-BLK1)
154.11.227.0 - 154.11.227.255	Carthe Networks 	(NETBLK-CARTHE-NET-NET)
154.11.228.0 - 154.11.228.31	Xworx Communications Solutions Inc. 	(NETBLK-XWORX-BLK1)
154.11.228.192 - 154.11.228.255	OPFFA 	(NETBLK-OPFFA-ORG-BLK1 )
154.11.228.64 - 154.11.228.95	HUNTER MULTIMEDIA INC 	(NETBLK--BLK3)
154.11.228.96 - 154.11.228.127	Beverly Tire 	(NETBLK-BEVERLYTIRE-DOM-BLK2)
154.11.229.0 - 154.11.229.255	Toronto Public Library 	(NETBLK-NORTH-YORK-ON-C-BLK4)
154.11.230.0 - 154.11.231.255	KEYSTONE MANUFACTURING(PLASTICS)LTD 	(NETBLK--BLK4)
154.11.232.0 - 154.11.232.255	Toronto Public Library 	(NETBLK-NORTH-YORK-ON-C-BLK5)
154.11.233.0 - 154.11.233.255	Toronto Public Library 	(NETBLK-NORTH-YORK-ON-C-BLK6)
154.11.234.0 - 154.11.234.255	Toronto Public Library 	(NETBLK-NORTH-YORK-ON-C-BLK7)
154.11.235.0 - 154.11.235.31	Mechanical Dynamics Ltd. 	(NETBLK-MDI-CANADA-DOM-BLK1)
154.11.235.128 - 154.11.235.255	GMA Cover Corporation 	(NETBLK-GMACOVER-DOM-BLK1)
154.11.235.32 - 154.11.235.63	Firan Corporation 	(NETBLK-FIRAN-DOM-BLK1)
154.11.235.64 - 154.11.235.127	Allied Canadian Corporation 	(NETBLK-ALLIEDCANADIAN-BLK1)
154.11.236.0 - 154.11.236.127	Senstar Stellar Corporation 	(NETBLK-SENSTARSTELLAR-BLK1)
154.11.237.0 - 154.11.237.63	Ontario Public School Board's Association 	(NETBLK-OPSBA-ORG-BLK1)
154.11.237.64 - 154.11.237.95	Victoria Film Services Limited 	(NETBLK-VICFILM-DOM-BLK1)
154.11.237.96 - 154.11.237.127	Bradson Mercantile Inc. 	(NETBLK-BRADSON-DOM-BLK5)
154.11.238.0 - 154.11.238.255	ACN Canada 	(NETBLK-ACNCANADA-NET-BLK2)
154.11.239.128 - 154.11.239.255	Fulton Windows 	(NETBLK-FULTONWINDOWS-D-BLK1)
154.11.240.0 - 154.11.240.31	DATAMEX TECHNOLOGIES INC. 	(NETBLK-DATAMEX-COM-BLK1)
154.11.240.128 - 154.11.240.255	Esselte Canada Inc. 	(NETBLK-ESSELTECAN-CA-BLK1)
154.11.240.32 - 154.11.240.63	The Singer Company 	(NETBLK-SINGERTORONTO-D-BLK1)
154.11.240.64 - 154.11.240.127	St.Clair Interactive Communications Inc. 	(NETBLK-STCLAIR-CA-BLK1)
154.11.242.128 - 154.11.242.159	LECG 	(NETBLK-LECG-DOM-BLK1)
154.11.242.192 - 154.11.242.255	WEST STAR PRINTING LTD 	(NETBLK-WEST-STAR-COM-BLK1)
154.11.244.96 - 154.11.244.127	SM Tick & Associates 	(NETBLK-SMTICK-DOM-BLK1)
154.11.245.0 - 154.11.245.255	CANADIAN NATIONAL RAILWAY 	(NETBLK-CN-CA-BLK5)
154.11.246.0 - 154.11.246.255	AT Plastics Inc 	(NETBLK-ATPLAS-CA-BLK1)
154.11.247.0 - 154.11.247.255	AT Plastics Inc 	(NETBLK-ATPLAS-CA-BLK2)
154.11.248.0 - 154.11.248.127	Awana computers 	(NETBLK-AWANA-NET-BLK1)
154.11.248.128 - 154.11.248.159	NCH Canada Inc. 	(NETBLK-NCH-COM-BLK1)
154.11.248.160 - 154.11.248.191	Canadian Society of Association Executives 	(NETBLK-CSAE-DOM-BLK1)
154.11.248.192 - 154.11.248.255	Royal & Sun Alliance Financial 	(NETBLK-ROYALIFE-CA-BLK2)
154.11.249.0 - 154.11.249.255	Royal & Sun Alliance Financial 	(NETBLK-ROYALIFE-CA-BLK1)
154.11.250.0 - 154.11.250.255	MINACS INTELLICOM INC. 	(NETBLK-MINACS-DOM-BLK3)
154.11.251.0 - 154.11.251.255	CP Hotels 	(NETBLK-CPHOTELS-CA-BLK1)
154.11.252.0 - 154.11.252.31	Escalator Handrail Company 	(NETBLK-ESCALATOR-HANDR-BLK2)
154.11.252.128 - 154.11.252.159	Patriot Computer Corporation 	(NETBLK-PATRIOT-DOM-BLK2)
154.11.252.160 - 154.11.252.191	Casitron Limited 	(NETBLK-CASITRON-NET-BLK1)
154.11.252.224 - 154.11.252.255	EDP STAFF 	(NETBLK-EDPSTAFF-COM-BLK1)
154.11.252.64 - 154.11.252.127	Standard Radio 	(NETBLK-THEBEAR-NET-BLK1)
154.11.253.128 - 154.11.253.159	TV Ontario 	(NETBLK-TVO-ORG-BLK1)
154.11.253.160 - 154.11.253.191	TV Ontario 	(NETBLK-TVO-ORG-BLK2)
154.11.253.224 - 154.11.253.255	Equinox (Ontario East) 	(NETBLK-EQUINOXFINANCIA-BLK2)
154.11.254.0 - 154.11.254.255	Bradson MercantileInc. 	(NETBLK-BRADSON-DOM-BLK6)
154.11.255.0 - 154.11.255.255	Nelvana Ltd 	(NETBLK-NELVANA-DOM-BLK1)
154.12.0.0	Performance Systems International 	(NET-PSINET-B2-12)
154.13.0.0	Performance Systems International 	(NET-PSINET-B2-13)
154.14.0.0	Performance Systems International 	(NET-PSINET-B2-14)
154.15.0.0	Performance Systems International 	(NET-PSINET-B2-15)
154.16.0.0	Performance Systems International 	(NET-PSINET-B2-16)
154.17.0.0	Performance Systems International 	(NET-PSINET-B2-17)
154.18.0.0	Performance Systems International 	(NET-PSINET-B2-18)
154.19.0.0	Performance Systems International 	(NET-PSINET-B2-19)
154.20.0.0	Performance Systems International 	(NET-PSINET-B2-20)
154.21.0.0	Performance Systems International 	(NET-PSINET-B2-21)
154.22.0.0	Performance Systems International 	(NET-PSINET-B2-22)
154.23.0.0	Performance Systems International 	(NET-PSINET-B2-23)
154.24.0.0	Performance Systems International 	(NET-PSINET-B2-24)
154.25.0.0	Performance Systems International 	(NET-PSINET-B2-25)
154.26.0.0	Performance Systems International 	(NET-PSINET-B2-26)
154.27.0.0	Performance Systems International 	(NET-PSINET-B2-27)
154.28.0.0	Performance Systems International 	(NET-PSINET-B2-28)
154.29.0.0	Performance Systems International 	(NET-PSINET-B2-29)
154.30.0.0	Performance Systems International 	(NET-PSINET-B2-30)
154.31.0.0	Performance Systems International 	(NET-PSINET-B2-31)
154.32.0.0	Performance Systems International 	(NET-PSINET-B2-32)
154.33.0.0	Performance Systems International 	(NET-PSINET-B2-33)
154.34.0.0	Performance Systems International 	(NET-PSINET-B2-34)
154.35.0.0	Performance Systems International 	(NET-PSINET-B2-35)
154.36.0.0	Performance Systems International 	(NET-PSINET-B2-36)
154.37.0.0	Performance Systems International 	(NET-PSINET-B2-37)
154.38.0.0	Performance Systems International 	(NET-PSINET-B2-38)
154.39.0.0	Performance Systems International 	(NET-PSINET-B2-39)
154.40.0.0	Performance Systems International 	(NET-PSINET-B2-40)
154.41.0.0	Performance Systems International 	(NET-PSINET-B2-41)
154.42.0.0	Performance Systems International 	(NET-PSINET-B2-42)
154.43.0.0	Performance Systems International 	(NET-PSINET-B2-43)
154.44.0.0	Performance Systems International 	(NET-PSINET-B2-44)
154.45.0.0	Performance Systems International 	(NET-PSINET-B2-45)
154.46.0.0	Performance Systems International 	(NET-PSINET-B2-46)
154.47.0.0	Performance Systems International 	(NET-PSINET-B2-47)
154.48.0.0	Performance Systems International 	(NET-PSINET-B2-48)
154.49.0.0	Performance Systems International 	(NET-PSINET-B2-49)
154.50.0.0	Performance Systems International 	(NET-PSINET-B2-50)
154.51.0.0	Performance Systems International 	(NET-PSINET-B2-51)
154.52.0.0	Performance Systems International 	(NET-PSINET-B2-52)
154.53.0.0	Performance Systems International 	(NET-PSINET-B2-53)
154.54.0.0	Performance Systems International 	(NET-PSINET-B2-54)
154.55.0.0	Performance Systems International 	(NET-PSINET-B2-55)
154.56.0.0	Performance Systems International 	(NET-PSINET-B2-56)
154.57.0.0	Performance Systems International 	(NET-PSINET-B2-57)
154.58.0.0	Performance Systems International 	(NET-PSINET-B2-58)
154.59.0.0	Performance Systems International 	(NET-PSINET-B2-59)
154.60.0.0	Performance Systems International 	(NET-PSINET-B2-60)
154.61.0.0	Performance Systems International 	(NET-PSINET-B2-61)
154.62.0.0	Performance Systems International 	(NET-PSINET-B2-62)
154.63.0.0	Performance Systems International 	(NET-PSINET-B2-63)
154.64.0.0	Performance Systems International 	(NET-PSINET-B2-64)

[Index Page], [Class B], [Block 154]