Class B Networks - Block 151

151.2.0.0	ITnet WAN & Partner Organizations 	(NET-IUNET-BNET2)
151.3.0.0 - 151.3.255.255	IUnet 	(NET-IUNET-BNET3)
151.3.0.0 - 151.5.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT4)
151.3.0.0 - 151.5.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT4)
151.3.0.0 - 151.5.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT4)
151.4.0.0 - 151.4.255.255	IUnet 	(NET-IUNET-BNET4)
151.5.0.0	IUnet 	(NET-IUNET-BNET5)
151.6.0.0	IUnet 	(NET-IUNET-BNET6)
151.7.0.0	IUnet 	(NET-IUNET-BNET7)
151.8.0.0	IUnet 	(NET-IUNET-BNET8)
151.9.0.0	IUnet 	(NET-IUNET-BNET9)
151.10.0.0	IUnet 	(NET- PIRELLI-NET)
151.11.0.0	IUnet 	(NET-IUNET-BNET11)
151.12.0.0	IUnet 	(NET-IUNET-BNET12)
151.13.0.0	IUnet 	(NET-IUNET-BNET13)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.13.0.0 - 151.81.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT6)
151.14.0.0	IUnet 	(NET-IUNET-BNET14)
151.15.0.0	IUnet 	(NET-IUNET-BNET15)
151.16.0.0	IUnet 	(NET-IUNET-BNET16)
151.17.0.0	IUnet 	(NET-IUNET-BNET17)
151.18.0.0	IUnet 	(NET-IUNET-BNET18)
151.20.0.0	IUnet 	(NET-IUNET-BNET20)
151.21.0.0	IUnet 	(NET-IUNET-BNET21)
151.22.0.0	IUnet 	(NET-IUNET-BNET22)
151.23.0.0 - 151.23.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IUNET)
151.24.0.0	IUnet 	(NET-IUNET-BNET24)
151.25.0.0	IUnet 	(NET-IUNET-BNET25)
151.26.0.0	IUnet 	(NET-IUNET-BNET26)
151.27.0.0	IUnet 	(NET-IUNET-BNET27)
151.28.0.0	IUnet 	(NET-IUNET-BNET28)
151.29.0.0	IUnet 	(NET-IUNET-BNET29)
151.30.0.0	IUnet 	(NET-IUNET-BNET30)
151.31.0.0	IUnet 	(NET-IUNET-BNET31)
151.32.0.0	IUnet 	(NET-IUNET-BNET32)
151.33.0.0	IUnet 	(NET-IUNET-BNET33)
151.34.0.0	IUnet 	(NET-IUNET-BNET34)
151.35.0.0	IUnet 	(NET-IUNET-BNET35)
151.36.0.0	IUnet 	(NET-IUNET-BNET36)
151.37.0.0	IUnet 	(NET-IUNET-BNET37)
151.38.0.0	IUnet 	(NET-IUNET-BNET38)
151.39.0.0	IUnet 	(NET-IUNET-BNET39)
151.40.0.0	IUnet 	(NET-IUNET-BNET40)
151.41.0.0	IUnet 	(NET-IUNET-BNET41)
151.42.0.0	IUnet 	(NET-IUNET-BNET42)
151.43.0.0	IUnet 	(NET-IUNET-BNET43)
151.44.0.0	IUnet 	(NET-IUNET-BNET44)
151.45.0.0	IUnet 	(NET-IUNET-BNET45)
151.46.0.0	IUnet 	(NET-IUNET-BNET46)
151.47.0.0	IUnet 	(NET-IUNET-BNET47)
151.48.0.0	IUnet 	(NET-IUNET-BNET48)
151.49.0.0	IUnet 	(NET-IUNET-BNET49)
151.50.0.0	IUnet 	(NET-IUNET-BNET50)
151.51.0.0	IUnet 	(NET-IUNET-BNET51)
151.52.0.0	IUnet 	(NET-IUNET-BNET52)
151.53.0.0	IUnet 	(NET-IUNET-BNET53)
151.54.0.0	IUnet 	(NET-IUNET-BNET54)
151.55.0.0	IUnet 	(NET-IUNET-BNET55)
151.56.0.0	IUnet 	(NET-IUNET-BNET56)
151.57.0.0	IUnet 	(NET-IUNET-BNET57)
151.58.0.0	IUnet 	(NET-IUNET-BNET58)
151.59.0.0	IUnet 	(NET-IUNET-BNET59)
151.60.0.0	IUnet 	(NET-IUNET-BNET60)
151.61.0.0	IUnet 	(NET-IUNET-BNET61)
151.62.0.0	IUnet 	(NET-IUNET-BNET62)
151.63.0.0	IUnet 	(NET-IUNET-BNET63)
151.64.0.0	IUnet 	(NET-IUNET-BNET64)
151.65.0.0	IUnet 	(NET-IUNET-BNET65)
151.66.0.0	IUnet 	(NET-IUNET-BNET66)
151.67.0.0	IUnet 	(NET-IUNET-BNET67)
151.68.0.0	IUnet 	(NET-IUNET-BNET68)
151.69.0.0	IUnet 	(NET-IUNET-BNET69)
151.70.0.0	IUnet 	(NET-IUNET-BNET70)
151.71.0.0	IUnet 	(NET-IUNET-BNET71)
151.72.0.0	IUnet 	(NET-IUNET-BNET72)
151.73.0.0	IUnet 	(NET-IUNET-BNET73)
151.74.0.0	IUnet 	(NET-IUNET-BNET74)
151.75.0.0	IUnet 	(NET-IUNET-BNET75)
151.76.0.0	IUnet 	(NET-IUNET-BNET76)
151.77.0.0	IUnet 	(NET-IUNET-BNET77)
151.78.0.0	IUnet 	(NET-IUNET-BNET78)
151.79.0.0	IUnet 	(NET-IUNET-BNET79)
151.80.0.0	IUnet 	(NET-IUNET-BNET80)
151.81.0.0	IUnet 	(NET-IUNET-BNET81)
151.82.0.0	IUnet 	(NET-IUNET-BNET82)
151.82.0.0 - 151.82.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT5)
151.83.0.0	IUnet 	(NET-IUNET-BNET83)
151.84.0.0	IUnet 	(NET-IUNET-BNET84)
151.85.0.0	IUnet 	(NET-IUNET-BNET85)
151.86.0.0	IUnet 	(NET-IUNET-BNET86)
151.87.0.0	ISVOR-FIAT 	(NET-ISVOR-FIAT)
151.88.0.0	IUnet 	(NET-IUNET-BNET88)
151.89.0.0	Ansaldo 	(NET-ANSALDO)
151.90.0.0	Italian Army Network 	(NET-ESERCITO)
151.91.0.0	IUnet 	(NET-IUNET-BNET91)
151.91.0.0 - 151.93.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT7)
151.92.0.0 - 151.92.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-ITS-RIPE)
151.93.0.0	IUnet 	(NET-IUNET-BNET93)
151.94.0.0	Banca Popolare di Bergamo - Credito Varesino 	(NET-BPB-NET)
151.95.0.0	IUnet 	(NET-IUNET-BNET95)
151.95.0.0 - 151.95.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-IT8)
151.96.0.0	AGIP S.p.A. 	(NET-AGIP2)
151.97.0.0	University of Catania 	(NET-CT-NET)
151.98.0.0	Telettra S.p.A. 	(NET-TELETTRA)
151.99.0.0	InterBusiness - Telecom Italia 	(NET-INTERBUSINESS)
151.100.0.0	Centro interdipartimentale per il Calcolo Scientifico 	(NET-SAPIENZA-NET)
151.101.0.0	Perimeter Technology Inc. 	(NET-PERIMETER)
151.102.0.0	Bristol Regional Health System 	(NET-ED) BRHS)
151.103.0.0	Hudson Valley Community College 	(NET-HVCC)
151.104.0.0	Chipcom 	(NET-CHIPCOM4)
151.105.0.0	Jaakko Poyry, Inc. 	(NET-JAAKKOPOYRY)
151.106.0.0	Effective Management Systems, Inc. 	(NET-EMS)
151.107.0.0	Veterans Administration Medical Center, Lakeside 	(NET-LAKESIDE-VA)
151.108.0.0	Standard & Poor's Corporation 	(NET-STANDARDPOOR)
151.109.0.0	Southern New England Telephone Co. 	(NET-SNET)
151.110.0.0	Eaton Corporation 	(NET-ETN)
151.111.0.0	Minnesota Department of Transportation 	(NET-DOT) MNDOT)
151.112.0.0	Loma Linda University Medical Center 	(NET-LLUMCNET)
151.113.0.0	J.R. Simplot Co. 	(NET-SIMPLOT)
151.114.0.0 - 151.114.255.255	Lanier Worldwide, Inc. 	(NET-LANIERWORLDWIDE)
151.115.0.0	Lloyd's Of London 	(NET-UK-LLOYDS)
151.116.0.0 - 151.119.0.0	U S West Information Technologies-Services 	(NETBLK-USWEST-BBLOCK)
151.120.0.0	F.Hoffmann-La Roche AG 	(NET- ROCHE)
151.121.0.0	 USDA - Office of Operations 	(NET-SDANET3)
151.122.0.0	Burns and Roe Enterprises, Inc. 	(NET-ROE)
151.123.0.0	DuPont FIBERS Information Systems 	(NET-CLT)
151.124.0.0	Carnival Cruise Lines 	(NET-CARNIVAL)
151.125.0.0	On-Site Inspection Agency 	(NET-OSIA-NET)
151.126.0.0	Southern Nuclear Operating Company 	(NET-SNCNET)
151.127.0.0	Electrowatt Engineering Services 	(NET-EWI)
151.128.0.0	The Foxboro Company 	(NET-FOXBORO)
151.129.0.0	Kent County Constabulary 	(NET-KENTPOLICE)
151.130.0.0	Department of Land Administration 	(NET-DOLA)
151.131.0.0	Sundstrand Corporation Aerospace 	(NET-SUNDSTRAND-1)
151.132.0.0	Palm Beach County AIM 	(NET-USFLPBCIN)
151.133.0.0	London Borough of Newham 	(NET-LBNEWHAM)
151.134.0.0	Cobe Laboratories, Inc. 	(NET-COBENET)
151.135.0.0	Works Consultancy Services Limited 	(NET-WORKSNET)
151.136.0.0	MAN Nutzfahrzeuge AG 	(NET-MAN)
151.137.0.0	Crawford Fitting Co. 	(NET-CRAWFORD)
151.138.0.0	National Telephone Directory 	(NET-NTDNET)
151.139.0.0	Track Data Corporation 	(NET-TDC)
151.140.0.0	The Home Depot USA, Inc. 	(NET-THDNET)
151.141.0.0	East Tennessee State University 	(NET-ETSUNET)
151.142.0.0	Williams Information Services Corporation 	(NET-TWC-NET)
151.142.192.0 - 151.142.223.255	That Williams Network 	(NETBLK-WINF-1)
151.143.0.0	State of California 	(NET-DD-NET)
151.144.0.0	AirTouch Communications 	(NET-PACTEL-AIRTOUCH)
151.145.0.0	Anheuser-Busch 	(NET-BUSCH)
151.146.0.0 - 151.146.255.255	Framatome Connectors USA Inc., Burndy Electrical 	(NET-FRAMATOME)
151.147.0.0	Gallagher Bassett Services, Inc. 	(NET-AJGCO-GB)
151.148.0.0	American College Testing 	(NET-ACT-NET)
151.149.0.0	Sears Technology Services 	(NET-SLSNET)
151.150.0.0	AlliedSignal 	(NET-S) ALD151)
151.151.0.0	Wells Fargo Bank 	(NET-WELLSFARGO)
151.152.0.0	City of Hope Medical Center 	(NET-COH)
151.153.0.0	Hopkins & Sutter 	(NET-HOPSUT)
151.154.0.0	Sargent & Lundy Engineers 	(NET-SLCHICAGO)
151.155.0.0	Novell, Inc 	(NET-NOVELL-2)
151.156.0.0	Vattenfall (Swedish State Power Board) 	(NET-VATTENFALL )
151.157.0.0	Norsk Institutt for Vannforskning 	(NET-NIVANETT)
151.158.0.0	Fuji Xerox CIM (FX-FXAP-NET4)
151.159.0.0	South Dakota School of Mines & Technology 	(NET-SDSMTNET)
151.160.0.0	Millsaps College 	(NET-MILLSAPS)
151.161.0.0	Lock Haven University 	(NET-LHUP)
151.162.0.0	The Coca-Cola Company 	(NET-USTCCCAA)
151.163.0.0	Dow Corning Corporation 	(NET-DOWCORNUSA)
151.164.0.0 - 151.164.255.255	Southwestern Bell 	(NET-SBIS)
151.164.22.120 - 151.164.22.127	Chris Montgomery 	(NETBLK-SBCIS83695)
151.164.76.80 - 151.164.76.87	St. Anthony Catholic School 	(NETBLK-SBCIS43896)
151.164.82.160 - 151.164.82.175	21st Century Computers 	(NETBLK-SBCIS6497)
151.164.84.96 - 151.164.84.127	Wang Labs 	(NETBLK-SBCIS65696 )
151.164.173.128 - 151.164.173.255	Web Creations Consulting dba Slappys 	(NETBLK-SBCIS55672)
151.164.192.128 - 151.164.192.135	LuLu Technologies 	(NETBLK-SBCIS53654)
151.164.192.152 - 151.164.192.159	I Return It, Inc 	(NETBLK-SBCIS63585)
151.164.192.96 - 151.164.192.127	Theatre Under the Stars 	(NETBLK-SBCIS24424)
151.164.196.192 - 151.164.196.199	Kirby, Chris 	(NETBLK-SBCIS28372)
151.164.197.64 - 151.164.197.95	Elitetek Inc 	(NETBLK-SBCIS35529)
151.164.198.72 - 151.164.198.79	Sigmetrix 	(NETBLK-SBCIS47587)
151.164.199.8 - 151.164.199.15	INTEGRITY INFORMATION 	(NETBLK-SBCIS73091)
151.164.200.224 - 151.164.200.255	Next Financial Group 	(NETBLK-SBCIS32151)
151.164.202.112 - 151.164.202.119	SWBT-Chris 	(NETBLK-SBCIS72293)
151.164.203.0 - 151.164.203.7	Kris Ford 	(NETBLK-SBCIS86242)
151.164.203.8 - 151.164.203.15	Alex Rodriguez 	(NETBLK-SBCIS86243 )
151.164.204.0 - 151.164.204.7	INTERNATIONAL MERCHANT SERVICES 	(NETBLK-SBCIS6656)
151.164.226.32 - 151.164.226.39	On Board Software 	(NETBLK-SBCIS42439)
151.164.228.8 - 151.164.228.15	Riomar Agencies Inc 	(NETBLK-SBCIS59282)
151.164.237.32 - 151.164.237.39	TSO Retail Holdings 	(NETBLK-SBCIS85060)
151.165.0.0	Textron Financial Corporation 	(NET-TFC)
151.166.0.0 - 151.166.255.255	United States Air Force 	(NET-SOW1)
151.167.0.0	A.E. Edwards & Sons, Inc. 	(NET-AGE)
151.168.0.0	Magnavox Electronics Company 	(NET-MAGEC)
151.169.0.0	Alyeska Pipeline Service Company 	(NET-ALYESKA)
151.170.0.0	Meteorological Office 	(NET-UK-MET-O)
151.171.0.0	Chrysler Corporation 	(NET-CHRYSLERCORP)
151.172.0.0	JHK-Net 	(NET-JHK)
151.173.0.0	Arnold & Porter 	(NET-ARNOLD)
151.174.0.0	Federal Deposit Insurance Corporation 	(NET-FDIC)
151.175.0.0	A/S Norske Shell 	(NET-SHELL)
151.176.0.0	Essex County Council 	(NET-ESSEXCC)
151.177.0.0	Dagens Nyheter 	(NET-DN-NET)
151.178.0.0	Community Services of Victoria 	(NET-CSV-AU)
151.179.0.0	Sun Refining & Marketing Company 	(NET-SUN-RM)
151.180.0.0	Nuclear Electric Plc. 	(NET-NEOSN)
151.181.0.0	Hodgson, Russ, Andrews, Woods & Goodyear 	(NET-HODGSON)
151.182.0.0	AEA Technology 	(NET-AEA)
151.183.0.0	Tetra Pak International S.A. 	(NET-TETRA-ALFA)
151.184.0.0	Wang Network Services 	(NET-WANGPAC)
151.185.0.0	Palm Beach Atlantic College 	(NET-PBAC)
151.186.0.0	Marquette Electronics Inc. 	(NET- MEIMKE)
151.187.0.0	Skattedirektoratet Avd. Grimstad 	(NET-SKD-NET)
151.188.0.0	Fairfax County Public Schools 	(NET-FCPS)
151.189.0.0 - 151.189.255.255	Callisto Germany.Net GmbH 	(NET-CALLISTONET)
151.196.0.0 - 151.205.0.0	Bell Atlantic 	(NETBLK-BELL-ATLANTIC1 )
151.196.0.0 - 151.205.0.0	Bell Atlantic 	(NETBLK-BELL-ATLANTIC1 )
151.196.0.0 - 151.205.0.0	Bell Atlantic 	(NETBLK-BELL-ATLANTIC1 )
151.196.0.0 - 151.205.0.0	Bell Atlantic 	(NETBLK-BELL-ATLANTIC1 )
151.196.32.0 - 151.196.63.255	Annapolis Teleport LLC- Windemere Info Sys 	(NETBLK-BA-ANNAPOLIS-TELEPORT)
151.196.65.0 - 151.196.65.254	Cybernet International(1) 	(NETBLK-CYBERNET-BAIS-196-65)
151.196.66.0 - 151.196.66.254	Baltimore Orioles 	(NETBLK-BALTI-BAIS-196-66)
151.196.67.0 - 151.196.67.255	Alex Brown 	(NETBLK-ALEX-BAIS-196-67)
151.196.68.0 - 151.196.68.254	Logan School 	(NETBLK-LOGAN-BAIS-196-68)
151.196.69.0 - 151.196.69.254	Cove Software 	(NETBLK-COVE-BAIS-196-69)
151.196.70.0 - 151.196.70.254	Harford County Gov't 	(NETBLK-HARFORD-BAIS-196-70)
151.196.71.0 - 151.196.71.254	Cove Software 	(NETBLK-COVE-BAIS-196-71)
151.196.72.0 - 151.196.72.254	Baltimore City 	(NETBLK-BALT-BAIS-196-72)
151.196.73.0 - 151.196.73.63	Dixie Printing & Packaging 	(NETBLK-DIXIE-196-73)
151.196.73.192 - 151.196.73.255	Virtual Access Systems 	(NETBLK-BA-VAS)
151.196.73.64 - 151.196.73.191	Windermer Information Systems Technology 	(NETBLK-BA-151-196-73-64-128)
151.196.74.0 - 151.196.74.254	Translingua Inc. 	(NETBLK-TRANS-BAIS-196-74)
151.196.75.0 - 151.196.77.255	Cove Software Systems, Inc. 	(NETBLK-BA-151-196-75-77-0)
151.196.79.0 - 151.196.80.255	Innovative Exchange Inc. 	(NETBLK-BA-151-196-79-80-0)
151.196.81.0 - 151.196.86.255	Cove Software Systems, Inc. 	(NETBLK-BA-151-196-81-86-0)
151.196.87.0 - 151.196.87.127	MD Dept of Assessments & Taxation 	(NETBLK-BA-151-196-87-0)
151.196.87.128 - 151.196.87.159	Potomac Research International, Inc. 	(NETBLK-BA-151-196-87-128)
151.196.88.0 - 151.196.90.255	Cove Software Systems, Inc. 	(NETBLK-BA-151-196-88-90-0)
151.196.92.0 - 151.196.95.255	Cove Software Systems, Inc. 	(NETBLK-BA-151-196-92-95-0)
151.196.96.0 - 151.196.96.254	Provident Bank of Maryland 	(NETBLK-PROVI-BAIS-196-96)
151.196.97.0 - 151.196.97.254	US Naval Institute 	(NETBLK-US-BAIS-196-97)
151.196.98.0 - 151.196.98.254	Baltimore County Schools 	(NETBLK-BALTI-BAIS-196-98)
151.196.99.0 - 151.196.99.255	Innovative Exchange, Inc#2 	(NETBLK-BA-INNOVATIVEEXCHANGE)
151.196.104.0 - 151.196.104.255	Innovative Exchange, Inc#2 	(NETBLK-BA-INNOVATIVEEX)
151.196.105.0 - 151.196.105.127	Barry Blau & Partners 	(NETBLK-BA-151-196-105-0)
151.196.105.128 - 151.196.105.191	KC Resources Creative Solutions, Inc 	(NETBLK-BA-KCCREATIVE)
151.196.106.0 - 151.196.106.254	Corporate technology Group 	(NETBLK-CORP-BAIS-196-106)
151.196.107.128 - 151.196.107.159	Mortgage Credit Reports 	(NETBLK-BA-151-196-107-128A)
151.196.107.160 - 151.196.107.191	Cintronix, Inc 	(NETBLK-BA-151-196-107-160)
151.196.107.192 - 151.196.107.223	Kcyber 	(NETBLK-BA-151-196-107-192)
151.196.107.224 - 151.196.107.255	Babel Communications International 	(NETBLK-BA-151-196-107-224)
151.196.107.64 - 151.196.107.95	Electronics Development Corporation 	(NETBLK-BA-151-196-107-64)
151.196.107.96 - 151.196.107.127	Mercantile Bank & Trust 	(NETBLK-BA-151-196-107-96)
151.196.108.0 - 151.196.108.15	Maryland Association of CPSs 	(NETBLK-NETBLK-BA-108-0)
151.196.108.144 - 151.196.108.159	Baltimore Orioles 	(NETBLK-BA-151-196-108-144)
151.196.108.16 - 151.196.108.31	Lockheed Martin 	(NETBLK-BA-151-196-108-16)
151.196.108.176 - 151.196.108.191	Maryland Association of CPAs 	(NETBLK-BA-151-196-108-176)
151.196.108.192 - 151.196.108.223	Primed Pharmacy Service 	(NETBLK-BA-151-196-108-192)
151.196.108.224 - 151.196.108.231	Baltimore International College 	(NETBLK-BA-151-196-108-224)
151.196.108.32 - 151.196.108.47	FTI Corporation 	(NETBLK-BA-151-196-108-32)
151.196.108.48 - 151.196.108.63	Apartment Services, Inc. 	(NETBLK-BA-151-196-108-48)
151.196.108.64 - 151.196.108.79	Insight Distribution Systems 	(NETBLK-BA-151-196-108-64)
151.196.109.0 - 151.196.109.127	ATS Call Centers 	(NETBLK-ATS-BAIS-196-109)
151.196.109.128 - 151.196.109.255	S.A.Y. Webhost, Inc. 	(NETBLK-BA-151-196-109-128)
151.196.128.0 - 151.196.128.255	National Aquarium in Baltimore 	(NETBLK-NETBLK-BA-AQUA)
151.196.129.0 - 151.196.131.255	Baltimore County Public Schools 	(NETBLK-BA-151-196-129-131-0)
151.196.132.0 - 151.196.132.31	Baltimore City Council 	(NETBLK-BA-151-196-132-0)
151.196.133.0 - 151.196.133.255	Corporate Technology Group 	(NETBLK-BA-151-196-133-0)
151.196.134.0 - 151.196.134.31	Bravo Company 742nd Military 	(NETBLK-BA-BRAVOCO)
151.196.135.0 - 151.196.142.255	Howard County Library 	(NETBLK-BA-151-196-135-142-0)
151.196.180.0 - 151.196.180.127	Titan Steel Corporation 	(NETBLK-BA-151-196-180-0)
151.196.190.0 - 151.196.190.255	Harbor Bank of Maryland 	(NETBLK-BA-151-196-190-0)
151.196.191.0 - 151.196.191.255	Harbor Bank of Maryland 	(NETBLK-BA-151-196-191-0)
151.196.192.0 - 151.196.223.255	Cove Software Systems, Inc. 	(NETBLK-BA-151-196-192-223-0)
151.197.65.0 - 151.197.65.255	GMAC 	(NETBLK-BA-151-197-65-0)
151.197.67.0 - 151.197.67.255	Integrity Data 	(NETBLK-BA-151-197-67-0)
151.197.68.0 - 151.197.68.15	Advanced Micro Computer Specialist, Inc. 	(NETBLK-BA-AMCSI)
151.197.68.112 - 151.197.68.127	Retail Planning & Construction 	(NETBLK-BA-151-197-68-112)
151.197.68.144 - 151.197.68.159	University of Penns 	(NETBLK-BA-151-197-68-144)
151.197.68.16 - 151.197.68.31	Wordsworth Academy 	(NETBLK-BA-151-197-68-16)
151.197.68.48 - 151.197.68.63	Cadapult Limited 	(NETBLK-BA-151-197-68-48)
151.197.68.80 - 151.197.68.95	EAB Enterprises 	(NETBLK-BA-151-197-68-80)
151.197.68.96 - 151.197.68.111	IBM Corporation 	(NETBLK-BA-151-197-68-96)
151.197.69.0 - 151.197.70.255	Network Integration Services 	(NETBLK-BA-151-197-69-70-0)
151.197.71.0 - 151.197.71.255	Kendal Corp. 	(NETBLK-BA-151-197-71-0)
151.197.72.0 - 151.197.72.255	Clemens Markets 	(NETBLK-BA-151-197-72-0)
151.197.73.0 - 151.197.73.255	Xicom Networks, Inc. 	(NETBLK-BA-151-197-73-0)
151.197.74.0 - 151.197.76.255	UGI Utilities 	(NETBLK-BA-151-197-74-76-0)
151.197.77.0 - 151.197.77.255	Wiczard Information Technologies 	(NETBLK-BA-151-197-77-0)
151.197.79.0 - 151.197.79.255	CBC Networks, Inc. (Tierney Group) 	(NETBLK-BA-151-197-79-0)
151.197.80.0 - 151.197.80.255	J.G. Wentworth 	(NETBLK-BA-151-197-80-0)
151.197.81.0 - 151.197.81.255	Prince Law Offices, PC 	(NETBLK-BA-151-197-81-0)
151.197.82.0 - 151.197.82.127	Abington School District 	(NETBLK-BA-151-197-82-0)
151.197.82.128 - 151.197.82.255	H. S. Crocker Co 	(NETBLK-BA-151-197-82-128)
151.197.83.0 - 151.197.84.255	CitX Networks 	(NETBLK-BA-151-197-83-84-0)
151.197.85.0 - 151.197.85.255	Public Systems 	(NETBLK-BA-151-197-85-0)
151.197.87.160 - 151.197.87.191	NetPro Solutions 	(NETBLK-BA-NETPROSOL)
151.197.87.192 - 151.197.87.223	Invisible Fence Sales Company 	(NETBLK-NETBLK-BA-87-192)
151.197.87.224 - 151.197.87.255	CenterCall, Inc. 	(NETBLK-BA-151-197-87-224)
151.197.87.32 - 151.197.87.63	Devereux Foundation, The 	(NETBLK-BA-151-197-87-32)
151.197.87.64 - 151.197.87.95	Integra 	(NETBLK-BA-151-197-87-64)
151.197.89.0 - 151.197.89.15	IDT Marketing & Systems Services 	(NETBLK-BA-151-197-89-0)
151.197.89.112 - 151.197.89.127	Variant Technologies 	(NETBLK-BA-151-197-89-112)
151.197.89.128 - 151.197.89.143	Venture Tech, Inc 	(NETBLK-BA-151-197-89-128)
151.197.89.144 - 151.197.89.159	Concorde, Inc 	(NETBLK-BA-151-197-89-144)
151.197.89.16 - 151.197.89.31	Rosemont School of the Holy Child 	(NETBLK-BA-151-197-89-16)
151.197.89.160 - 151.197.89.175	Pine Run Community 	(NETBLK-BA-151-197-89-160)
151.197.89.192 - 151.197.89.207	Mid-Atlantic Management Corp. 	(NETBLK-BA-MAMC)
151.197.89.208 - 151.197.89.223	BEF Corporation 	(NETBLK-BA-BEF)
151.197.89.224 - 151.197.89.239	FDISG 	(NETBLK-BA-151-197-89-224)
151.197.89.240 - 151.197.89.255	Triton International 	(NETBLK-BA-151-197-89-240)
151.197.89.32 - 151.197.89.47	Wawa 	(NETBLK-BA-151-197-89-32 )
151.197.89.48 - 151.197.89.63	Threshold Rehabilitation Services 	(NETBLK-BA-151-197-89-48)
151.197.89.64 - 151.197.89.79	Roach Wheeler Realtors 	(NETBLK-BA-151-197-89-64)
151.197.89.80 - 151.197.89.95	Craig Drake Manufacturing, Inc. 	(NETBLK-BA-151-197-89-80)
151.197.89.96 - 151.197.89.111	Audio Video Reporting 	(NETBLK-BA-151-197-89-96)
151.197.92.0 - 151.197.92.255	CyberTech, Inc 	(NETBLK-BA-151-197-92-0)
151.197.93.0 - 151.197.93.15	Meadow Cafe, Inc. 	(NETBLK-BA-151-197-93-0)
151.197.93.128 - 151.197.93.143	France Compressor Products 	(NETBLK-BA-151-197-93-128)
151.197.93.144 - 151.197.93.159	Triton International 	(NETBLK-BA-151-197-93-144)
151.197.93.16 - 151.197.93.31	Defense Industrial Supply Center 	(NETBLK-DEFEN-BAIS-197-93)
151.197.93.160 - 151.197.93.175	Sarnoff Digital Communications Corporation 	(NETBLK-BA-151-197-93-160)
151.197.93.176 - 151.197.93.191	Mortgage Management Corporation 	(NETBLK-BA-151-197-93-176)
151.197.93.192 - 151.197.93.207	Deloitte & Touche Consulting Group/ICS 	(NETBLK-BA-151-197-93-192)
151.197.93.208 - 151.197.93.223	Pennsylvania Institute of Technology 	(NETBLK-BA-151-197-93-208)
151.197.93.224 - 151.197.93.239	Wayne Moving and Storage Company 	(NETBLK-BA-151-197-93-224A)
151.197.93.240 - 151.197.93.255	A. Duie Pyle, Inc. 	(NETBLK-BA-151-197-93-240)
151.197.93.48 - 151.197.93.63	Virtual Listing Service 	(NETBLK-NETBLK-BA-93-48)
151.197.93.80 - 151.197.93.95	Integra 	(NETBLK-BA-151-197-93-80)
151.197.93.96 - 151.197.93.111	Sun Oil Company 	(NETBLK-BA-151-197-93-96A)
151.197.95.0 - 151.197.95.255	Wiczard Information Technologies 	(NETBLK-BA-151-197-95-0)
151.197.96.0 - 151.197.96.63	Lehigh Northampton Airport Authority 	(NETBLK-BA-151-197-96-0)
151.197.96.128 - 151.197.96.191	T A Instruments 	(NETBLK-BA-151-197-96-128)
151.197.96.192 - 151.197.96.255	Pennsylvania Academy of Fine Art 	(NETBLK-BA-151-197-96-192)
151.197.96.64 - 151.197.96.127	Icanon Associates 	(NETBLK-BA-151-197-96-64)
151.197.97.0 - 151.197.98.255	Colonial Electric Supply Inc. 	(NETBLK-BA-151-197-97-98-0)
