Class B Networks - Block 150

150.1.0.0 - 150.100.255.255	Japan Network Information Center 	(NETBLK-JAPAN150)
150.3.0.0	FUJI RESEARCH INSTITUTE CORPORATION 	(NET-FUJI-RIC-NET)
150.7.0.0	Tokai University 	(NET-U-TOKAI)
150.9.0.0 - 150.9.255.255	Hannan University 	(NET-HANNAN-NET)
150.11.0.0 - 150.11.255.255	AMTEC Co., Ltd. 	(NET-AMNET-JP)
150.12.0.0	Himeji Institute of Technology 	(NET-HIT-NETWORK)
150.15.0.0	Takuma National College of Technology 	(NET-TAKUMA-NET)
150.18.0.0	Osaka National Research Institute, AIST 	(NET-ONRINET)
150.19.0.0	Hiroshima Institute of Technology 	(NET-HITNET5)
150.20.0.0	Sumitomo Electric Hightecs Co.,Ltd. 	(NET-HIGHTECS)
150.21.0.0 - 150.21.255.255	Mitsubishi Oil Co., Ltd. 	(NET-MOCTECHINET)
150.22.0.0	Osaka Medical College 	(NET-OMC-NET)
150.23.0.0	NIPPON ZEON Co., LTD. 	(NET-ZEON)
150.24.0.0	Lotus Development Japan, Ltd 	(NET-LOTUS-JAPAN)
150.26.0.0	Agriculture, Forestry and Fisheries Research Council 	(NET-AFFR-NET)
150.27.0.0 - 150.27.255.255	Sumitomo Metal System Development Co., Ltd. 	(NET-SUNIP-NET)
150.29.0.0	Agency of Industrial Science and Technology 	(NET-AIST-LAN2)
150.30.0.0 - 150.30.255.255	Tohoku Electirc Power Co., Ltd. 	(NET-TOEPCO)
150.31.0.0	OMRON Data General 	(NET-ODG)
150.32.0.0 - 150.32.255.255	Hiroshima Shudo University 	(NET-SHUNET)
150.35.0.0	DAIKIN INDUSTRIES, LTD. 	(NET-DAIKIN)
150.37.0.0	SOKA University 	(NET-SOKAUNET)
150.38.0.0	Kanto Gakuin 	(NET-KG-JP)
150.39.0.0	INES Corporation 	(NET-S-NETWORK)
150.40.0.0	Information Access Center 	(NET-ZIFF-40)
150.41.0.0	Meitetsu Computer Service Co., Ltd 	(NET-MCS-NETWORK)
150.42.0.0 - 150.42.255.255	Chukyo University 	(NET-CHUKYO-U-NET)
150.43.0.0	Fukuoka Junior College of Technology 	(NET-FITNES)
150.45.0.0	Toyota Motor Corporation 	(NET-TOYOTA-MOTOR)
150.46.0.0	Okayama University 	(NET-OKAYAMA-UNET)
150.47.0.0	NISSIN ELECTRIC CO.,LTD. 	(NET-ISSIN-NET)
150.48.0.0	Toyo Information Systems Co.,Ltd. 	(NET-TETRA)
150.49.0.0	Computer Technology Integrator Co., Ltd. 	(NET-CTI-NET-JP)
150.51.0.0	Nomura Research Institute, Ltd. 	(NET-NRI-NET2)
150.52.0.0 - 150.52.255.255	Sanno College 	(NET-SIGN)
150.54.0.0	Tohoku Institute of Technology 	(NET-TOHTECHNET)
150.55.0.0 - 150.55.255.255	Okayama University of Science 	(NET-OKARIDAI-NET)
150.56.0.0	Mitsui & CO.,LTD. 	(NET-MITSUI-NET)
150.57.0.0	Osaka International Eductional Institute 	(NET-OIUINS)
150.59.0.0 - 150.59.255.255	Tokushima University 	(NET-TOKU-U-NET)
150.61.0.0 - 150.61.255.255	CANON INC. 	(NET-CANON-NET)
150.63.0.0	NISSAN MOTOR CO.,LTD. 	(NET-NISSAN-LAB)
150.64.0.0	Hamamatsu Polytechnic College 	(NET-HPC-MAIN)
150.65.0.0	Japan Advanced Institute of Science and Technology, 	(NET-FRONTNET)
150.66.0.0 - 150.66.255.255	Sun Communications Inc. 	(NET-SUN-DENSHI-C)
150.67.0.0	Mitsui Knowledge Industry Co., Ltd. (MKI-JP2)
150.69.0.0 - 150.69.255.255	Kyushu Institute of Technology 	(NET-KIT)
150.70.0.0	Nippon Unisoft Corporation 	(NET-NUC-NET)
150.71.0.0	GLORY LTD. 	(NET-GLORYNET)
150.72.0.0	Ishikawajima-Harima Heavy Industries Co., Ltd. 	(NET-IHINET1)
150.73.0.0	Ishikawajima-Harima Heavy Industries Co., Ltd. 	(NET- IHINET2)
150.74.0.0	Ishikawajima-Harima Heavy Industries Co., Ltd 	(NET- IHINET3)
150.75.0.0	Ishikawajima-Harima Heavy Industries Co., Ltd. 	(NET- IHINET4)
150.76.0.0	Ishikaawajima-Harima Heavy Industries 	(NET-IHINET5)
150.77.0.0	Ishikaawajima-Harima Heavy Industries 	(NET-IHINET6)
150.78.0.0	Ishikaawajima-Harima Heavy Industries 	(NET-IHINET7)
150.79.0.0	Ishikaawajima-Harima Heavy Industries 	(NET-IHINET8)
150.80.0.0	Advanced Intelligent Communication Systems 	(NET-AIC-NET1)
150.82.0.0	Agency of Industrial Science and Technology 	(NET-RIPSISDN-NET)
150.83.0.0	Otaru University of Commerce 	(NET-OUC-NET)
150.84.0.0	Kobe University of Mercantile Marine 	(NET-KUMM-NET)
150.85.0.0	ADVANTEST CORPORATION 	(NET-ADVANTEST)
150.86.0.0 - 150.86.255.255	Osaka Kyoiku University 	(NET-GRAPES)
150.87.0.0	Allied Telesis, K.K. 	(NET-ALLIED-NET)
150.88.0.0	Hitachi Cable, LTD. 	(NET-HIT-CABL-NET)
150.89.0.0 - 150.89.255.255	Osaka Institute of Technology 	(NET-OIT-NET)
150.90.0.0	The Gakushuin School Corporation 	(NET-GAKUSHUIN)
150.91.0.0	SHINKO ELECTRIC CO.,LTD. 	(NET-SDK)
150.92.0.0	IDEMITSU KOSAN Co., LTD. 	(NET- SI-HAMANAS)
150.93.0.0 - 150.93.255.255	University of RIKKYO 	(NET-RIKKYO-NET)
150.96.0.0 - 150.96.255.255	Nissin Systems Co.,Ltd. 	(NET-NSS-NET)
150.97.0.0 - 150.97.255.255	Kitami Institute of Technology 	(NET-ONION-NET)
150.99.0.0 - 150.99.255.255	National Center for Science Information System 	(NET-SINET)
150.100.0.0 - 150.100.255.255	National Center for Science Information System 	(NET-SINET1)
150.101.0.0	Technology Park Adelaide 	(NET-TPA)
150.102.0.0	Eastman Kodak Company 	(NET-KODAK2)
150.103.0.0	Eastman Kodak Company 	(NET-KODAK3)
150.104.0.0	School Board of Alachua County 	(NET-SBACIP)
150.105.0.0	Premenos 	(NET-PREMENOS)
150.106.0.0	Statkraft/Driftsdivijon 	(NET-STATKRAFT)
150.107.0.0	Billa Dienstleistungs GmbH 	(NET-BILLANET)
150.108.0.0	Fordham University 	(NET-FORDHAM-B1)
150.109.0.0	EEsof Incorporated 	(NET-1) EESOF)
150.110.0.0	Salomon Brothers Incorporated 	(NET-STSI-B1)
150.111.0.0	Long Beach Naval Shipyard 	(NET-LBNSY-NET)
150.112.0.0	IDIAP 	(NET-VS-C2)
150.113.0.0	1114th Signal Battalion 	(NET-HOOD-NET1)
150.114.0.0	1114th Signal Battalion 	(NET-HOOD-NET2)
150.118.0.0	U.S. Dept. of Agriculture - FMNA 	(NET-FMHA-GOV6)
150.119.0.0	U.S. Dept. of Agriculture - FMNA 	(NET-FMHA-GOV7)
150.120.0.0	U.S. Dept. of Agriculture - FMHA 	(NET-FMHA-GOV8)
150.123.0.0	National Association of Securities Dealers 	(NET-NASDNET)
150.124.0.0	Wang Laboratories 	(NET-WANG-B-1)
150.125.0.0	Space and Naval Warfare Command 	(NET-SPAWARNET)
150.126.0.0	Santa Cruz Operation Incorporated 	(NET-SCO1)
150.127.0.0	Mobil Administrative Services Company Inc. 	(NET-MTCN-EP-001)
150.128.0.0	Jaume I University Computer Center 	(NET-UJINET)
150.129.0.0	Conware Computer Consulting 	(NET- CC-NET-B)
150.130.0.0	Network and Communication Systems 	(NET-AIEG-MOT)
150.131.0.0	University of Montana 	(NET-UMT-NET1)
150.132.0.0	Erisoft AB 	(NET-ERISOFT)
150.133.0.0	10th Area Support Group 	(NET-TORIINET)
150.134.0.0	Youngstown State University 	(NET-YSU1)
150.135.0.0	University of Arizona 	(NET-UA-STU-NET)
150.136.0.0 - 150.136.255.255	BBN BARRNET, Inc. (BBNBAR	(NET-RRNET-B)
150.137.0.0	Schofield Barracks 	(NET-SCHOFIELDNET)
150.140.0.0	Computer Technology Institute 	(NET-PATRASNET)
150.141.0.0	BT North America Incorporated 	(NET-TYMNETGNS)
150.142.0.0	New York State Health Department 	(NET-HEALTHCOM)
150.143.0.0	Control Data Systems, Inc. 	(NET-EVERNET)
150.144.0.0	NASA Goodard Space Flight Center 	(NET-GSFC-OPS-NET)
150.145.0.0	Consiglio Nazionale delle Ricerche 	(NET-CNR-GENOVA)
150.146.0.0	CNR - Istituto CNUCE 	(NET-CNR-ROMA)
150.147.0.0	Data Research Associates, Inc. 	(NET-DRANET)
150.148.0.0	Parklawn Computer Center / DIMES HQ 	(NET-DIMES)
150.149.0.0	Army Information Systems Command 	(NET-MONMOUTH-2)
150.150.0.0 - 150.150.255.255	LG-EDS Systems Inc. 	(NET-LGEDS-NET)
150.151.0.0	Australian Bureau of Criminal Intelligence 	(NET-ABCI)
150.152.0.0	Director of Logistics/Transportation Officer 	(NET-CMBL-NET1)
150.153.0.0	Director of Logistics/Transportation Officer 	(NET-CMBL-NET2)
150.154.0.0	Mohawk Community College 	(NET- REV-MVCC)
150.155.0.0	Cayuga Community College 	(NET-REV-CAYUGA)
150.156.0.0	SUNY Institute of Technology 	(NET-SUNYCT-B)
150.157.0.0	USAISC-Fort Lee 	(NET-FTLEE-NET2)
150.158.0.0	Barco N.V. 	(NET-BARCONV)
150.159.0.0	LCI International 	(NET-LITEL)
150.160.0.0	Monroe Community College 	(NET-REV-MONROE)
150.161.0.0	Universidade Federal de Pernambuco 	(NET-UFPE-ANPE)
150.162.0.0	Universidade Federal De Snata Catarina 	(NET-UFSC-ANSC)
150.163.0.0	Instituto Nacional de Pesquisas Espaciais 	(NET-INPE-ANSP)
150.164.0.0	Universidade Federal de Minas Gerais 	(NET-UFMG-ANMG)
150.165.0.0	Centro de Operacoes do Estado da Paraiba 	(NET-T) COEPB)
150.166.0.0	Silicon Graphics Inc. 	(NET-SGI-MISCPRT)
150.167.0.0	Lincoln University 	(NET-BLUETIGERNET)
150.168.0.0	DLA Systems Automation Center 	(NET-DECA)
150.169.0.0	Panasonic Technologies, Inc. 	(NET-MITL)
150.170.0.0 - 150.172.0.0	E.I. duPont de Nemours and Co., Inc. 	(NETBLK-DUPONT)
150.173.0.0 - 150.173.255.255	Allegiance Systems 	(NETBLK-ALLEGSYS)
150.174.0.0	Virginia State University 	(NET-VSUNET)
150.175.0.0	GSI 	(NET-GSI)
150.176.0.0 - 150.176.255.255	Florida Information Resource Network 	(NET-FIRN)
150.177.0.0	DOIM 	(NET-MEADE-NET1)
150.178.0.0	Italian National Research Council 	(NET-CNR-PADOVA)
150.179.0.0	Office of Information Technology 	(NET-PEACH-USERS1)
150.180.0.0	Executive Software 	(NET-HUACHUCA-NET1)
150.181.0.0	Spur Industries Incorporated 	(NET-SPUR-NET)
150.182.0.0	University of Tennessee Space Institute 	(NET-UTSI)
150.183.0.0	Korea Institute of Science and Technology 	(NET-SERI-B)
150.184.0.0	Fort Monroe DOIM 	(NET-MONROE-NET2)
150.185.0.0	Consejo Nacional de Investigaciones 	(NET-VZ-NET1)
150.186.0.0	Consejo Nacional de Investigaciones 	(NET-VZ-NET2)
150.187.0.0	Consejo Nacional de Investigaciones 	(NET-VZ-NET3)
150.188.0.0	CONICIT 	(NET-VZ-NET4)
150.189.0.0	Consejo Nacional de Investigaciones 	(NET-VZ-NET5)
150.190.0.0	USAISC-Letterkenny 	(NET-LTTRKNNY2-NET1)
150.191.0.0	NCOM 	(NET-NTGOVT)
150.192.0.0	DDN Coordinator 	(NET-LEWIS-NET1)
150.193.0.0	DDN Coordinator 	(NET-LEWIS-NET2)
150.194.0.0	DDN Coordinator 	(NET-LEWIS-NET3)
150.195.0.0	Association of American Railroads 	(NET-AAR)
150.196.0.0	USAISC-LABCOM 	(NET-ADELPHI-NET1)
150.197.0.0	Korea Aerospace Research Institute 	(NET-KARI-NET)
150.198.0.0	Henry Ford Hospital 	(NET-HFHS-B)
150.199.0.0	University of Missouri-Columbia 	(NET-MORENET)
150.200.0.0	Missouri Western State College 	(NET-MOWEST-NET)
150.201.0.0	Southeast Missouri State University 	(NET-SEMO-NET)
150.202.0.0	Pacesetter Systems Incorporated 	(NET-PACESETTER)
150.203.0.0	Computer Services Centre 	(NET-IASANU)
150.204.0.0	Liverpool John Moores University 	(NET-LIVPOL)
150.205.0.0	Bruker Spectrospin 	(NET-BRUKER-SAG)
150.206.0.0	Wellington Polytechnic 	(NET-WGTNPOLY)
150.207.0.0	AWA Defence Industries 	(NET-AWADI-B)
150.208.0.0	University of Arkansas 	(NET-ARKNET)
150.208.77.7	North Arkansas Community/Technical College 	(NET-NACTC1)
150.209.0.0	Hamilton College 	(NET-HAMILTON-B1)
150.210.0.0	Baruch College 	(NET-BARUCH-B1)
150.211.0.0	USAMC SIMA 	(NET-SIMASTL-NET3)
150.212.0.0	University of Pittsburgh 	(NET-PITT-MEDNET)
150.213.0.0	Norasia Shipping Services SA 	(NET-NORASIA)
150.214.0.0	Centro Informatico Cientifico de Andalucia 	(NET-RICA)
150.215.0.0	Walker, Richer & Quinn Incorporated 	(NET-WRQ-NET)
150.216.0.0	East Carolina University 	(NET-ECUNET)
150.217.0.0	University of Florence (CESIT) 	(NET-FIORENET)
150.218.0.0	DLA Systems Automation Center 	(NET-FT-MEADE)
150.219.0.0	DLA Systems Automation Center 	(NET-LITTLE-CREEK)
150.220.0.0	Eastman Kodak Company 	(NET-KODAKA)
150.221.0.0	Eastman Kodak Company 	(NET-KODAKB)
150.222.0.0	Eastman Kodak Company 	(NET-KODAKC)
150.224.0.0	Eastman Kodak Company 	(NET-KODAKE)
150.225.0.0	MFS Communications 	(NET-MFS-DATANET)
150.226.0.0	USAISC-Fort Benning 	(NET-FTBENNING-NET2)
150.227.0.0	National Defense Research Establishment 	(NET-FOANET)
150.228.0.0	Merrill Corporation 	(NET-MERRILL1)
150.229.0.0	CSIRO IT Services 	(NET-DBCE1)
150.230.0.0	Vitalink Communications Corporation 	(NET-VITA-EX1)
150.231.0.0	Penn State College of Medicine 	(NET-HMC-PSU)
150.232.0.0	Presbyterian-University Hospital 	(NET-NEURONET-B)
150.233.0.0	Pacific Bell 	(NET-PAC-BELL-B1)
150.234.0.0	Pacific Bell 	(NET-PAC-BELL-B2)
150.235.0.0	Pacific Bell 	(NET-PAC-BELL-B3)
150.236.0.0	Teli AB 	(NET-TELI-NET)
150.237.0.0	University of Hull 	(NET-HULLIPNET)
150.238.0.0 - 150.240.0.0	E.I. duPont de Nemours and Co., Inc. 	(NETBLK-DUPONT-DE)
150.241.0.0	LABEIN 	(NET-ESZSARE)
150.242.0.0	DTRN/DCPS/STP 	(NET-FNET-FT-RENATER)
150.243.0.0 - 150.243.255.255	Truman State University 	(NET-TRUMAN-NET)
150.244.0.0	Universidad Autonoma de Madrid 	(NET-UAM-IP-NET)
150.245.0.0	Eastman Kodak Company 	(NET-KODAKA1)
150.246.0.0	Eastman Kodak Company 	(NET-KODAKA2)
150.247.0.0	Eastman Kodak Company 	(NET-KODAKA3)
150.248.0.0	Eastman Kodak Company 	(NET-KODAKA4)
150.249.0.0	Eastman Kodak Company 	(NET-KODAKA5)
150.250.0.0	Rowan College of New Jersey 	(NET-GBORO-NET1)
150.251.0.0	SOLVAY S.A. 	(NET-SOLVAY-IPNET)
150.252.0.0	Abilene Christian University 	(NET-ACU-B)
150.253.0.0	Minneapolis College of Art and Design 	(NET-MCAD-NET)
150.254.0.0 - 150.254.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-PL)
150.254.0.0 - 150.254.255.255	Technical University of Poznan 	(NET-TECHUNIV)

[Index Page], [Class B], [Block 150]