Class B Networks - Block 139

139.2.0.0	University of Dortmund 	(NET-MATERNA-NET)
139.3.0.0	MMI / ECO Geb. Z38 	(NET-HENKEL-KGAA)
139.4.0.0	EUnet Deutschland GmbH 	(NET-IDTRANS)
139.5.0.0	University of Dortmund 	(NET-UNIDO395)
139.6.0.0	Fachhochschule Koeln 	(NET- IWZ-LAN)
139.7.0.0	Mannesmann Mobilfunk GmbH 	(NET-MMO)
139.8.0.0	S & P Media GmbH 	(NET-SUPMEDIA-LAN)
139.10.0.0 - 139.16.0.0	University of Dortmund 	(NETBLK-UNIDO11)
139.10.0.0 - 139.16.0.0	University of Dortmund 	(NETBLK-UNIDO11)
139.10.0.0 - 139.16.0.0	University of Dortmund 	(NETBLK-UNIDO11)
139.10.0.0 - 139.16.0.0	University of Dortmund 	(NETBLK-UNIDO11)
139.10.0.0 - 139.16.0.0	University of Dortmund 	(NETBLK-UNIDO11)
139.10.0.0 - 139.16.0.0	University of Dortmund 	(NETBLK-UNIDO11)
139.10.0.0 - 139.16.0.0	University of Dortmund 	(NETBLK-UNIDO11)
139.11.0.0	Universitaet der Bundeswehr Hamburg 	(NET-UNIBWH)
139.13.0.0	Fachhochschule Wilhelmshaven 	(NET- FH-WHV)
139.14.0.0	Universitaet Koblenz-Landau 	(NET-UNILD-LAN)
139.15.0.0 - 139.15.255.255	Robert Bosch GmbH 	(NET-ROBERT-BOSCH)
139.17.0.0	GeoForschungsZentrum Potsdam 	(NET-FZ-LAN)
139.18.0.0	Universitaet Leipzig 	(NET-UNILE-LAN)
139.19.0.0	Max-Planck-Institut feur Informatik 	(NET-MPII-NET)
139.20.0.0 - 139.20.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-TUBANET-RIPE)
139.20.0.0 - 139.29.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-139-BLK)
139.21.0.0	Siemens Business Services 	(NET-SNI-MCHP21)
139.22.0.0	Siemens Business Services 	(NET-SNI-MCHP22)
139.23.0.0	Siemens Business Services 	(NET-SNI-MCHP23)
139.25.0.0	Siemens Business Services 	(NET-SNI-MCHP-25)
139.27.0.0 - 139.27.255.255	Thyssen Stahl AG 	(NETBLK-TST-LAN-B01)
139.28.0.0	Bremer Vulkan AG 	(NET-VULKAN)
139.30.0.0	University of Rostock 	(NET-UNIRO-LAN)
139.31.0.0	20th Tactical Fighter Wing 	(NET-UHEY-NET)
139.32.0.0	48th Tactical Fighter Wing 	(NET-T1) LAKE)
139.33.0.0	36th Tactical Fighter Wing 	(NET-BIT-NET)
139.34.0.0	52nd Tactical Fighter Wing 	(NET-SPANG-NET)
139.35.0.0	50th Tactical Fighter Wing 	(NET-HAHN-NET)
139.36.0.0	66th Electronic Combat Wing 	(NET-SEMBACH-NET)
139.37.0.0	26th Tactical Reconnaissance Wing 	(NET-ZWEI-NET)
139.38.0.0	32nd Tactical Fighter Squadron 	(NET-SOES-NET)
139.39.0.0	81st Tactical Fighter Wing 	(NET-BENT-NET)
139.40.0.0	10th Tactical Fighter Wing 	(NET-ALCON-NET)
139.41.0.0	39th Tactical Air Control Group 	(NET-INCIR-NET)
139.42.0.0	40th Tactical Air Control Group 	(NET-AVIANO-NET)
139.43.0.0	401st Tactical Fighter Wing 	(NET-TORR-NET)
139.44.0.0	Port of Melbourne Authority 	(NET-PMANET)
139.45.0.0	MPSI Inc. 	(NET-MPSI)
139.46.0.0	Duke Engineering and Services INC. 	(NET-DUKE-ENG)
139.47.0.0	Integrated Measurement Systems, Inc. 	(NET-IMS)
139.48.0.0	Calgary Regional Health Authority 	(NET-CRHA)
139.49.0.0	GTE of Florida 	(NET-GTFL)
139.50.0.0	Muenchener Rueckversicherungs-Gesellschaft 	(NET-MRG)
139.51.0.0	Burlington Northern 	(NET-BNET)
139.52.0.0	University of Texas Medical School at Houston 	(NET-LBJGH)
139.53.0.0	Iscor, Ltd. 	(NET-ISCORNET)
139.54.0.0	Alcatel CIT 	(NET-ATC-NET)
139.55.0.0	Aliant Communications Co. 	(NETBLK-ALIANT-COMM-1)
139.56.0.0	Interleaf, Inc. 	(NET-ILEAF-NET)
139.57.0.0	Brock University 	(NET-BROCKU)
139.58.0.0	CelsiusTech AB 	(NET- CTNET)
139.59.0.0	Sugar Research Institute 	(NET-SRI-AUST)
139.60.0.0	Tandy Corporation 	(NET-TANDY)
139.61.0.0	Litton Computer Services 	(NET-LITTONLCS)
139.62.0.0	University of North Florida 	(NET-UNFNET)
139.63.0.0	KPN Research 	(NET-KPN-RESEARCH)
139.64.0.0	MAI Basic Four, Inc. 	(NET-MBF)
139.65.0.0	Texaco, Inc. 	(NET-TEXACO-RD)
139.66.0.0	Neles-Jamesbury Oy 	(NET-NJ-NET)
139.67.0.0	Eastern Illinois University 	(NET-EIU-UCAN-NET)
139.68.0.0	Bose Corporation 	(NET-BOSENET)
139.69.0.0	Harnischfeger Corporation 	(NET-O) HII)
139.70.0.0	VIMS 	(NET-VIMS-NET)
139.71.0.0	American Express 	(NET-AMEX-FTL)
139.72.0.0	Northwest Airlines, Inc. 	(NET-NWAIR-NET)
139.73.0.0 - 139.73.255.255	EDS-NNAM 	(NETBLK-EDS-BLOCK3)
139.74.0.0	Valmet Corporation 	(NET-VALNET)
139.75.0.0	Alfred Wegener Institute for Polar and Marine Research 	(NET-POTSBLITZ)
139.76.0.0	South Central Bell 	(NET-BELLSOUTH)
139.77.0.0	NARDAC 	(NET- REGION-NEW1)
139.78.0.0	Oklahoma State University 	(NET-OKSTATE)
139.79.0.0	Ascom Ltd 	(NET-ASCOM)
139.80.0.0	University of Otago 	(NET- OTAGO-LAN1)
139.81.0.0	GLI 	(NET-GLI)
139.82.0.0	Pontificia Universidade Catolica do Rio de Janeiro 	(NET-PUC-RIO)
139.83.0.0	Fundacao Calculo Cientifico Nacional (FCCN) 	(NET-RCCN)
139.84.0.0	LaSalle University 	(NET-LASALLE)
139.85.0.0	Hughes Network Systems 	(NET-HNSNET)
139.86.0.0	University of Southern Queensland Network 	(NET-USQ-NET)
139.87.0.0	3Com Corporation 	(NET-CORP-3COM)
139.88.0.0	NASA Lewis Research Center 	(NET-US) LERC-NET1)
139.89.0.0	UniWare Computer GmbH 	(NET-UNIWARE-NET)
139.90.0.0	Staff S.A. 	(NET-STAFF-NET)
139.91.0.0	Foundation of Research and Technology Hellas 	(NET-FORTH)
139.92.0.0 - 139.92.255.255	IBM Netherlands N.V. 	(NET-IBMNETHERLANDS)
139.93.0.0	Computer Network Technologies Corporation 	(NET-CNT-B)
139.94.0.0	Texas A & I University 	(NET-TAIU-NET)
139.95.0.0	Advanced Micro Devices, Inc. 	(NET-AMDNET)
139.96.0.0	SAAB Automobile AB 	(NET-SAAB-NET)
139.97.0.0	Helsinki Telephone 	(NET-CITYNET)
139.98.0.0	Oestfold Fylkeskommunes Sentraladministrasjon 	(NET-FYLKOMOEST)
139.99.0.0	European CAD Developments 	(NET-EUCAD)
139.100.0.0	CNET 	(NET-CNET)
139.102.0.0	Indiana State University 	(NET-INDSTATE)
139.103.0.0	Universite de Moncton 	(NET-UMONCTON-IPNET)
139.104.0.0	The Walt Disney Company 	(NET-DISNEY)
139.105.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET)
139.106.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET1)
139.107.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET2)
139.108.0.0 - 139.108.255.255	Norwegian Government Computer 	(NET-POSTVERKET1)
139.109.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET4)
139.110.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET5)
139.111.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET6)
139.112.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET7)
139.113.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET8)
139.114.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET9)
139.115.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET10)
139.116.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET11)
139.117.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET12)
139.118.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET13)
139.119.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET14)
139.120.0.0	Norwegian Government Computing Center 	(NET-NO-MULTI-BNET15)
139.121.0.0	Science Applications International Corporation (SAIC) 	(NET-SAIC)
139.122.0.0	Scania Nederland B.V. 	(NET-SCANIAL)
139.123.0.0	Myllykoski Oy 	(NET-MYLNET)
139.124.0.0	Reseau Infomratique 	(NET-RRM)
139.125.0.0 - 139.125.255.255	Ameritech Applied Technologies 	(NET-AIT-VINES)
139.125.192.0 - 139.125.207.255	Ameritech Interactive Media Services 	(NETBLK-AIMS-ADSL-001)
139.125.208.0 - 139.125.223.255	Ameritech Interactive Media Services 	(NETBLK-AIMS-ADSL-002)
139.125.224.0 - 139.125.239.255	Ameritech Interactive Media Services 	(NETBLK-AIMS-ADSL-003)
139.125.240.0 - 139.125.255.255	Ameritech Interactive Media Services 	(NETBLK-AIMS-ADSL-004)
139.126.0.0	ADP Dealer Services 	(NET-ADP)
139.127.0.0	SUNY Health and Science Center 	(NET-SUNYHSCSYR)
139.128.0.0	Magneti Marelli(Raggruppamento Elettronica) 	(NET-AGNETI-MARELLI)
139.130.0.0	Australian Academic and Research Network 	(NET- AARNET)
139.131.0.0	Security First Technologies 	(NET-SWARE2)
139.132.0.0	Victoria College 	(NET-VICCOL)
139.133.0.0	University of Aberdeen 	(NET-UNIV-ABDN)
139.134.0.0	Telstra 	(NET-B-TMNS-AU)
139.135.0.0	Edgewood College 	(NET-EDGEWOOD)
139.136.0.0	SmithKline Beecham Pharmaceuticals R&D 	(NET-SBPHRD)
139.137.0.0	Cleveland Clinic Foundation 	(NET-CCFNET1)
139.138.0.0	Data I/O Corporation 	(NET-DATA-IO-NET)
139.139.0.0	HQ, 5th Signal Command 	(NET-GIESSEN-GW1)
139.140.0.0	Bowdoin College 	(NET-BOWDOIN)
139.141.0.0	Kuwait University 	(NET-UKWT-NET)
139.142.0.0	Myrias Computer Technologies Inc. 	(NET-MYRIAS)
139.142.65.192 - 139.142.65.255	Pacific Coast Net Inc. 	(NETBLK-PFCN-1)
139.142.67.0 - 139.142.67.127	BareMetal Designs 	(NETBLK-PFCN-8)
139.142.67.0 - 139.142.67.255	Pacific Coast Net Inc. 	(NETBLK-PFCN-2)
139.142.68.0 - 139.142.71.255	 acific Coast Net Inc. 	(NETBLK-PFCN-3)
139.142.68.128 - 139.142.68.191	Francophone Education Authority of BC 	(NETBLK-PFCN-48)
139.142.68.16 - 139.142.68.23	Pacific Gateway International College 	(NETBLK-PFCN-42)
139.142.68.192 - 139.142.68.207	VGI Vision 	(NETBLK-PFCN-49)
139.142.68.216 - 139.142.68.223	Pacific PageWorks Design 	(NETBLK-PFCN-51)
139.142.68.224 - 139.142.68.239	VGI Vision 	(NETBLK-PFCN-52)
139.142.68.24 - 139.142.68.31	Voice Mobility Inc 	(NETBLK-PFCN-43)
139.142.68.240 - 139.142.68.255	Honda City 	(NETBLK-PFCN-53)
139.142.68.32 - 139.142.68.63	Cromedica Inc. 	(NETBLK-PFCN-44)
139.142.68.80 - 139.142.68.95	Island Blue Print 	(NETBLK-PFCN-46)
139.142.68.96 - 139.142.68.127	Paradon Computers 	(NETBLK-PFCN-47 )
139.142.69.0 - 139.142.69.255	BareMetal Designs 	(NETBLK-PFCN-9)
139.142.71.144 - 139.142.71.159	GnuWorld Games 	(NETBLK-PFCN-60)
139.142.71.160 - 139.142.71.191	PG Music 	(NETBLK-PFCN-59)
139.142.71.192 - 139.142.71.207	Canadian College of Business & Language 	(NETBLK-PFCN-61)
139.142.71.208 - 139.142.71.223	Island Blue Print 	(NETBLK-PFCN-62)
139.142.71.224 - 139.142.71.255	SmartWare Technologies 	(NETBLK-PFCN-63)
139.142.71.32 - 139.142.71.63	Hill Murray & Associates 	(NETBLK-PFCN-55)
139.142.71.64 - 139.142.71.95	Greater Victoria School District 61- Information Services 	(NETBLK-PFCN-56)
139.142.71.96 - 139.142.71.127	Professional Components 	(NETBLK-PFCN-57)
139.142.79.0 - 139.142.79.255	Pacific Coast Net Inc. 	(NETBLK-PFCN-4)
139.142.79.192 - 139.142.79.255	Advanced Book Exchange 	(NETBLK-PFCN-17)
139.142.96.0 - 139.142.96.255	Ceiss 	(NETBLK-PFCN-10)
139.142.96.0 - 139.142.99.255	 acific Coast Net Inc. 	(NETBLK-PFCN-5)
139.142.97.160 - 139.142.97.175	Wavecom Electronics Inc 	(NETBLK-PFCN-20)
139.142.97.224 - 139.142.97.255	Colquitz Junior Secondary School 	(NETBLK-PFCN-65)
139.142.98.160 - 139.142.98.191	Crease Harman & Company 	(NETBLK-PFCN-24)
139.142.98.192 - 139.142.98.255	Diad Imaging Systems Inc 	(NETBLK-PFCN-25)
139.142.99.0 - 139.142.99.31	Arvay Finlay & Associates 	(NETBLK-PFCN-26)
139.142.99.128 - 139.142.99.143	Songhees Native Band 	(NETBLK-PFCN-32)
139.142.99.144 - 139.142.99.151	Dove Travel Ltd 	(NETBLK-PFCN-33)
139.142.99.152 - 139.142.99.159	BareMetal Designs 	(NETBLK-PFCN-34)
139.142.99.160 - 139.142.99.167	Ceiss 	(NETBLK-PFCN-35)
139.142.99.176 - 139.142.99.191	Precision MicroDynamics Inc. 	(NETBLK-PFCN-37)
139.142.99.224 - 139.142.99.255	Gateway File Systems 	(NETBLK-PFCN-41)
139.142.99.32 - 139.142.99.39	Lacerter Marketing 	(NETBLK-PFCN-27)
139.142.99.40 - 139.142.99.47	Peninsula Co-op 	(NETBLK-PFCN-28)
139.142.99.48 - 139.142.99.63	EcoTrust Canada 	(NETBLK-PFCN-29)
139.142.99.96 - 139.142.99.127	HEGYI GeoTechnologies 	(NETBLK-PFCN-31 )
139.142.106.128 - 139.142.106.159	Pacific Coast Net Inc. 	(NETBLK-PFCN-6)
139.143.0.0	National Physical Lab 	(NET-DTINPL)
139.144.0.0	Advanced Technology Center 	(NET-ATC)
139.145.0.0	Aker Stord 	(NET-AKER-STORD)
139.146.0.0	Computer Problem Solving 	(NET-CPS-B)
139.146.192.0 - 139.146.223.255	Birch Telecom 	(NETBLK-BIRT01-01)
139.146.193.0 - 139.146.193.31	Colliers Turley Martin, Co. 	(NETBLK-BIRCH-COLT01-1)
139.146.193.128 - 139.146.193.159	Team HTML, LLC 	(NETBLK-BIRCH-TEAH01-1)
139.146.193.160 - 139.146.193.191	Corinthian Mortgage 	(NETBLK-BIRCH-CORM01-2)
139.146.193.192 - 139.146.193.223	American Academy of Family Physicians Ins 	(NETBLK-BIRCH-AMEA01-1)
139.146.193.224 - 139.146.193.255	Vitec, Inc. 	(NETBLK-BIRCH-VITI01-1)
139.146.193.32 - 139.146.193.47	Cookbook Publishing 	(NETBLK-BIRCH-COOP01-1)
139.146.193.48 - 139.146.193.63	World Wireless 	(NETBLK-BIRCH-WORW01-1)
139.146.193.64 - 139.146.193.95	CommuniTech 	(NETBLK-BIRCH-COMM01-1)
139.146.193.96 - 139.146.193.127	Enzymes, Inc. 	(NETBLK-BIRCH-ENZI01-1)
139.146.196.0 - 139.146.196.255	Insurance Resources Corporation 	(NETBLK-BIRCH-INSR01-1)
139.146.197.0 - 139.146.197.63	Thompson's Pet Pasta Products, Inc. 	(NETBLK-BIRCH-THOP01-1)
139.146.197.192 - 139.146.197.255	NetStandard, Inc. 	(NETBLK-BIRCH-NETI01-1)
139.146.197.64 - 139.146.197.127	DESE 	(NETBLK-BIRCH-DESE01-1)
139.146.198.0 - 139.146.198.31	Euston-Allen & Assoc. 	(NETBLK-BIRCH-EUSA01-1)
139.146.198.128 - 139.146.198.159	CyDex, Inc. 	(NETBLK-BIRCH-CYDI01-1)
139.146.198.160 - 139.146.198.191	WDAF 	(NETBLK-BIRCH-WDAF01-1)
139.146.198.192 - 139.146.198.223	DocuPhase 	(NETBLK-BIRCH-DOCU01-1)
139.146.198.32 - 139.146.198.63	Ewing & Marion Kauffman Found. 	(NETBLK-BIRCH-EWIM01-1)
139.146.198.96 - 139.146.198.127	Digital Printing Services, Inc. 	(NETBLK-BIRCH-DIGP01-1)
139.146.199.0 - 139.146.199.255	BNIM Architects 	(NETBLK-BIRCH-BNIA01-1)
139.146.200.0 - 139.146.200.15	Great Western Manufacturing 	(NETBLK-BIRCH-GREW01-1)
139.146.200.128 - 139.146.200.143	Creative Planning 	(NETBLK-BIRCH-CREP01-1)
139.146.200.144 - 139.146.200.159	Mac Equipment 	(NETBLK-BIRCH-MACE01-1)
139.146.200.16 - 139.146.200.31	The Morison Group of Kansas City 	(NETBLK-BIRCH-MORG01-1)
139.146.200.192 - 139.146.200.207	Community Blood Center 	(NETBLK-BIRCH-COMB01-1)
139.146.200.208 - 139.146.200.223	Tim Berdahl 	(NETBLK-BIRCH-TIMB01-1)
139.146.200.224 - 139.146.200.255	FFI Group, Inc 	(NETBLK-BIRCH-FFIG01-1)
139.146.200.32 - 139.146.200.47	Katz & Young 	(NETBLK-BIRCH-KATY01-1)
139.146.200.48 - 139.146.200.63	Girl Scouts 	(NETBLK-BIRCH-GIRS01-1)
139.146.200.64 - 139.146.200.79	21st Century Auto Alliance 	(NETBLK-BIRCH-21SC01-1)
139.146.200.96 - 139.146.200.127	Hardwick Law Firm 	(NETBLK-BIRCH-HARL01-1)
139.146.202.0 - 139.146.202.255	The Personal Marketing Company 	(NETBLK-BIRCH-PERM01-1)
139.146.203.0 - 139.146.203.255	Sealright Corporation 	(NETBLK-BIRCH-SEAC01-1)
139.146.204.0 - 139.146.204.255	Mid-Continent Council of Girl Scounts 	(NETBLK-BIRCH-MIDC01-1)
139.146.205.128 - 139.146.205.159	Garney Construction Company 	(NETBLK-BIRCH-GARC01-1)
139.146.205.192 - 139.146.205.255	Family Features Editorial Services Inc 	(NETBLK-BIRCH-FAMF01-1)
139.146.206.0 - 139.146.206.127	Unimark Corporation 	(NETBLK-BIRCH-UNIC01-1)
139.146.206.128 - 139.146.206.255	City Union Mission 	(NETBLK-BIRCH-CITU01-1)
139.146.207.128 - 139.146.207.159	Haylex Internation 	(NETBLK-BIRCH-HAYI01-1)
139.146.207.192 - 139.146.207.255	Foley Company 	(NETBLK-BIRCH-FOLC01-1)
139.146.207.32 - 139.146.207.63	CommuniTech 	(NETBLK-BIRCH-COMM01-2)
139.146.207.64 - 139.146.207.95	Mortgage Plus 	(NETBLK-BIRCH-MORP01-1)
139.146.207.96 - 139.146.207.127	Leavenworth County Special Ed Cooperative 	(NETBLK-BIRCH-LEAC01-1)
139.146.209.0 - 139.146.209.63	ISSI 	(NETBLK-BIRCH-ISSI01-1 )
139.146.209.128 - 139.146.209.255	Havens Steel Co. 	(NETBLK-BIRCH-HAVS01-1)
139.146.209.64 - 139.146.209.127	Fund Builders 	(NETBLK-BIRCH-FUNB01-1)
139.146.211.64 - 139.146.211.127	Convention and Visitors Bureau of KC 	(NETBLK-BIRCH-CONV01-1)
139.146.212.0 - 139.146.212.127	BNIM Architects 	(NETBLK-BIRCH-BNIA01-2)
139.146.213.128 - 139.146.213.143	Page 1, Inc. 	(NETBLK-BIRCH-PAG101-1)
139.146.214.0 - 139.146.214.15	ProAct Marketing Group, Inc. 	(NETBLK-BIRCH-PROG01-1)
139.146.214.104 - 139.146.214.111	Paddock Productions 	(NETBLK-BIRCH-PADP01-1)
139.146.214.128 - 139.146.214.135	Entertainment Properties Trust 	(NETBLK-BIRCH-ENTP01-2)
139.146.214.144 - 139.146.214.159	Mac Equipment 	(NETBLK-BIRCH-MACE01-3)
139.146.214.16 - 139.146.214.23	The Management Network Group 	(NETBLK-BIRCH-MAMN01-1)
139.146.214.160 - 139.146.214.175	The Kenyon Clinic 	(NETBLK-BIRCH-KENC01-1)
139.146.214.176 - 139.146.214.191	MJM Research 	(NETBLK-BIRCH-MJMR01-1)
139.146.214.192 - 139.146.214.223	River of Life, Inc. 	(NETBLK-BIRCH-RIVL01-1)
139.146.214.224 - 139.146.214.255	Bell Knott & Associates 	(NETBLK-BIRCH-BELK01-1)
139.146.214.32 - 139.146.214.47	J & M Industries, Inc. 	(NETBLK-BIRCH-JMIN01-1)
139.146.214.56 - 139.146.214.63	Barton-Nelson Inc. 	(NETBLK-BIRCH-BARN01-1)
139.146.214.64 - 139.146.214.79	DCI 	(NETBLK-BIRCH-DCI01-1)
139.146.215.0 - 139.146.215.63	Unit, Rail and Anchor Company 	(NETBLK-BIRCH-UNIR01-1)
139.146.215.160 - 139.146.215.191	Corinthian Mortgage 	(NETBLK-BIRCH-CORM01-1)
139.146.215.192 - 139.146.215.255	Greater KC Chamber of Commerce 	(NETBLK-BIRCH-GREK01-1)
139.146.215.64 - 139.146.215.127	Micrologic Business Systems 	(NETBLK-BIRCH-MICB01-1)
139.146.216.0 - 139.146.216.255	Data and Media Technologies, Inc. 	(NETBLK-BIRCH-DATM01-1)
139.146.218.0 - 139.146.218.15	Capital Connections 	(NETBLK-BIRCH-CAPC01-1)
139.146.218.128 - 139.146.218.143	ECC & Associates 	(NETBLK-BIRCH-ECCA01-1)
139.146.218.144 - 139.146.218.151	Mortgage Plus 	(NETBLK-BIRCH-MORP01-3)
139.146.218.16 - 139.146.218.31	ISI, Inc. 	(NETBLK-BIRCH-ISII01-1)
139.146.218.160 - 139.146.218.175	Capital Connections 	(NETBLK-BIRCH-CAPC01-2)
139.146.218.176 - 139.146.218.191	Union Auto Workers Local 249 	(NETBLK-BIRCH-UNIA01-1)
139.146.218.192 - 139.146.218.223	CommuniTech 	(NETBLK-BIRCH-COMM01-3)
139.146.218.48 - 139.146.218.63	Mortgage Plus 	(NETBLK-BIRCH-MORP01-2)
139.146.218.64 - 139.146.218.95	Sturges and Word 	(NETBLK-BIRCH-STUW01-1)
139.146.218.96 - 139.146.218.127	Rafael Architects, Inc. 	(NETBLK-BIRCH-RAFA01-1)
139.146.219.0 - 139.146.219.15	Deltron, Inc. 	(NETBLK-BIRCH-DELI01-1)
139.146.219.112 - 139.146.219.127	Scott Rice Furniture 	(NETBLK-BIRCH-SCOR01-1)
139.146.219.128 - 139.146.219.143	Impact Direct Marketing 	(NETBLK-BIRCH-IMPD01-1)
139.146.219.144 - 139.146.219.159	DBMS Unlimited 	(NETBLK-BIRCH-DBMU01-1)
139.146.219.16 - 139.146.219.31	Control Design Supply, Inc. 	(NETBLK-BIRCH-COND01-1)
139.146.219.160 - 139.146.219.175	Notus Technologies 	(NETBLK-BIRCH-NOTT01-1)
139.146.219.176 - 139.146.219.191	Teletrac 	(NETBLK-BIRCH-TELE01-1)
139.146.219.192 - 139.146.219.207	Reck Enterprises 	(NETBLK-BIRCH-RECE01-1)
139.146.219.208 - 139.146.219.223	World Wireless 	(NETBLK-BIRCH-WORW01-2)
139.146.219.224 - 139.146.219.239	Western Auto 	(NETBLK-BIRCH-WESA01-1)
139.146.219.48 - 139.146.219.63	Soft Solutions, Inc. 	(NETBLK-BIRCH-SOFS01-1)
139.146.219.64 - 139.146.219.79	Baker and Associates 	(NETBLK-BIRCH-BAKA01-1)
139.146.219.80 - 139.146.219.95	Professional Computer Assoc. 	(NETBLK-BIRCH-PROC01-1)
139.146.220.0 - 139.146.220.255	Mid-States Supply Company Inc. 	(NETBLK-BIRCH-MIDS01-1)
139.146.221.0 - 139.146.221.255	Mid-States Supply Company Inc. 	(NETBLK-BIRCH-MIDS01-2)
139.146.223.128 - 139.146.223.159	Mac equipment 	(NETBLK-BIRCH-MACE01-2)
139.146.223.192 - 139.146.223.255	Med. Cash Inc. 	(NETBLK-BIRCH-MEDC01-1)
139.146.223.64 - 139.146.223.95	NBN Technologies Inc. 	(NETBLK-BIRCH-NBNT01-1)
139.146.223.96 - 139.146.223.127	Kay-See Dental Mfg. 	(NETBLK-BIRCH-KAYS01-1)
139.146.224.0 - 139.146.224.255	Charlie Yahn 	(NETBLK-BIRCH-CHAY01-1)
139.146.224.0 - 139.146.255.255	Birch Telecom 	(NETBLK-BIRT01-02)
139.146.225.0 - 139.146.225.255	CommuniTech 	(NETBLK-BIRCH-COMM01-4)
139.146.226.240 - 139.146.226.255	800 Call-KC 	(NETBLK-BIRCH-800C01-1)
139.146.227.0 - 139.146.227.255	CommuniTech 	(NETBLK-BIRCH-COMM01-5)
139.146.228.0 - 139.146.228.255	Sealright Corporation 	(NETBLK-BIRCH-SEAC01-2)
139.146.229.0 - 139.146.229.31	Fund Builders 	(NETBLK-BIRCH-FUNB01-2)
139.146.229.128 - 139.146.229.159	BNIM Architects 	(NETBLK-BIRCH-BNIA01-3)
139.146.229.160 - 139.146.229.191	Nolan Real Estate 	(NETBLK-BIRCH-NOLR01-1)
139.146.229.192 - 139.146.229.255	Beyond Now 	(NETBLK-BIRCH-BEYN01-1)
139.146.229.32 - 139.146.229.63	Studdard Moving & Storage 	(NETBLK-BIRCH-STUM01-1)
139.146.229.64 - 139.146.229.95	Interstate Underground Warehouse 	(NETBLK-BIRCH-INTU01-1)
139.146.230.0 - 139.146.230.255	CommuniTech 	(NETBLK-BIRCH-COMM01-6)
139.146.231.0 - 139.146.231.255	CommuniTech 	(NETBLK-BIRCH-COMM01-7)
139.146.232.0 - 139.146.232.255	CommuniTech 	(NETBLK-BIRCH-COMM01-8)
139.146.233.0 - 139.146.233.255	CommuniTech 	(NETBLK-BIRCH-COMM01-9)
139.146.234.128 - 139.146.234.191	Salvation Army 	(NETBLK-BIRCH-SALA01-1)
139.146.234.64 - 139.146.234.127	Mac Equipment 	(NETBLK-BIRCH-MACE01-4)
139.146.235.0 - 139.146.235.15	NBN Technologies Inc. 	(NETBLK-BIRCH-NBNT01-2)
139.146.235.112 - 139.146.235.127	Mortgage Plus 	(NETBLK-BIRCH-MORP01-5)
139.146.235.128 - 139.146.235.143	Vatterot College 	(NETBLK-BIRCH-VATC01-1)
139.146.235.144 - 139.146.235.151	Don Goldman 	(NETBLK-BIRCH-DONG01-1)
139.146.235.16 - 139.146.235.31	Euston-Allen & Assoc. 	(NETBLK-BIRCH-EUSA01-2)
139.146.235.160 - 139.146.235.191	Carl Mayer 	(NETBLK-BIRCH-CARM01-1)
139.146.235.192 - 139.146.235.223	American Adoptions 	(NETBLK-BIRCH-AMEA02-1)
139.146.235.224 - 139.146.235.255	NBN Technologies Inc. 	(NETBLK-BIRCH-NBNT01-3)
139.146.235.32 - 139.146.235.63	American Coast, Inc. 	(NETBLK-BIRCH-AMEC01-1)
139.146.235.64 - 139.146.235.71	FMH Benefit Services 	(NETBLK-BIRCH-FMHB01-1)
139.146.235.80 - 139.146.235.95	Entertainment Properties Trust 	(NETBLK-BIRCH-ENTP01-1)
139.146.235.96 - 139.146.235.103	Mortgage Plus 	(NETBLK-BIRCH-MORP01-4)
139.146.236.0 - 139.146.236.255	CommuniTech 	(NETBLK-BIRCH-COMM01-10)
139.146.237.0 - 139.146.237.255	CommuniTech 	(NETBLK-BIRCH-COMM01-11)
139.146.238.0 - 139.146.238.255	CommuniTech 	(NETBLK-BIRCH-COMM01-12)
139.146.239.0 - 139.146.239.255	CommuniTech 	(NETBLK-BIRCH-COMM01-13)
139.146.241.0 - 139.146.241.255	CommuniTech 	(NETBLK-BIRCH-COMM01-14)
