Class B Networks - Block 137

137.1.0.0	Whiteman Air Force Base 	(NET-WHITEMAN)
137.2.0.0	George Air Force Base 	(NET-GEORGE)
137.3.0.0	Little Rock Air Force Base 	(NET-LITTLEROCK)
137.4.0.0 - 137.4.255.255	437 CS/SC 	(NET- CHARLESTON)
137.5.0.0	Air Force Concentrator Network 	(NET-F-CONC-NET9)
137.6.0.0	Air Force Concentrator Network 	(NET-F-CONC-NET10)
137.7.0.0	SSG/SIN 	(NET-SSG137-7SIN)
137.8.0.0	SSG/SIN 	(NET-SSG137-8SIN)
137.9.0.0	SSG/SIN 	(NET-SSG137-9SIN)
137.10.0.0	SSG/SIN 	(NET-SSG137-10SIN)
137.11.0.0	HQ AFSPC/SCNNC 	(NET-F-CONC-NET14)
137.12.0.0	Air Force Concentrator Network 	(NET-F-CONC-NET15)
137.13.0.0 - 137.13.255.255	SSG/SINO 	(NET-HURLBURT-NET)
137.14.0.0	SSG/SIN 	(NET-SSG137-14SIN)
137.15.0.0	Central Mapping Agency 	(NET-METROCMA)
137.16.0.0	Honeywell Commercial Aviation Systems 	(NET-HI-CFS)
137.17.0.0	National Aerospace Laboratory (NLR) 	(NET-NLRNET)
137.18.0.0	House Information Systems 	(NET-HOUSE)
137.19.0.0	Allied-Signal Corporation 	(NET-ALLIED)
137.20.0.0	Public Service Electric and Gas Company 	(NET-PSEG)
137.21.0.0	SUNY College at Brockport 	(NET-SUCBROCKPORT)
137.22.0.0	Carleton College 	(NET-CARLETON)
137.23.0.0	Motorola Communications Sector 	(NET-MOT-COMM-NET)
137.24.0.0	Naval Surface Warfare Center 	(NET-NSWSES-NSWC)
137.25.0.0 - 137.27.0.0	Reynolds Metals Company 	(NETBLK-REYNOLDS)
137.28.0.0	University of Wisconsin - Eau Claire 	(NET-UWEC)
137.29.0.0	First Special Operations Command 	(NET-BRAGG-MAN)
137.30.0.0	University of New Orleans 	(NET-UNO-NET-BIG)
137.31.0.0	Wallace Laboratories 	(NET-WALLACELABS)
137.32.0.0	Lockheed Fort Worth Company 	(NET-LFWC-NET)
137.33.0.0	Kemira Group 	(NET-KEMIRA)
137.34.0.0	First Boston Corporation 	(NET-FIRST-BOSTON)
137.35.0.0 - 137.35.255.255	Solutia, Inc. 	(NETBLK-SOLUTIA)
137.36.0.0	State University College of New York at Cobleskill 	(NET-SUC-COBLE)
137.37.0.0	State University College of Technology at Canton 	(NET-SUC-TECH-CAN)
137.38.0.0 - 137.38.255.255	SGI 	(NET-SGI-4BLK)
137.39.0.0	UUNET Technologies, Inc. 	(NET-UUNET-WAN)
137.40.0.0	Matsushita Electric Industiral Co., Ltd. 	(NET-MEINET-US)
137.41.0.0 - 137.41.255.255	Lockheed Martin Astronautics 	(NET-LM-137-41)
137.42.0.0	Chen Systems Corporation 	(NET-CHENSYS)
137.43.0.0	University College Dublin 	(NET-UCD)
137.44.0.0	University of Wales Swansea 	(NET-SWANSEA)
137.45.0.0	Radford University 	(NET-RU-NET)
137.46.0.0	Intel Corporation 	(NET-CO-INTEL)
137.47.0.0	Stavanger Aftenblad 	(NET-STAVAFT)
137.48.0.0	University of Nebraska at Omaha 	(NET-UNOMAHA)
137.49.0.0	University of Hartford 	(NET-HARTFORD)
137.50.0.0	Northern College of Education 	(NET-NORTHCOLEDN)
137.51.0.0	Logicon, Inc. 	(NET-LOGICON)
137.52.0.0	Nova University 	(NET-NOVANET)
137.53.0.0	Oregon Health Sciences University 	(NET-OHSU)
137.54.0.0	University of Virginia 	(NET-VERNET)
137.55.0.0	Philips Electronics Ltd. 	(NET-PHILIPS)
137.56.0.0	Tilburg University 	(NET-KUBNET-B)
137.57.0.0	Altera Corporation 	(NET-ALTERA)
137.58.0.0	EUnet-France 	(NET-EUNET-FR)
137.59.0.0	Swedish Tax Administration 	(NET-SVSKT-1)
137.60.0.0	Swedish Tax Administration 	(NET-SVSKT-2)
137.61.0.0	Swedish Tax Administration 	(NET-SVSKT-3)
137.62.0.0	Alusuisse-Lonza AG 	(NET-A-L-NET)
137.65.0.0	Novell, Inc. 	(NET-NOVELL-NET)
137.66.0.0	Minnesota Supercomputer Center 	(NET-MN-SUPER-NET)
137.67.0.0	Naval Warfare Assessment Center 	(NET- NWAC-NET)
137.68.0.0	Korea Advanced Institute of Science and Technology 	(NET-PAGODA)
137.69.0.0	Legato Systems, Inc. 	(NET-LEGATO-NET)
137.70.0.0	Hennepin County Information Services 	(NET- HCG)
137.71.0.0	Analog Devices, Inc. 	(NET- ANALOG)
137.72.0.0	Avant Garde Computing, Inc. 	(NET-NETCOMMAND)
137.73.0.0	King's College London 	(NET-KCLNET)
137.74.0.0	Northern Telecom Canada Ltd. 	(NET-NTC-LACH)
137.75.0.0	NOAA 	(NET-NOAA-FSL)
137.76.0.0	Miden Pacific Corporation 	(NET-MIDENET)
137.77.0.0	U.S. Bureau of Reclamation 	(NET-RECNET)
137.78.0.0	Jet Propulsion Laboratory 	(NET-JPL-NET2)
137.79.0.0	Jet Propulsion Laboratory 	(NET-JPL-OA)
137.80.0.0	USAISEC Technology Integration Center 	(NET- USACEC-NET)
137.81.0.0	University of Wisconsin-Superior 	(NET-SUPER-NET)
137.82.0.0	University of British Columbia 	(NET-UBC)
137.83.0.0	GenCorp Research 	(NET-GENCORP)
137.84.0.0 - 137.90.0.0	Wyoming Higher Education Computer Network 	(NET-WHECN-CC)
137.85.0.0 - 137.85.255.255	Wyoming Higher Education Computer Network 	(NET-WHECN-CWC)
137.86.0.0 - 137.86.255.255	Wyoming Higher Education Computer Network 	(NET-WHECN-EWC)
137.87.0.0 - 137.87.255.255	Wyoming Higher Education Computer Network 	(NET-WHECN-LCCC)
137.88.0.0 - 137.88.255.255	Wyoming Higher Education Computer Network 	(NET-WHECN-NWC)
137.89.0.0 - 137.89.255.255	Wyoming Higher Education Computer Network 	(NET-WHECN-SC)
137.90.0.0 - 137.90.255.255	Wyoming Higher Education Computer Network 	(NET-WHECN-WWC)
137.91.0.0	Arizona Public Service Company 	(NET-APS)
137.92.0.0	University of Canberra 	(NET-CANBERRA-UNI)
137.93.0.0	Aake Larson A/S 	(NET-AALC)
137.94.0.0	Royal Military College 	(NET-RMC)
137.95.0.0	Headquarters, U.S. European Command 	(NET-PATCH-NET)
137.96.0.0	Stockholm Energi AB 	(NET-STO-ENERGY)
137.97.0.0	Glasgal Communications, Inc. 	(NET-GLASGAL)
137.98.0.0	DHL Systems, Inc. 	(NET-DHLNET)
137.99.0.0	University of Connecticut 	(NET-UCONN-NET)
137.100.0.0	Calspan Corporation 	(NET-CALSPANATC)
137.101.0.0	Logitek plc 	(NET-LOGITEK)
137.102.0.0	Intel Corp. Scalable Systems Division 	(NET-IWARP-NET)
137.103.0.0	Prospect Innovation Center 	(NET-PROSPECT)
137.104.0.0	University of Wisconsin - Platteville 	(NET-UWPLATT)
137.105.0.0	Engineering Design Research Centre 	(NET- EDRCNET)
137.106.0.0	U.S. West 	(NET-USRNET-B1)
137.107.0.0	U.S. West 	(NET-USRNET-B2)
137.108.0.0	Open University 	(NET-OPEN-UNI)
137.109.0.0	Labtam Australia Pty. Ltd. 	(NET-LABTAM-NET)
137.110.0.0	University of California San Diego,External Networks 	(NET-UCSDEXTRN)
137.111.0.0	Macquarie University 	(NET-MACQUARIE)
137.112.0.0	Rose-Hulman Institute of Technology 	(NET-ROSE-HULMAN)
137.113.0.0	Washington & Lee University 	(NET-WLU)
137.114.0.0	OECO Corporation 	(NET-OECO)
137.115.0.0	Northern Telecom Canada, Ltd. 	(NET-NTC-BVW)
137.116.0.0	Northern Telecom, Inc. 	(NET-NTINET-NASH)
137.117.0.0	Northern Telecom, Inc. 	(NET-NTINET-RICH)
137.118.0.0	Northern Telecom 	(NET-MCS-PARK40-1)
137.119.0.0	Northern Telecom 	(NET-CS-PARK40-2)
137.120.0.0	University of Limburg 	(NET-MAASNET)
137.121.0.0	INRETS 	(NET-FNET-INRETS)
137.122.0.0	University of Ottawa 	(NET-UOTTAWA)
137.123.0.0	SUNY College at Cortland 	(NET-SUC-CORTLAND)
137.124.0.0	SUNY College of Technology 	(NET-SUC-TECH-DEL)
137.125.0.0	SUNY College of Technology 	(NET-SUC-TECH-FRM)
137.126.0.0	USAF MARS 	(NET-USAFMARS)
137.127.0.0	Army Concepts Analysis Agency 	(NET-USACAA)
137.128.0.0	U.S. ARMY Tank-Automotive Command 	(NET-TACOM-RDE)
137.129.0.0	METEO-FRANCE 	(NET-METEO-FRANCE)
137.130.0.0	Defense Information Systems Agency 	(NET- IMS2)
137.131.0.0	Scripps Research Institute 	(NET-SCRIPPSNET-BIG)
137.132.0.0	National University of Singapore 	(NET-NUSNET)
137.133.0.0	ABB 	(NET-ABB-NO)
137.134.0.0	TCSI Corporation 	(NET-TCS)
137.135.0.0	Northern Telecom, Inc. 	(NET-NTMTV)
137.136.0.0	Boeing Computer Services 	(NET-BOE-KSCE-NET)
137.137.0.0	Boeing Computer Services 	(NET-BOE-SREN-NET)
137.138.0.0	CERN, European Laboratory for Particle Physics 	(NET-CERN-LAN1)
137.139.0.0	SUNY College at Old Westbury 	(NET-SUC-OLDWEST)
137.140.0.0	SUNY College at New Paltz 	(NET-SUC-NEWPALTZ)
137.141.0.0	SUNY College at Oneonta 	(NET-SUC-ONEONTA)
137.142.0.0	SUNY College at Plattsburgh 	(NET-SUC-PLATT)
137.143.0.0	SUNY College at Potsdam 	(NET-SUC-POTSDAM)
137.144.0.0	Western Atlas International 	(NET-WAII-NET)
137.145.0.0	California Internet Federation 	(NET-CALINET)
137.146.0.0	Colby College 	(NET-COLBY)
137.147.0.0	Telecom Australia Research Laboratories 	(NET-TRLNET1)
137.148.0.0	Cleveland State University Computer Services 	(NET-CSUOHIO )
137.149.0.0	University of Prince Edward Island 	(NET-UPEI)
137.150.0.0	Humboldt State University 	(NET-HSUNET)
137.151.0.0	California State University, Fullerton 	(NET-FULNET)
137.152.0.0	Grand Canyon University 	(NET-GCU)
137.153.0.0	Sony Corporation 	(NET-SONY-ENG-NET)
137.154.0.0	University of Western Sydney 	(NET-UWSNET)
137.155.0.0	Christopher Newport University 	(NET-CNC)
137.156.0.0	Union Bank of Switzerland 	(NET-UBS)
137.157.0.0	Australian Nuclear Science and Technology Organization 	(NET-ATOM)
137.158.0.0	University of Cape Town 	(NET-UCTNET-B)
137.159.0.0	Pepperdine University 	(NET-PEPNET)
137.160.0.0	Honeywell Defense Avionics Systems 	(NET-HI-DASD)
137.161.0.0	Corps of Engineers Automation Program 	(NET-CEAP1)
137.162.0.0	Motorola Government Electronics Group 	(NET-MOT-GEG-NET)
137.163.0.0	The City of Helsinki 	(NET-HELSINKI)
137.164.0.0	USC/Information Sciences Institute 	(NET-CALREN)
137.165.0.0	Williams College Campus 	(NET-WILLIAMS-NET)
137.166.0.0	Charles Sturt University 	(NET-CHASTURT-UNI)
137.167.0.0	Texas Instruments - SC/DAD 	(NET- TI-PR)
137.168.0.0	Hitachi 	(NET-HITACH)
137.169.0.0	Kirkland & Ellis 	(NET-KE-NET)
137.170.0.0	Freudenberg-NOK 	(NET-FNOK)
137.171.0.0	Systems Center, Inc. 	(NET-SCI)
137.172.0.0	Fujitsu Australia Ltd. 	(NET-FALNET)
137.173.0.0	General Dynamics 	(NET-ADSDPR)
137.174.0.0	N.V. EZH 	(NET-EZH-NET)
137.175.0.0	Morning Star Technologies 	(NET-MSTAR-NET)
137.176.0.0 - 137.185.255.255	The Procter and Gamble Company 	(NET-PGINTERNET137)
137.186.0.0	NSTN Inc. 	(NET-NSTN)
137.187.0.0	National Institutes of Health 	(NET-NIHNET-2)
137.188.0.0	US West NewVector Group 	(NET-USWNANET)
137.189.0.0	The Chinese University of Hong Kong 	(NET-CUHKNET)
137.190.0.0	Weber State University 	(NET-WEBER-NET)
137.191.0.0	Irish Department of Defense 	(NET-IRDOD)
137.192.0.0	Minnesota Regional Network 	(NET- MRNET)
137.193.0.0	Universitaet der Bundeswehr Muenchen in Neubiberg 	(NET-UNIBWMNET)
137.194.0.0	Telecom Paris 	(NET- ENST-NET)
137.195.0.0	Heriot-Watt University 	(NET-HERIOT-WATT)
137.197.0.0	University of Nebraska Medical Center 	(NET-UNMC)
137.198.0.0	Hampton University 	(NET-HUNET)
137.199.0.0	Fidelity Investments 	(NET-FIDELITYNET)
137.200.0.0	Social Security Administration 	(NET-SSA)
137.201.0.0	Micron Technology 	(NET-MICRON)
137.202.0.0	Mentor Graphics Corporation 	(NET-MENTOR)
137.203.0.0	Horizon Research Inc. 	(NET-HRINET)
137.204.0.0	Universita' di Bologna 	(NET-BOLOGNA-ALMA-NET)
137.205.0.0	University of Warwick 	(NET-WARWICK)
137.206.0.0	Shell Services International, Inc. 	(NET-SHELL-SER)
137.207.0.0	University of Windsor 	(NET-UWINDSORNET)
137.208.0.0	Wirtschaftsuniversitaet Wien 	(NET-WU-WIEN)
137.209.0.0	Defense Information Systems Agency 	(NET-DISN-NT-PILOT)
137.210.0.0	Defense Information Systems Agency 	(NET-SUMNET2)
137.211.0.0	Defense Information Systems Agency 	(NET-SUMNET3)
137.212.0.0	Defense Information Systems Agency 	(NET- SUMNET)
137.213.0.0	BULL Information Systems 	(NET-BULLUK1)
137.214.0.0	Foundation for Research Development 	(NET-FRDNET)
137.215.0.0	University of Pretoria 	(NET-UPNET)
137.216.0.0	South Dakota State University 	(NET-SDSTATE)
137.217.0.0	Bergens Tidende 	(NET-BTNETT)
137.218.0.0	USBI 	(NET-USBI)
137.219.0.0	James Cook University 	(NET-JCU)
137.220.0.0	Birmingham-Southern College 	(NET-BSC)
137.221.0.0	GEC Computer Services 	(NET-GEC-CS-LAN1)
137.222.0.0	The University of Bristol 	(NET-BRISTOL-NET)
137.223.0.0	Siemens Nixdorf Information Systems 	(NET-T) SNI)
137.224.0.0	Agricultural University Wageningen 	(NET-WAU-NET)
137.225.0.0	Electromagnetic Compatibility Analysis Center 	(NET-DFRRS-ECAC)
137.226.0.0	Aachen University of Technology 	(NET-ACHSES)
137.227.0.0	US Department of the Interior 	(NET-DOIBM)
137.228.0.0	Jet Propulsion Laboratory 	(NET-SFOCLAN)
137.229.0.0	University of Alaska 	(NET-ALASKANET)
137.230.0.0	Caterpillar, Inc. 	(NET-CATNET)
137.231.0.0	HQ 5th Signal Command 	(NET-BAUMHOLDER-NET2)
137.232.0.0	Defense Information Systems Agency 	(NET-DIMNET1)
137.233.0.0	Defense Information Systems Agency 	(NET-DIMNET2)
137.234.0.0	Defense Information Systems Agency 	(NET-DIMNET3)
137.235.0.0	Defense Information Systems Agency 	(NET-DIMNET4)
137.236.0.0	xpedite Systems, Inc. 	(NET-XSI)
137.237.0.0	Harris Corporation 	(NET-HARRISNET)
137.238.0.0	SUNY Geneseo Computer Center 	(NET-GENESEO)
137.239.0.0	Chaney Systems, Inc. 	(NET-COMMODORE)
137.240.0.0	Air Force Materiel Command 	(NET-OCALC-1)
137.241.0.0	75 ABW 	(NET-OOALC-1)
137.242.0.0	Air Force Logistics Command 	(NET-SAALC-1)
137.243.0.0	77 CS/SCCN 	(NET-SMALC-1)
137.244.0.0	78 CS/SCSC 	(NET-WRALC-2)
137.245.0.0	Wright Patterson Air Force Base 	(NET-B-HQ-AFMC-NET)
137.246.0.0	United States Atlantic Command Joint Training 	(NET-ACOM-NET)
137.247.0.0	NOSC 	(NET-CSSNET)
137.248.0.0	Philipps-Universitaet Marburg 	(NET-UNI-MARBURG)
137.249.0.0	Lockheed Martin Western Development Labs 	(NET-FAC-COM)
137.250.0.0	University of Augsburg 	(NET-AUX)
137.251.0.0	Fraunhofer-Institut fuer Arbeitswirtschaft und Organisation 	(NET-FHGIAO-NET)
137.252.0.0	Polaroid Corporation 	(NET-POLANET)
137.253.0.0	University of London 	(NET-LONDON-UNIV)
137.254.0.0	Oracle Corporation 	(NET-ORACLE-BBONET)

[Index Page], [Class B], [Block 137]