Updated 12 October 2004

Access Statistics


Background

I have collected some access statistics for this site since 25 January 1998.

Every time an invisible picture, at the bottom of most .htm pages, is loaded by a browser, a line is added to a logfile. Date, time, day of week, url of loaded page, calling host and browser/operating system information is collected. User information is not available, and should not be. A typical record of myself loading a page looks like this. One field per line for clarity.

98-01-27 22.04.28
2
http://www.algonet.se/~dennisgr/z88.htm
du147-25.ppp.algonet.se
Mozilla/3.01 [sv] (Win95; I)

I was pleasently surprised at how many people really accessed my pages. Until 18 April 2001 there was 37698 hits making an average of 32 hits per day. The year up to May 2001 had 20557 hits making 56 hits per day. The last years has had about 100 hits per day but I think it is now declining. Total number of registered hits from 25 january 1998 until 1 August 2004 is 153053 making an average of 64 hits per day.

Thank You!
It's your interest that really makes it worthwhile.

As the site carries mostly Z88 related information, the statistics also reflects the interest in the Z88 on the internet. Which means: You are not alone!

A most interesting fact is that you call from so many places around the world.


Calling Top Domains


CLASSIC TOP DOMAINS

arpa	Origin of internet
com	Commercial
edu	Educational
gov	Government
net	Network
org	Non profit organisations


NATIONAL TOP DOMAINS

ad	Andorra
ae	United Arab Emirates
ar	Argentina
at	Austria
au	Australia
az	Azerbaidjan
ba	Bosnia-Herzegovina
be	Belgium
bg	Bulgaria
bn	Brunei Darussalam
bo	Bolivia
br	Brazil
bw	Botswana
ca	Canada
ch	Switzerland
cl	Chile
co	Colombia
cy	Cyprus
cz	Czech Republic
de	Germany
dk	Denmark
do	Dominican Republic
ee	Estonia
eg	Egypt
es	Spain
fi	Finland
fr	France
gb	Great Britain (UK)
gl	Greenland
gr	Greece
gt	Guatemala
hk	Hong Kong
hr	Croatia
hu	Hungary
id	Indonesia
ie	Ireland
il	Israel
in	India
is	Iceland
it	Italy
jo	Jordan
jp	Japan
kr	South Korea
ky	Cayman Islands
lt	Lithuania
lu	Luxembourg
lv	Latvia
md	Moldavia
mu	Mauritius
my	Malaysia
mx	Mexico
na	Namibia
nl	Netherlands
no	Norway
np	Nepal
nz	New Zealand
pe	Peru
pf	Polynesia (French)
ph	Philippines
pk	Pakistan
pl	Poland
pt	Portugal
qa	Quatar
ro	Romania
ru	Russian Federation
sa	Saudi Arabia
se	Sweden
sg	Singapore
si	Slovenia
sk	Slovak Republic
sm	San Marino
su	Soviet Union
th	Thailand
to	Tonga
tr	Turkey
tt	Trinidad and Tobago
tw	Taiwan
ua	Ukraine
uk	United Kingdom
us	United States
uy	Uruguay
uz	Uzbekistan
ve	Venezuela
vn	Vietnam
yu	Yugoslavia
za	South Africa
zm	Zambia
zw	Zimbabwe

Back to Cambridge Computer Z88