Parent |
Bank 0: | 64 KB sized, | addressed 00000 to 0FFFF hex | ( 0 KB to 64 KB) (soldered to motherboard) |
Bank 1: | 64 KB sized, | addressed 10000 to 1FFFF hex | ( 64 KB to 128 KB) (socketed) |
Bank 2: | 64 KB sized, | addressed 20000 to 2FFFF hex | (128 KB to 192 KB) (socketed) |
Bank 3: | 64 KB sized, | addressed 30000 to 3FFFF hex | (192 KB to 256 KB) (socketed) |
Value of 'aa' in 201 error | Corresponds to RAM bank | Address range of bank | Comment |
---|---|---|---|
00 to 0F | Motherboard bank 0 | 00000 to 0FFFF hex ( 0 KB to 64 KB) | See 'Failure of first 16 KB' section below |
10 to 1F | Motherboard bank 1 | 10000 to 1FFFF hex ( 64 KB to 128 KB) | |
20 to 2F | Motherboard bank 2 | 20000 to 2FFFF hex (128 KB to 192 KB) | |
30 to 3F | Motherboard bank 3 | 30000 to 3FFFF hex (192 KB to 256 KB) | |
40 to 9F | RAM on an expansion card/s | 40000 to 9FFFF‬ hex (256 KB to 640 KB) | Cannot elaborate - too many different types of RAM cards |
Value of 'bb' in 201 error |
Bit at fault | Comment |
---|---|---|
00 | parity | |
01 | bit 0 | |
02 | bit 1 | |
04 | bit 2 | |
08 | bit 3 | |
10 | bit 4 | |
20 | bit 5 | |
40 | bit 6 | |
80 | bit 7 | |
other | [multiple] | Multiple bits. Use the diagram here to calculate the failing bits, but also read the 'Multiple bit failure' section below. |