Class C Networks - Block 199.99

199.97.0.0 - 199.100.255.0	Performance Systems International, Inc. 	(NETBLK-TBLK-PSINET-C5)
199.99.0.0 - 199.99.63.0	Goldman Sachs & Company 	(NETBLK-GSCO-NETBLK-2)
199.99.64.0 - 199.99.73.0	Leo Burnett USA 	(NETBLK-NETBLK-PSINET-C5-E)
199.99.75.0	MicroProse Software (NET	(NETBLK-TBLK-PSINET-C5-91)
199.99.78.0	Handy & Harman (NET	(NETBLK-TBLK-PSINET-C5-17)
199.99.79.0	Information Builders, Inc. 	(NET-INFOBUILD-C)
199.99.81.0	The B. Williams Group (NET	(NETBLK-TBLK-PSINET-C5-32)
199.99.82.0	Ingram Micro (NET	(NETBLK-TBLK-PSINET-C5A)
199.99.84.0	CrossComm Corporation 	(NET-CROSSCOMM-C)
199.99.85.0	Parera Information Services (NET	(NETBLK-TBLK-PSINET-C5-89)
199.99.86.0	Wells Fargo I.T.C. (NET	(NETBLK-TBLK-PSINET-C5-79)
199.99.88.0	Professional System Integration Inc. 	(NET-PROSYS-C)
199.99.93.0	Talegen (NET	(NETBLK-TBLK-PSINET-C5-TAL)
199.99.94.0	New York Stock Exchange (NET	(NETBLK-TBLK-PSINET-C5-78)
199.99.95.0	Cray Communications, Inc. 	(NET-CRAYCOMM-C)
199.99.96.0	Investment Technology Group, Inc. 	(NET-INVESTTECH-C)
199.99.98.0	Nixon & Vanderhye, P.C. (NET	(NETBLK-TBLK-PSINET-C5-73)
199.99.101.0	Santa Clara Plastics 	(NET-SCPLASTICS-C)
199.99.102.0	Strategic Systems and Programs 	(NET-NET-SSP3-C)
199.99.105.0	W.B. Doner & Co. 	(NET-DONER-C)
199.99.107.0	Baseline 	(NET-BASELINE-C)
199.99.109.0	The Associated Group 	(NET-ASSOCIATEDGRP)
199.99.110.0	Consumer Satellite Systems 	(NET-CONSUMERSAT-C)
199.99.112.0	Apache Medical Systems, Inc. (NET	(NETBLK-TBLK-PSINET-C5-90)
199.99.113.0	US Pharmacopeial Convention (NET	(NETBLK-TBLK-PSINET-C5-74)
199.99.118.0	Mobileware Corp. (NET	(NETBLK-TBLK-PSINET-C5-B)
199.99.121.0	Lexecon, Inc. (NET	(NETBLK-TBLK-PSINET-C5-71)
199.99.122.0	Charles River Analytics (NET	(NETBLK-TBLK-PSINET-C5-83)
199.99.123.0	Sun Microsystems 	(NET-SUN-C)
199.99.124.0	Electronic Commerce Association 	(NET-ECA-C)
199.99.125.0	Infocus, Inc. 	(NET-INFOCUS-C)
199.99.126.0	Buckman Laboratories 	(NET-BUCKMAN-C)
199.99.128.0 - 199.99.129.0	American Society of Civil Engineers 	(NETBLK-ASCE-CBLK)
199.99.134.0	Dynamic Systems, Inc. 	(NET-DYNASYS-C)
199.99.144.0	Connectware, Inc. (NET	(NETBLK-BLK-PSINET-C5-144 )
199.99.148.0	General Electric Computer Services 	(NET-GECOMP-C)
199.99.149.0	Peace Corps, Office of Contracts (NET	(NETBLK-TBLK-PSINET-C5-75)
199.99.153.0	ISDN tek (NET	(NETBLK-TBLK-PSINET-C5-66)
199.99.154.0	Tiger Management (NET	(NETBLK-TBLK-PSINET-C5-70)
199.99.161.0	The Lan Support Group, Inc. (NET	(NETBLK-TBLK-PSINET-C5-72)
199.99.162.0	Paradigm Systems Corp. of America (NET	(NETBLK-TBLK-PSINET-C5-82)
199.99.163.0	ETL Testing 	(NET-ETLTEST-C)
199.99.168.0 - 199.99.169.0	CBM Technologies 	(NETBLK-CBM-C)
199.99.174.0	Planning Research Corp, Inc. 	(NET-PLANR-C)
199.99.177.0	Hitachi Telecom 	(NET-HITACHITEL-C)
199.99.178.0	Harbinger EDI Services (NET	(NETBLK-TBLK-PSINET-C5-178)
199.99.179.0	MVBMS (NET	(NETBLK-TBLK-PSINET-C5-65)
199.99.182.0	Dyna East Corp. (NET	(NETBLK-TBLK-PSINET-C5-67)
199.99.184.0	Object Systems Integrators 	(NET-OBJSYS-C)
199.99.186.0	Taylor & Francis 	(NET-TAYLOR-C2)
199.99.187.0	R.R. Donnelley Database Technology Services 	(NET-RRDONNDTS-C)
199.99.188.0 - 199.99.192.0	Earle Palmer Brown 	(NETBLK-NETBLK-PSINET-C5-69)
199.99.193.0	Taylor & Francis 	(NET-TAYLOR-C1)
199.99.194.0 - 199.99.195.0	St. Luke's Regional Medical Center 	(NETBLK-SLRMC-C)
199.99.206.0	Columbia University Dept. of Computer Science 	(NET-COLUBMIAU-C)
199.99.210.0	Spencer Associates (NET	(NETBLK-TBLK-PSINET-C5-63)
199.99.211.0	Dilworth, Paxson, Kalish, & Kauffman (NET	(NETBLK-TBLK-PSINET-C5-211)
199.99.212.0	Naval Facilities Engineering Command Northern (NET	(NETBLK-TBLK-PSINET-C5-212)
199.99.213.0	Lightstone Group (NET	(NETBLK-TBLK-PSINET-C5-213)
199.99.214.0	Ecology & Environment 	(NET-ECO-N-ENVIRON-C)
199.99.216.0	Communication Techology for Business, Inc. (NET	(NETBLK-TBLK-PSINET-C5-64)
199.99.217.0	College of American Pathologists (NET	(NETBLK-TBLK-PSINET-C5-68)
199.99.218.0	University of California Kearney Agricultural Center 	(NET-UCKEARNY-C)
199.99.219.0	ACSYS, Inc. 	(NET-ACSYS-C)
199.99.220.0	EAC Connecting Point (NET	(NETBLK-TBLK-PSINET-C5-220)
199.99.223.0	Walcoff & Associates (NET	(NETBLK-TBLK-PSINET-C5-223)
199.99.224.0	Chelton, Inc. (NET	(NETBLK-TBLK-PSINET-C5-224)
199.99.225.0	AEA-CFDS (Computational Fluid Dynamics Services) (NET	(NETBLK-TBLK-PSINET-C5-225)
199.99.226.0	UTSI International (NET	(NETBLK-TBLK-PSINET-C5-60)
199.99.227.0	The Washington Service (NET	(NETBLK-TBLK-PSINET-C5-61)
199.99.228.0	Portola Packaging (NET	(NETBLK-TBLK-PSINET-C5-62)
199.99.229.0	Ricoh Corporation 	(NET-RICOHC-C)
199.99.232.0	Pinion, Inc. (NET	(NETBLK-TBLK-PSINET-C5-199)
199.99.234.0	Softex 2000-US Outpost (NET	(NETBLK-TBLK-PSINET-C5-234)
199.99.237.0	CCL Internet Marketing (NET	(NETBLK-TBLK-PSINET-C5-59)
199.99.238.0	Align Communications (NET	(NETBLK-TBLK-PSINET-C5-238)
199.99.239.0	Fiat Auto R & D (NET	(NETBLK-TBLK-PSINET-C5-239)
199.99.245.0	Naval Facilities Engineering Command (NET	(NETBLK-TBLK-PSINET-C5-245)
199.99.246.0	Sailfish Systems, Ltd. (NET	(NETBLK-TBLK-PSINET-C5-58)
199.99.248.0 - 199.99.255.0	Chemeketa Community College 	(NETBLK-CHEMEKETACC-C)

[Index Page], [Class C], [Block 199]