Class C Networks - Block 199.75

199.75.0.0 - 199.75.15.0	University of Maryland College Park 	(NETBLK-UMD-NEW-C)
199.75.0.0 - 199.75.3.0	UMCEES Chesapeake Biological Laboratory 	(NETBLK-UMCEES-C)
199.75.0.0 - 199.78.255.255	SURAnet 	(NETBLK-TBLK-SURA-CIDR-PRJ)
199.75.16.0 - 199.75.17.0	Advisory Committee on Human Radiation Experiments 	(NETBLK-ACHRE-GOV)
199.75.20.0 - 199.75.20.255	LTS Corporation 	(NETBLK-LTSCORP-20-30)
199.75.21.0 - 199.75.21.255	Digital Nation 	(NETBLK-DIGITALNATION-21-19)
199.75.22.0 - 199.75.22.255	Maryland State Highway Statewide Ops 	(NETBLK-MSHSOC-22-26)
199.75.23.0 - 199.75.23.255	US Army Fort Meade 	(NETBLK-USAFM-23-08)
199.75.24.0	SURAnet (NET-PIRE-ORG	(NETBLK---NET)
199.75.26.0	The Kennedy Center (ARTSEDGE) 	(NET-nt) KENNEDY-NW-DC-US)
199.75.28.0 - 199.75.31.0	Comdial Corporation 	(NETBLK-COMDIAL-CORP)
199.75.32.0 - 199.75.33.0	Western Maryland College 	(NETBLK-WMC-CAR-MD-US)
199.75.34.0	U.S. Dept. of Agriculture - NAL 	(NET-NAL34)
199.75.35.0	The Tides Foundation 	(NET-TIDES-35)
199.75.36.0	The Urban Institute 	(NET-TUI-36)
199.75.40.0	Crossland High School 	(NET-CROSSLAND-PG-K12-MD-U)
199.75.42.0	Institute of Museum Services 	(NET-IMS-FED-US)
199.75.44.0	Anser Information Technology Division 	(NET-ANSER-NET2)
199.75.46.0	American Academy of Physician Assistants 	(NET-AAPA-ALEXANDRIA-VA-US)
199.75.48.0 - 199.75.48.255	Securities Investor Protection Corp. 	(NETBLK-SIPC-48-04)
199.75.49.0 - 199.75.49.255	Red Light Communications 	(NETBLK-REDLIGHT-49-08)
199.75.53.0 - 199.75.53.255	Social & Health Services, Ltd. 	(NETBLK-SOCHEALTH-53-03)
199.75.60.0	Public Technology Incorporated 	(NET-PTI-NW-DC-US)
199.75.64.0 - 199.75.65.0	Virginia Beach Public Library 	(NETBLK-CITY-VABEACH-VA-US)
199.75.66.0 - 199.75.67.0	Virginia Beach Public Library 	(NETBLK-CI-VABEACH-VA-US2)
199.75.68.0 - 199.75.69.0	GOUCHER COLLEGE 	(NETBLK-GOUCHER-EDU)
199.75.70.0 - 199.75.71.255	Goucher College 	(NETBLK-GOUCHER-70)
199.75.72.0	Defense Modeling and Simulation Office 	(NET-DMSO-MIL)
199.75.72.0 - 199.75.73.0	Defense Modeling and Simulation Office 	(NETBLK-DMSO-MIL-BLK)
199.75.74.0 - 199.75.74.255	Strayer College 	(NET-STRAYER-EDU)
199.75.75.0	U.S. Dept. of Agriculture - NAL 	(NET-USDA-NAL75)
199.75.76.0 - 199.75.77.0	American Council on Education 	(NETBLK-ACE-76 )
199.75.78.0	United States Army Corps of Engineers 	(NET-PSO-USACE-ARMY-MIL)
199.75.79.0 - 199.75.79.255	U.S. Army Corps of Engineers 	(NETBLK-USACESER-79-20)
199.75.86.0 - 199.75.95.0	Washington Coordinating Center-US Universities/Saudi Project 	(NETBLK-USUSP-MO-MD-US)
199.75.96.0 - 199.75.107.0	Organization of American States 	(NETBLK-OAS-ORG)
199.75.109.0 - 199.75.109.255	JP Foodservices 	(NETBLK-JPFS-109-04 )
199.75.110.0 - 199.75.111.0	Norfolk Academy 	(NETBLK-NORFACAD-NET )
199.75.120.0	Q-Labs 	(NET-Q-LABS-COM)
199.75.126.0 - 199.75.126.255	Aberdeen Proving Group Federal Credit Un 	(NETBLK-APGFCU-126-14)
199.75.127.0 - 199.75.127.255	Mississippi Internet 	(NETBLK-MISINC-127-03)
199.75.128.0 - 199.75.159.0	U.S. Dept. of Energy - EIA 	(NETBLK-DOEDC-128)
199.75.161.0 - 199.75.161.15	Thomas Boyda 	(NETBLK-BOYDA-161-22)
199.75.162.0 - 199.75.163.0	Department of Housing and Urban Development 	(NETBLK-SEG-HUD-GOV)
199.75.164.0 - 199.75.164.255	Bellsouth Net 	(NETBLK-BELLS-164-10 )
199.75.166.0 - 199.75.166.255	Managed Care Resources 	(NETBLK-MCR-166-09)
199.75.167.0 - 199.75.167.255	Communications Workers of America 	(NETBLK-COMMWORKER-167-07)
199.75.168.0	Association of American Colleges and Universities 	(NET-AACU-NW-DC-US)
199.75.169.0	Maryland State Archives 	(NET-MDARCHIVES-STATE-MD-U)
199.75.170.0	National Endowment for the Humanities 	(NET-NEH-170)
199.75.173.0	Service & Technology Micro Systems 	(NET-STMS-STERLING-VA-US-1)
199.75.174.0	United States Architectural And Transportation Barriers Compliance Board 	(NET-ACCESS-BOARD-GOV)
199.75.175.0	Delaware Technology Park, Inc. 	(NET-M) IACT)
199.75.176.0 - 199.75.191.0	General Services Administration 	(NETBLK-GSA-GOV)
199.75.192.0 - 199.75.207.0	Harford Community College 	(NETBLK-HARFORD-CC-MD-US)
199.75.208.0 - 199.75.209.0	The Tides Foundation 	(NETBLK-DC-ICG-ORG3)
199.75.210.0	The Tides Foundation 	(NET-DC-ICG-ORG)
199.75.211.0	Stanford in Washington 	(NET-U) SIW-NW-DC-US)
199.75.212.0 - 199.75.213.0	Service & Technology Micro Systems 	(NETBLK-STMS-STERLING-VA-US-2)
199.75.218.0 - 199.75.218.255	HGSI 	(NETBLK-HGSI-218)
199.75.219.0 - 199.75.219.255	University of Delaware 	(NETBLK-UDEL-219)
199.75.224.0 - 199.75.224.255	University of Delaware 	(NETBLK-UDEL-224)
199.75.225.0 - 199.75.225.255	U.S. Senate 	(NETBLK-SENATE-225)
199.75.226.0 - 199.75.227.255	Southern Maryland Internet 	(NETBLK-SMI-226)
199.75.230.0 - 199.75.231.0	Baltimore City College High School 	(NETBLK-CITY-BA-K12-MD-US)
199.75.232.0 - 199.75.233.0	Center for Naval Analyses 	(NETBLK-CNA2-NET)
199.75.235.0	Department of Housing and Urban Developement Native American Project 	(NET-CODETALK-FED-US)
199.75.236.0 - 199.75.239.0	Polytechnic University of Puerto Rico 	(NETBLK-PUPR-EDU)

[Index Page], [Class C], [Block 199]