Class C Networks - Block 199.72

199.72.0.0 - 199.72.255.255	Interpath (NETBLK-TBLK-INTERPATH)
199.72.0.0 - 199.72.0.255	Interpath (NETBLK-IPATH-199-72-0-0 )
199.72.2.0 - 199.72.2.255	Capitol Broadcasting Company (NETBLK-INTERPATH-187)
199.72.3.0 - 199.72.3.255	Interpath (NETBLK-IPATH-199-72-3-0 )
199.72.4.0 - 199.72.4.255	Interpath (NETBLK-IPATH-199-72-4-0 )
199.72.5.0 - 199.72.5.255	Interpath (NETBLK-IPATH-199-72-5-0 )
199.72.6.0 - 199.72.6.255	MicroSpace Communications (NETBLK-IPATH-199-72-6-0)
199.72.7.0 - 199.72.7.255	WRAL Television (NETBLK-IPATH-199-72-7-0)
199.72.8.0 - 199.72.8.255	Interpath (NETBLK-IPATH-199-72-8-0 )
199.72.9.0 - 199.72.9.255	Interpath (NETBLK-IPATH-199-72-9-0 )
199.72.10.0 - 199.72.10.255	Capitol Broadcasting Company (NETBLK-INTERPATH-145)
199.72.11.0 - 199.72.11.15	Interpath Communications (NETBLK-INTERPATH-272)
199.72.11.224 - 199.72.11.239	Interpath Communications (NETBLK-INTERPATH-281)
199.72.11.240 - 199.72.11.255	Interpath Communications (NETBLK-INTERPATH-282)
199.72.12.0 - 199.72.12.255	C3, Inc. (NETBLK-IPATH-199-72-12-0)
199.72.13.0 - 199.72.13.255	Ventana Media (NETBLK-IPATH-199-72-13-0)
199.72.14.0 - 199.72.14.127	Monolith Corporation (NETBLK-IPATH-199-72-14-0)
199.72.14.128 - 199.72.14.255	Monolith Corporation (NETBLK-IPATH-199-72-14-128)
199.72.15.0 - 199.72.15.255	LCO Internet (NETBLK-IPATH-199-72-15-0)
199.72.16.0 - 199.72.16.255	Forte, Inc. (NETBLK-IPATH-199-72-16-0)
199.72.17.0 - 199.72.17.63	REDIS Media Group Inc (Greensboro) (NETBLK-IPATH-199-72-17-0)
199.72.17.64 - 199.72.17.127	Cedalion Education, Inc. (NETBLK-IPATH-199-72-17-64)
199.72.17.128 - 199.72.17.191	Enka High School (NETBLK-IPATH-199-72-17-128)
199.72.17.192 - 199.72.17.255	TRC Environmental Corp (NETBLK-IPATH-199-72-17-192)
199.72.18.0 - 199.72.18.255	Tech Resource Group (NETBLK-IPATH-199-72-18-0)
199.72.19.0 - 199.72.19.255	catalogue.com, Inc. (NETBLK-IPATH-199-72-19-0)
199.72.20.0 - 199.72.20.255	catalogue.com, Inc. (NETBLK-IPATH-199-72-20-0)
199.72.21.0 - 199.72.21.127	Insiders Guide (NETBLK-IPATH-199-72-21-0)
199.72.21.128 - 199.72.21.191	High Point Enterprise (NETBLK-INTERPATH-340)
199.72.21.192 - 199.72.21.255	VisionFactory Inc (Digital Imagery) (NETBLK-INTERPATH-341)
199.72.22.0 - 199.72.22.127	Bonaventure Software, Inc (NETBLK-IPATH-199-72-22-0)
199.72.22.128 - 199.72.22.255	Howard, Merrell & Partners (NETBLK-IPATH-199-72-22-128)
199.72.23.0 - 199.72.23.255	Oxford University Press (NETBLK-IPATH-199-72-23-0)
199.72.24.0 - 199.72.24.255	Charlotte-Mecklenburg Hosp. Auth (NETBLK-INTERPATH-194)
199.72.25.0 - 199.72.25.255	Instrument Society of America (NETBLK-IPATH-199-72-25-0)
199.72.26.0 - 199.72.26.255	American Research Group (NETBLK-IPATH-199-72-26-0)
199.72.27.0 - 199.72.27.255	American Research Group (NETBLK-IPATH-199-72-27-0)
199.72.28.0 - 199.72.28.255	American Research Group (NETBLK-IPATH-199-72-28-0)
199.72.29.0 - 199.72.29.255	American Research Group (NETBLK-IPATH-199-72-29-0)
199.72.30.0 - 199.72.30.255	American Research Group (NETBLK-IPATH-199-72-30-0)
199.72.31.0 - 199.72.31.63	Pharmaceutical Product Development, Inc. (NETBLK-INTERPATH-94)
199.72.31.64 - 199.72.31.127	Ecoflo (NETBLK-INTERPATH-96)
199.72.31.128 - 199.72.31.255	Panache Communications (NETBLK-INTERPATH-95)
199.72.32.0 - 199.72.33.255	Interpath Communications (NETBLK-INTERPATH-97)
199.72.34.0 - 199.72.34.255	Textile Clothing (TC2) (NETBLK-IPATH-199-72-34-0)
199.72.35.0 - 199.72.35.63	Robinson&Lawing L.L.P. (NETBLK-INTERPATH-205)
199.72.35.64 - 199.72.35.95	Richard French & Associates (NETBLK-INTERPATH-206)
199.72.35.96 - 199.72.35.127	Cargolifter, Inc. (NETBLK-INTERPATH-207)
199.72.35.128 - 199.72.35.255	Network Communications Technologies, Inc. (NETBLK-IPATH-199-72-35-128)
199.72.36.0 - 199.72.36.255	Mammoth Records (NETBLK-IPATH-199-72-36-0)
199.72.37.0 - 199.72.37.255	Mauney Computer Consulting (NETBLK-IPATH-199-72-37-0)
199.72.39.0 - 199.72.39.255	Site Technologies, Inc. (Upgrading) (NETBLK-IPATH-199-72-39-0)
199.72.40.0 - 199.72.41.255	Durham Academy (NETBLK-IPATH-199-72-40-0)
199.72.42.0 - 199.72.43.255	Interpath Communications (NETBLK-INTERPATH-98)
199.72.44.0 - 199.72.44.63	Interpath Communications (NETBLK-INTERPATH-208)
199.72.44.64 - 199.72.44.127	Interpath Communications (NETBLK-INTERPATH-210)
199.72.44.128 - 199.72.44.255	Acucote, Inc. (NETBLK-INTERPATH-209)
199.72.45.0 - 199.72.45.255	Wellpath Community Health Plans (NETBLK-INTERPATH-349)
199.72.46.0 - 199.72.46.255	Wellpath Community Health Plans (NETBLK-INTERPATH-350)
199.72.47.0 - 199.72.47.255	Cerny Corporation (NETBLK-IPATH-199-72-47-0)
199.72.48.0 - 199.72.48.255	Persimmon IT (NETBLK-IPATH-199-72-48-0)
199.72.49.0 - 199.72.49.255	Oxford University Press (NETBLK-IPATH-199-72-49-0)
199.72.50.0 - 199.72.51.255	Oxford University Press (NETBLK-IPATH-199-72-50-0)
199.72.52.0 - 199.72.52.255	Johnston County School System (NETBLK-INTERPATH-101)
199.72.53.0 - 199.72.53.255	Interfic, Inc. (NETBLK-INTERPATH-211)
199.72.54.0 - 199.72.54.255	Family Health International (NETBLK-IPATH-199-72-54-0)
199.72.55.0 - 199.72.55.255	NC Electric Membership Cooperation (NETBLK-IPATH-199-72-55-0)
199.72.56.0 - 199.72.56.255	Johnston County School System (NETBLK-INTERPATH-102)
199.72.57.0 - 199.72.57.255	C C Mangum, Inc (NETBLK-IPATH-199-72-57-0)
199.72.58.0 - 199.72.58.63	Exploris (NETBLK-IPATH-199-72-58-0)
199.72.58.64 - 199.72.58.127	Interpath (NETBLK-IPATH-199-72-58-64)
199.72.58.128 - 199.72.58.255	WJZY-TV, Inc. (NETBLK-INTERPATH-212)
199.72.59.0 - 199.72.59.255	Diversified Network Applications (NETBLK-IPATH-199-72-59-0)
199.72.60.0 - 199.72.60.127	Special Olympics World Games (NETBLK-INTERPATH-297)
199.72.60.128 - 199.72.60.255	Fitch Creations, Inc. (NETBLK-INTERPATH-298)
199.72.61.0 - 199.72.61.63	Fullerton Computer Industries (NETBLK-INTERPATH-351)
199.72.61.64 - 199.72.61.127	Computer Intelligence Inc. (NETBLK-INTERPATH-357)
199.72.61.160 - 199.72.61.191	CPAA (NETBLK-INTERPATH-356)
199.72.61.192 - 199.72.61.255	Oates and Company (NETBLK-INTERPATH-299)
199.72.62.0 - 199.72.62.255	Johnston County School System (NETBLK-INTERPATH-103)
199.72.63.0 - 199.72.63.255	Body Shop (NETBLK-IPATH-199-72-63-0)
199.72.64.0 - 199.72.64.255	Edwards, Ballard, Bishop, Sturm, Clark & Keim, P.A. (NETBLK-INTERPATH-260)
199.72.65.0 - 199.72.65.255	Magneti Marelli USA, Inc. (NETBLK-INTERPATH-261)
199.72.66.0 - 199.72.66.255	Indelible Blue (NETBLK-IPATH-199-72-66-0)
199.72.67.0 - 199.72.67.255	Applied Computer Technologies, Corp. (NETBLK-INTERPATH-213)
199.72.68.0 - 199.72.68.255	Trans World Radio (NETBLK-IPATH-199-72-68-0)
199.72.69.0 - 199.72.69.127	Koz Inc (NETBLK-INTERPATH-214)
199.72.69.128 - 199.72.69.159	Interpath Communications (NETBLK-INTERPATH-215)
199.72.69.160 - 199.72.69.191	Piedmont Triad Council Of Governments (NETBLK-INTERPATH-216)
199.72.69.192 - 199.72.69.255	Exploris (NETBLK-INTERPATH-217)
199.72.70.0 - 199.72.70.31	WRAL Television (NETBLK-IPATH-199-72-70-0)
199.72.70.32 - 199.72.70.63	Friedl & Spaulding, LLC (NETBLK-IPATH-199-72-70-32)
199.72.70.64 - 199.72.70.95	Alamance Regional Medical Center (NETBLK-IPATH-199-72-70-64)
199.72.70.96 - 199.72.70.127	ARC of NC - Wilmington (NETBLK-IPATH-199-72-70-96)
199.72.70.128 - 199.72.70.255	Clariant Corporation (NETBLK-IPATH-199-72-70-128)
199.72.71.0 - 199.72.71.127	Accucopy of Greenville (NETBLK-INTERPATH-218)
199.72.71.128 - 199.72.71.255	Wesleyan University (NETBLK-INTERPATH-219)
199.72.72.0 - 199.72.72.255	MACRO*WORLD Research Corporation (NETBLK-INTERPATH-220)
199.72.73.0 - 199.72.73.63	International Imaging (NETBLK-INTERPATH-300)
199.72.73.64 - 199.72.73.127	York Properties (NETBLK-IPATH-199-72-73-64)
199.72.73.128 - 199.72.73.191	North Carolina Democratic Party (NETBLK-IPATH-199-72-73-128)
199.72.73.192 - 199.72.73.255	Interface Technologies, Inc. (NETBLK-INTERPATH-262)
199.72.74.0 - 199.72.75.255	Oxford University Press (NETBLK-IPATH-199-72-74-0)
199.72.76.0 - 199.72.76.255	SCM Metal Products, Inc (NETBLK-IPATH-199-72-76-0)
199.72.77.0 - 199.72.77.63	ElectroSwitch (NETBLK-IPATH-199-72-77-0)
199.72.77.64 - 199.72.77.127	Customer Management Services (NETBLK-IPATH-199-72-77-64)
199.72.77.128 - 199.72.77.191	Customer Management Services (NETBLK-IPATH-199-72-77-128)
199.72.77.192 - 199.72.77.223	Rivercrest Realty Associates (NETBLK-INTERPATH-301)
199.72.77.224 - 199.72.77.255	Legal Services of North Carolina (NETBLK-INTERPATH-302)
199.72.78.0 - 199.72.78.255	Food Lion, Inc. (NETBLK-INTERPATH-221)
199.72.79.0 - 199.72.79.15	Peter D. Hallenbeck (NETBLK-INTERPATH-303)
199.72.79.16 - 199.72.79.31	Record Exchange (NETBLK-INTERPATH-304)
199.72.79.32 - 199.72.79.63	AccessCare (NETBLK-INTERPATH-305)
199.72.79.64 - 199.72.79.127	DTS Language Services (NETBLK-IPATH-199-72-79-64)
199.72.79.128 - 199.72.79.255	Rowan Public Library (NETBLK-IPATH-199-72-79-128)
199.72.80.0 - 199.72.80.63	Cedalion Education, Inc. (NETBLK-IPATH-199-72-80-0)
199.72.80.64 - 199.72.80.127	Brown Jurkowski Architectural Collaborative (NETBLK-IPATH-199-72-80-64)
199.72.80.128 - 199.72.80.255	IPAS (NETBLK-IPATH-199-72-80-128)
199.72.81.0 - 199.72.81.255	Wilcox World Travel (NETBLK-IPATH-199-72-81-0)
199.72.82.0 - 199.72.82.255	Envirotek, Inc. (NETBLK-IPATH-199-72-82-0)
199.72.83.0 - 199.72.83.255	CommScope (NETBLK-IPATH-199-72-83-0)
199.72.84.0 - 199.72.84.255	Virtus Corporation (NETBLK-IPATH-199-72-84-0)
199.72.85.0 - 199.72.85.255	Family Health International (NETBLK-IPATH-199-72-85-0)
199.72.86.0 - 199.72.86.255	Eyebeam (NETBLK-INTERPATH-264)
199.72.87.0 - 199.72.87.127	Radio Computing Services (NETBLK-INTERPATH-265)
199.72.87.128 - 199.72.87.191	Howard, Perry and Walston BH&G (NETBLK-INTERPATH-222)
199.72.87.192 - 199.72.87.223	Legal Services of North Carolina (NETBLK-INTERPATH-223)
199.72.87.224 - 199.72.87.239	Capitol Broadcasting Company (NETBLK-INTERPATH-224)
199.72.87.240 - 199.72.87.247	Interpath Communications (NETBLK-INTERPATH-266)
199.72.87.248 - 199.72.87.255	Wellpath Community Health Plans (NETBLK-INTERPATH-225)
199.72.88.0 - 199.72.88.255	CP&L Backup T1 (NETBLK-IPATH-199-72-88-0)
199.72.89.0 - 199.72.89.255	Sunforest Systems, Inc (NETBLK-INTERPATH-226)
199.72.90.0 - 199.72.90.255	Rowan Public Library (NETBLK-IPATH-199-72-90-0)
199.72.91.0 - 199.72.91.63	Lynch & Howard, PA (NETBLK-IPATH-199-72-91-0)
199.72.91.64 - 199.72.91.127	VisionFactory Inc (Digital Imagery) (NETBLK-IPATH-199-72-91-64)
199.72.91.128 - 199.72.91.255	NC Academy of Trial Lawyers (NETBLK-IPATH-199-72-91-128)
199.72.92.0 - 199.72.92.63	Eastern Aluminum Supply (NETBLK-INTERPATH-227)
199.72.92.64 - 199.72.92.95	Legal Services of North Carolina (NETBLK-INTERPATH-268)
199.72.92.96 - 199.72.92.127	Bouvier Kelley, Inc. (NETBLK-INTERPATH-307)
199.72.92.128 - 199.72.92.191	Interface Technologies, Inc. (NETBLK-INTERPATH-267)
199.72.92.192 - 199.72.92.255	Wellpath Community Health Plans (NETBLK-INTERPATH-306)
199.72.93.0 - 199.72.93.255	David - Geoffrey & Associates (NETBLK-INTERPATH-229)
199.72.94.0 - 199.72.95.255	Wilmington Internet Service Enterprises, Inc. (WISE) (NETBLK-IPATH-199-72-94-0)
199.72.96.0 - 199.72.97.255	Wilmington Internet Service Enterprises, Inc. (WISE) (NETBLK-IPATH-199-72-96-0)
199.72.98.0 - 199.72.98.255	BIRR Portfolio Analysis, Inc. (NETBLK-IPATH-199-72-98-0)
199.72.99.0 - 199.72.99.255	Microsource Inc. (NETBLK-INTERPATH-230)
199.72.100.0 - 199.72.100.255	Interpath (NETBLK-IPATH-199-72-100-0)
199.72.101.8 - 199.72.101.15	Brian Franklin (NETBLK-INTERPATH-315)
199.72.101.16 - 199.72.101.31	KempEnterprises (NETBLK-INTERPATH-314)
199.72.101.32 - 199.72.101.63	Continuum Technology (NETBLK-IPATH-199-72-101-32)
199.72.101.64 - 199.72.101.95	Continuum Technology (NETBLK-IPATH-199-72-101-64)
199.72.101.96 - 199.72.101.127	Transamerica Reinsurance (NETBLK-IPATH-199-72-101-96)
199.72.101.128 - 199.72.101.159	DigiCom, Inc. (NETBLK-IPATH-199-72-101-128)
199.72.101.160 - 199.72.101.191	Polyzen, Inc. (NETBLK-IPATH-199-72-101-160)
199.72.101.192 - 199.72.101.223	Carolina Capital (NETBLK-INTERPATH-60)
199.72.101.224 - 199.72.101.255	NC Bar Association (NETBLK-IPATH-199-72-101-224)
199.72.102.0 - 199.72.103.255	Interpath (NETBLK-IPATH-199-72-102-0)
199.72.104.0 - 199.72.104.255	Interpath (NETBLK-IPATH-199-72-104-0)
199.72.105.0 - 199.72.105.15	Schizoid Innovations (NETBLK-IPATH-199-72-105-0)
199.72.105.16 - 199.72.105.31	Todd L. Herman, CPA (NETBLK-IPATH-199-72-105-16)
199.72.105.32 - 199.72.105.47	WebPage Connection (NETBLK-IPATH-199-72-105-32)
199.72.105.48 - 199.72.105.63	Reichhold Chemical (NETBLK-IPATH-199-72-105-48)
199.72.105.64 - 199.72.105.79	Schulz Consulting, Inc. (NETBLK-IPATH-199-72-105-64)
199.72.105.80 - 199.72.105.95	Capitol Broadcasting Company (NETBLK-INTERPATH-254)
199.72.105.96 - 199.72.105.111	B E & K Engineering Co. of NC, Inc. (NETBLK-IPATH-199-72-105-96)
199.72.105.112 - 199.72.105.127	CP&L Backup T1 (NETBLK-IPATH-199-72-105-112)
199.72.105.128 - 199.72.105.143	Martin Marietta Materials, Inc (NETBLK-IPATH-199-72-105-128)
199.72.105.144 - 199.72.105.159	Capitol Broadcasting Company (NETBLK-INTERPATH-146)
199.72.105.160 - 199.72.105.175	Sall Family Foundation (NETBLK-IPATH-199-72-105-160)
199.72.105.176 - 199.72.105.191	River Run Software Group (NETBLK-IPATH-199-72-105-176)
199.72.105.192 - 199.72.105.207	Professional Engineers of North Carolina (NETBLK-IPATH-199-72-105-192)
199.72.105.208 - 199.72.105.223	Thomas Zamojdo (NETBLK-IPATH-199-72-105-208)
199.72.105.224 - 199.72.105.255	TNS Mills, Inc. (NETBLK-INTERPATH-61)
199.72.106.0 - 199.72.106.255	Interpath (NETBLK-IPATH-199-72-106-0)
199.72.107.0 - 199.72.107.255	Village CompaniesThe (NETBLK-IPATH-199-72-107-0)
199.72.108.0 - 199.72.108.255	Alphatronix (NETBLK-IPATH-199-72-108-0)
199.72.109.0 - 199.72.109.7	Traffic Patrol Broadcasting (NETBLK-IPATH-199-72-109-0)
199.72.109.8 - 199.72.109.15	Interpath Communications (NETBLK-INTERPATH-147)
199.72.109.16 - 199.72.109.23	City of Eden (NETBLK-INTERPATH-316)
199.72.109.24 - 199.72.109.31	Family Health International (NETBLK-IPATH-199-72-109-24)
199.72.109.40 - 199.72.109.47	Hog Slat, Inc (NETBLK-IPATH-199-72-109-40)
199.72.109.48 - 199.72.109.63	Episcopal Diocese of N.C. (NETBLK-INTERPATH-62)
199.72.109.64 - 199.72.109.127	Classic Graphics (NETBLK-IPATH-199-72-109-64)
199.72.109.128 - 199.72.109.255	North Carolina Rate Bureau (NETBLK-IPATH-199-72-109-128)
199.72.110.0 - 199.72.110.127	Evans Lumber Company (NETBLK-INTERPATH-288)
199.72.110.128 - 199.72.110.255	Praxis Consulting, Inc. (NETBLK-INTERPATH-323)
199.72.111.0 - 199.72.111.255	QSP Inc. (Quality Software Products) (NETBLK-IPATH-199-72-111-0)
199.72.112.0 - 199.72.112.63	CSR-Online (NETBLK-INTERPATH-148)
199.72.112.64 - 199.72.112.95	Mark Maleitzke (NETBLK-INTERPATH-152)
199.72.112.96 - 199.72.112.111	CP&L Backup T1 (NETBLK-INTERPATH-153)
199.72.112.112 - 199.72.112.127	Interpath Communications (NETBLK-INTERPATH-149)
199.72.112.128 - 199.72.112.191	Blue Cross Blue Shield of North Carolina (NETBLK-INTERPATH-150)
199.72.112.192 - 199.72.112.255	Burlington Reasearch (NETBLK-INTERPATH-151)
199.72.113.0 - 199.72.113.127	AmeriMark, Inc. (NETBLK-IPATH-199-72-113-0)
199.72.113.128 - 199.72.113.191	Customer Management Services (NETBLK-IPATH-199-72-113-128)
199.72.113.192 - 199.72.113.255	Artware Systems, Inc (NETBLK-IPATH-199-72-113-192)
199.72.114.0 - 199.72.115.255	Interpath (NETBLK-IPATH-199-72-114-0)
199.72.116.0 - 199.72.116.127	North Carolina Medical Society (NETBLK-IPATH-199-72-116-0)
199.72.116.128 - 199.72.116.191	Special Olympics World Games (NETBLK-INTERPATH-324)
199.72.116.192 - 199.72.116.255	New Horizons Durham (NETBLK-IPATH-199-72-116-192)
199.72.117.0 - 199.72.117.127	ComputerNet/ MicroAge (NETBLK-IPATH-199-72-117-0)
199.72.117.128 - 199.72.117.191	Integration Technology, Inc (NETBLK-IPATH-199-72-117-128)
199.72.117.192 - 199.72.117.255	Essentials Protective Coatings, Inc. (NETBLK-IPATH-199-72-117-192)
199.72.118.0 - 199.72.118.255	Decision Support, Inc (NETBLK-IPATH-199-72-118-0)
199.72.119.0 - 199.72.119.255	Interpath (NETBLK-IPATH-199-72-119-0)
199.72.120.0 - 199.72.120.255	Interpath (NETBLK-IPATH-199-72-120-0)
199.72.121.0 - 199.72.121.31	Interpath (NETBLK-IPATH-199-72-121-0)
199.72.121.32 - 199.72.121.63	Cary Academy (NETBLK-IPATH-199-72-121-32)
199.72.121.64 - 199.72.121.95	Pharmaceutical Product Development (NETBLK-IPATH-199-72-121-64)
199.72.121.96 - 199.72.121.127	Lewis, Babcock & Hawkins, LLP (NETBLK-IPATH-199-72-121-96)
199.72.121.128 - 199.72.121.143	City of Henderson (NETBLK-INTERPATH-290)
199.72.121.144 - 199.72.121.159	Legal Services of North Carolina (NETBLK-INTERPATH-291)
199.72.121.160 - 199.72.121.191	Sharper Logics, Inc (NETBLK-IPATH-199-72-121-160)
199.72.121.192 - 199.72.121.255	Impact Technologies Group (NETBLK-IPATH-199-72-121-192)
199.72.122.0 - 199.72.122.255	Thunderbird Technologies, Inc. (NETBLK-IPATH-199-72-122-0)
199.72.123.0 - 199.72.123.255	Martin Information Systems (NETBLK-IPATH-199-72-123-0)
199.72.124.0 - 199.72.124.255	Family Health International (NETBLK-IPATH-199-72-124-0)
199.72.125.0 - 199.72.125.255	ManTech Environmental (NETBLK-IPATH-199-72-125-0)
199.72.126.0 - 199.72.126.127	Orange Water & Sewer Authority (NETBLK-IPATH-199-72-126-0)
199.72.126.128 - 199.72.126.191	Rex Healthcare (NETBLK-IPATH-199-72-126-128)
199.72.126.192 - 199.72.126.255	Data Dynamics (NETBLK-IPATH-199-72-126-192)
199.72.127.0 - 199.72.127.127	Coyne Beahm Inc. (NETBLK-INTERPATH-154)
199.72.127.128 - 199.72.127.191	ZAPATA Engineering (NETBLK-INTERPATH-155)
199.72.127.192 - 199.72.127.223	Hamel Davidson International Corporation (NETBLK-INTERPATH-156)
199.72.127.224 - 199.72.127.255	Remsberg Tent Rentals, Inc. (NETBLK-INTERPATH-157)
199.72.128.0 - 199.72.128.255	FGI Integrated Marketing Systems (NETBLK-IPATH-199-72-128-0)
199.72.129.0 - 199.72.129.127	FAC Realty Trust (NETBLK-INTERPATH-63)
199.72.129.128 - 199.72.129.191	Braswell Memorial Library (NETBLK-INTERPATH-158)
199.72.129.192 - 199.72.129.223	Greene County Health Care, Inc. (NETBLK-INTERPATH-64)
199.72.129.224 - 199.72.129.255	Ferguson, Stein, Wallas, Adkins, Gresham & Sumter, P.A. (NETBLK-INTERPATH-65)
199.72.130.0 - 199.72.130.255	Applied Computer Technologies, Corp. (NETBLK-INTERPATH-159)
199.72.131.0 - 199.72.131.255	TechSolv (NETBLK-IPATH-199-72-131-0)
199.72.132.0 - 199.72.132.127	AndCare Inc (NETBLK-INTERPATH-160 )
199.72.132.128 - 199.72.132.191	Summit Travel Group, Inc (NETBLK-INTERPATH-161)
199.72.132.192 - 199.72.132.255	Stone Heavy Duty (NETBLK-INTERPATH-162)
199.72.133.0 - 199.72.133.255	REDIS Media Group Inc (Greensboro) (NETBLK-IPATH-199-72-133-0)
199.72.134.0 - 199.72.134.255	Interpath (NETBLK-IPATH-199-72-134-0)
199.72.135.0 - 199.72.135.255	Interpath (NETBLK-IPATH-199-72-135-0)
199.72.136.0 - 199.72.136.255	Interpath (NETBLK-IPATH-199-72-136-0)
199.72.137.0 - 199.72.137.7	City of Wilson (NETBLK-IPATH-199-72-137-0)
199.72.137.8 - 199.72.137.15	Interpath (NETBLK-IPATH-199-72-137-8)
199.72.137.16 - 199.72.137.23	Interpath (NETBLK-IPATH-199-72-137-16)
199.72.137.24 - 199.72.137.31	Interpath (NETBLK-IPATH-199-72-137-24)
199.72.137.32 - 199.72.137.39	LAMBERT, ALAN (NETBLK-INTERPATH-325)
199.72.137.40 - 199.72.137.47	Interpath (NETBLK-IPATH-199-72-137-40)
199.72.137.48 - 199.72.137.55	CP&L Backup T1 (NETBLK-IPATH-199-72-137-48)
199.72.137.56 - 199.72.137.63	McGladry Systems (NETBLK-INTERPATH-293)
199.72.137.64 - 199.72.137.71	AT&T Family Federal Credit Union (NETBLK-INTERPATH-168)
199.72.137.72 - 199.72.137.79	WRAL Television (NETBLK-IPATH-199-72-137-72)
199.72.137.80 - 199.72.137.87	CP&L Backup T1 (NETBLK-IPATH-199-72-137-80)
199.72.137.88 - 199.72.137.95	CP&L Backup T1 (NETBLK-IPATH-199-72-137-88)
199.72.137.96 - 199.72.137.103	Family Health International (NETBLK-IPATH-199-72-137-96)
199.72.137.104 - 199.72.137.111	Grubb Management, Inc. (NETBLK-INTERPATH-163)
199.72.137.112 - 199.72.137.119	Grubb Management, Inc. (NETBLK-INTERPATH-66)
199.72.137.120 - 199.72.137.127	Capitol Broadcasting Company (NETBLK-INTERPATH-164)
199.72.137.128 - 199.72.137.135	Web Concepts, Inc. (NETBLK-IPATH-199-72-137-128)
199.72.137.136 - 199.72.137.143	Roberti Wittenberg Holtkamp Lauffer (NETBLK-IPATH-199-72-137-136)
199.72.137.144 - 199.72.137.151	Coates Inks, Inc. (NETBLK-INTERPATH-67)
199.72.137.152 - 199.72.137.159	CP&L Backup T1 (NETBLK-IPATH-199-72-137-152)
199.72.137.160 - 199.72.137.167	Eastern Aluminum Supply (NETBLK-INTERPATH-292)
199.72.137.168 - 199.72.137.175	Management Style, Inc. (NETBLK-IPATH-199-72-137-168)
199.72.137.176 - 199.72.137.183	IMI Inc (NETBLK-INTERPATH-165)
199.72.137.184 - 199.72.137.191	CP&L Backup T1 (NETBLK-IPATH-199-72-137-184)
199.72.137.192 - 199.72.137.199	Scott Technologies (NETBLK-IPATH-199-72-137-192)
199.72.137.200 - 199.72.137.207	Rhine Research Center (NETBLK-IPATH-199-72-137-200)
199.72.137.208 - 199.72.137.215	Trans World Radio (NETBLK-IPATH-199-72-137-208)
199.72.137.216 - 199.72.137.223	WRAL Television (NETBLK-IPATH-199-72-137-216)
199.72.137.224 - 199.72.137.231	Capitol Broadcasting Company (NETBLK-INTERPATH-166)
199.72.137.232 - 199.72.137.239	Capitol Broadcasting Company (NETBLK-INTERPATH-167)
199.72.137.240 - 199.72.137.247	Interpath (NETBLK-IPATH-199-72-137-240)
199.72.137.248 - 199.72.137.255	ICAgen, Inc. (NETBLK-IPATH-199-72-137-248)
199.72.138.0 - 199.72.138.15	WRAL Television (NETBLK-IPATH-199-72-138-0)
199.72.138.16 - 199.72.138.31	Capitol Broadcasting Company (NETBLK-IPATH-199-72-138-16)
199.72.138.32 - 199.72.138.47	Interpath Communications (NETBLK-INTERPATH-172)
199.72.138.48 - 199.72.138.63	Interpath (NETBLK-IPATH-199-72-138-48)
199.72.138.64 - 199.72.138.79	Plain Paper Solutions (NETBLK-IPATH-199-72-138-64)
199.72.138.80 - 199.72.138.95	Interpath Communications (NETBLK-INTERPATH-69)
199.72.138.96 - 199.72.138.111	Interpath (NETBLK-IPATH-199-72-138-96)
199.72.138.112 - 199.72.138.127	Bobbitt and Associates, Inc. (NETBLK-INTERPATH-169)
199.72.138.128 - 199.72.138.143	Capitol Radio Networks, Inc. (NETBLK-INTERPATH-170)
199.72.138.144 - 199.72.138.159	Capitol Radio Networks, Inc. (NETBLK-INTERPATH-68)
199.72.138.160 - 199.72.138.175	CP&L Backup T1 (NETBLK-INTERPATH-326)
199.72.138.176 - 199.72.138.191	PharmaResearch Corp (c other file) (NETBLK-IPATH-199-72-138-176)
199.72.138.192 - 199.72.138.207	Edward Valves (NETBLK-IPATH-199-72-138-192)
199.72.138.208 - 199.72.138.223	Rhine Research Center (NETBLK-IPATH-199-72-138-208)
199.72.138.224 - 199.72.138.239	Journal of Bone & Mineral Research (NETBLK-INTERPATH-171)
199.72.138.240 - 199.72.138.255	HealthPoint (NETBLK-IPATH-199-72-138-240)
199.72.139.0 - 199.72.139.31	Balbirer & Coleman, PLLC, CPA (NETBLK-IPATH-199-72-139-0)
199.72.139.32 - 199.72.139.63	Sound Health Corp. (NETBLK-INTERPATH-173)
199.72.139.64 - 199.72.139.95	American Agricultural Services, Inc (NETBLK-IPATH-199-72-139-64)
199.72.139.96 - 199.72.139.127	CP&L Backup T1 (NETBLK-IPATH-199-72-139-96)
199.72.139.128 - 199.72.139.159	Polygenex Int Inc (NETBLK-IPATH-199-72-139-128)
199.72.139.160 - 199.72.139.191	Electrical Equipment Company (NETBLK-IPATH-199-72-139-160)
