Class C Networks - Block 199.34

199.34.0.0 - 199.34.7.0	FHS Group East 	(NETBLK-BLK-FHS-EAST)
199.34.16.0 - 199.34.31.255	Southwest Securities Group Inc. 	(NETBLK-TBLK-SWEST)
199.34.17.0 - 199.34.17.7	Howell & Winn 	(NETBLK-SWST-199-34-17-0A)
199.34.17.8 - 199.34.17.15	HMC, Inc. 	(NETBLK-SWST-199-34-17-8)
199.34.17.16 - 199.34.17.23	spyglass 	(NETBLK-SWST-199-34-17-16)
199.34.17.24 - 199.34.17.31	isoft 	(NETBLK-SWST-199-34-17-24-A)
199.34.17.40 - 199.34.17.47	idyltime 	(NETBLK-SWST-199-34-17-40)
199.34.17.48 - 199.34.17.55	uaico 	(NETBLK-SWST-199-34-17-48)
199.34.17.56 - 199.34.17.63	Darrell Sanders Marketing Edge 	(NETBLK-SWST-199-34-17-56)
199.34.17.64 - 199.34.17.71	Hotel Communications 	(NETBLK-SWST-199-34-17-64)
199.34.17.80 - 199.34.17.87	corpcomm 	(NETBLK-SWST-199-34-17-80)
199.34.17.96 - 199.34.17.103	beiel 	(NETBLK-SWST-199-34-17-96 )
199.34.17.112 - 199.34.17.119	Harry Williams 	(NETBLK-SWST-199-34-17-112)
199.34.17.120 - 199.34.17.127	trinet 	(NETBLK-SWST-199-34-17-120)
199.34.17.128 - 199.34.17.135	walker 	(NETBLK-SWST-199-34-17-128)
199.34.17.136 - 199.34.17.143	zpeltz 	(NETBLK-SWST-199-34-14-136)
199.34.17.144 - 199.34.17.151	The Software Group 	(NETBLK-SWST-199-34-17-144)
199.34.17.152 - 199.34.17.159	collegebd 	(NETBLK-SWST-199-34-17-152A)
199.34.17.160 - 199.34.17.167	greddin 	(NETBLK-SWST-199-34-17-167)
199.34.18.0 - 199.34.18.7	robin 	(NETBLK-SWST-199-34-18-0)
199.34.19.0 - 199.34.19.63	Link America 	(NETBLK-SWST-199-34-19-0)
199.34.19.64 - 199.34.19.127	usaent 	(NETBLK-SWST-199-34-19-64A)
199.34.19.192 - 199.34.19.255	Compas Software 	(NETBLK-SWST-199-34-19-192A)
199.34.20.0 - 199.34.20.63	John Black 	(NETBLK-SWST-199-34-20-0)
199.34.20.64 - 199.34.20.127	The Information Utility 	(NETBLK-SWST-199-34-20-64)
199.34.20.128 - 199.34.20.191	Digital Satellite Source 	(NETBLK-SWST-199-34-20-128)
199.34.20.192 - 199.34.20.255	hensley1 	(NETBLK-SWST-199-34-20-192)
199.34.21.0 - 199.34.21.255	Performing Technologies 	(NETBLK-SWST-199-34-21-0)
199.34.22.0 - 199.34.22.255	API Goup 	(NETBLK-SWST-199-34-22-0)
199.34.23.0 - 199.34.23.63	pointco 	(NETBLK-SWST-199-34-23-0)
199.34.23.64 - 199.34.23.127	Smith Alarm System 	(NETBLK-SWST-199-34-23-64)
199.34.23.128 - 199.34.23.191	Dnet 	(NETBLK-SWST-199-34-23-128)
199.34.23.192 - 199.34.23.255	amsug 	(NETBLK-SWST-199-34-23-192)
199.34.25.0 - 199.34.25.255	Fults Realty Corp 	(NETBLK-SWST-199-34-25-0)
199.34.26.0 - 199.34.26.63	Advance PC 	(NETBLK-SWST-199-34-26-0)
199.34.26.64 - 199.34.26.127	Eric R. Beckemeyer 	(NETBLK-SWST-199-34-26-64A)
199.34.26.128 - 199.34.26.255	Bustin & Co 	(NETBLK-SWST-199-34-26-128A)
199.34.27.0 - 199.34.27.15	mjmeusa 	(NETBLK-SWST-199-34-27-0)
199.34.27.32 - 199.34.27.47	The Information Utility 	(NETBLK-SWST-199-34-27-32)
199.34.27.48 - 199.34.27.63	Riley K. Frowle 	(NETBLK-SWST-199-34-27-48A)
199.34.27.64 - 199.34.27.79	Fults Realty Corporation 	(NETBLK-SWST-199-34-27-64)
199.34.27.80 - 199.34.27.95	aimsnet 	(NETBLK-SWST-199-34-27-80)
199.34.27.96 - 199.34.27.111	jtucker 	(NETBLK-SWST-199-34-27-96)
199.34.27.112 - 199.34.27.127	sr2000 	(NETBLK-SWST-199-34-27-112-A)
199.34.27.128 - 199.34.27.143	windham 	(NETBLK-SWST-199-34-27-128)
199.34.27.144 - 199.34.27.159	Friedman, Driegert & Hsueh 	(NETBLK-SWST-199-34-27-144)
199.34.27.160 - 199.34.27.175	New Wave Systems Corporation 	(NETBLK-SWST-199-34-27-160)
199.34.27.176 - 199.34.27.191	Dial Corporation 	(NETBLK-SWST-194-34-27-176)
199.34.27.192 - 199.34.27.207	questcare 	(NETBLK-SWST-199-34-27-192-A)
199.34.27.208 - 199.34.27.223	Tracy McDonald 	(NETBLK-SWST-199-34-27-208)
199.34.27.240 - 199.34.27.255	quiltc 	(NETBLK-SWST-199-34-27-240)
199.34.28.0 - 199.34.28.63	dobbs1 	(NETBLK-SWST-199-34-28-0)
199.34.28.64 - 199.34.28.127	jgonder 	(NETBLK-SWST-199-34-28-64)
199.34.28.128 - 199.34.28.191	Software Achitects 	(NETBLK-SWST-199-34-28-128)
199.34.28.192 - 199.34.28.255	parrish 	(NETBLK-SWST-199-34-28-192)
199.34.29.0 - 199.34.29.255	drs4 	(NETBLK-SWST-199-34-29-0)
199.34.30.16 - 199.34.30.31	Cahuja 	(NETBLK-SWST-199-34-30-16)
199.34.30.48 - 199.34.30.63	Smith 	(NETBLK-SWST-199-34-30-48)
199.34.30.64 - 199.34.30.79	Nat. Pronto Assn. 	(NETBLK-SWST-199-34-30-79)
199.34.30.80 - 199.34.30.95	pointco 	(NETBLK-SWST-199-34-30-80)
199.34.30.144 - 199.34.30.159	ti2 	(NETBLK-SWST-199-34-30-144)
199.34.31.0 - 199.34.31.255	Southwest Securities, Inc. 	(NETBLK-SWST-199-34-31-0)
199.34.32.0	Digital Express Group, Inc. 	(NET-DIGEX-ACCESS-ETHER)
199.34.32.0 - 199.34.63.255	DIGEX, Inc. 	(NETBLK-TBLK-DIGEX-BLK5)
199.34.33.0	Digital Express Group, Inc. 	(NET-DIGEX-PRIDOM-ETHER)
199.34.34.0	Digital Express Group, Inc. 	(NET-X-BERWYN-ETHER)
199.34.35.0	Future Enterprises, Inc. 	(NET-FEI-NET1)
199.34.36.0	Symmetrical Technologies 	(NET-SYMTEC-NET1)
199.34.37.0	SOLAREX, Inc. 	(NET-SOLAREX2-NET)
199.34.38.0	Macro International, Inc. 	(NET-MACRO-NET)
199.34.39.0	ILC Holding, Inc. 	(NET-ILCHA-NET)
199.34.40.0	CMT, Inc. 	(NET-CMT-NET)
199.34.41.0	Government Computer News, Inc. 	(NET-GCN-NET)
199.34.42.0	InterAmerica, Inc. 	(NET-INTERAM-NET)
199.34.43.0	NetSoft, Inc. 	(NET-NETSOFT-NET)
199.34.44.0	Dan Carol & Co. 	(NET-DCAROL-NET)
199.34.45.0	Avernus 	(NET-AVERNUS2-NET)
199.34.46.0 - 199.34.48.0	Hybrid Networks 	(NETBLK-HYBRID2-NET)
199.34.49.0	Apocalypse Software, Inc. 	(NET-APOCALYPSE-NET)
199.34.50.0	Digital Express Group, Inc. 	(NET-DIGEX-CNJ-NET1)
199.34.51.0	Digital Express Group, Inc. 	(NET-DIGEX-BALT-NET1)
199.34.52.0	Digital Express Group, Inc. 	(NET-DIGEX-ORANGE-NET2)
199.34.53.0	Digital Express Group, Inc. 	(NET-DIGEX-HOME-NET1)
199.34.56.0	Jules Cohen and Associates 	(NET-JCA-NET)
199.34.57.0	Mark Minasi and Co. 	(NET-MMCO-NET)
199.34.58.0	Greenwell Goetze Associates 	(NET-GGA-NET)
199.34.59.0	Innovative Concepts, Inc. 	(NET-INNOCON-NET)
199.34.60.0	Integral Systems, Inc. 	(NET-INTEG-NET)
199.34.61.0	Venable, Baetjer, Howard 	(NET-VENABLE-NET)
199.34.62.0	Kestrel Associates, Inc. 	(NET-KESTREL-NET)
199.34.63.0	Computer Discovery 	(NET-COMPUTERDISCOVERY-NET)
199.34.64.0 - 199.34.113.0	Data Dallas Corporation 	(NETBLK-DATADALLAS)
199.34.109.0 - 199.34.113.0	Teleteam Communications 	(NETBLK-TELETEAM-BLK)
199.34.128.0 - 199.34.227.0	MicroAge Computer Centers, Inc. 	(NETBLK-TBLK-MICROAGE-CBLK)

[Index Page], [Class C], [Block 199]