Class C Networks - Block 199.104

199.104.0.0 - 199.104.255.0	Westnet Regional Network 	(NETBLK-TBLK-WESTNET-W2)
199.104.0.0 - 199.104.63.255	Micron Internet Services 	(NETBLK-WEST-199-MIS)
199.104.0.0 - 199.104.7.0	Northwest Nazarene College 	(NETBLK-NNC2)
199.104.8.0	Ketchum Valley Community School 	(NET-KETCHUM-CS)
199.104.9.0	Treasure Valley Community College 	(NET-TVCC1)
199.104.10.0 - 199.104.15.0	Preston SchoolDistrict #201 	(NETBLK-PRESSDAZ)
199.104.16.0	Boise Basin Library 	(NET-BOISEBLIB)
199.104.17.0	Data Planning Associates 	(NET-DATA-PLAN)
199.104.18.0	City of Pocatello 	(NET-CIPOCATEL)
199.104.19.0 - 199.104.21.255	Microserv Computer Technologies, Inc. 	(NETBLK-MIS-MICROSERV-4)
199.104.22.0	Idaho Computer Services 	(NET-MAGICNETID)
199.104.23.0	Malad High School 	(NET-DRAGONDEN)
199.104.24.0 - 199.104.31.0	TrustJoy McMallin 	(NETBLK-TRUSTJOYMC)
199.104.32.0 - 199.104.63.0	SCHOOL DISTRICT #25 	(NETBLK-IDSD25)
199.104.64.0 - 199.104.65.0	InterConnect West 	(NETBLK-ICW)
199.104.66.0	MicroSystems 	(NET-COMNETMICRO)
199.104.67.0	MicroSystems 	(NET-COMNETMICRO2)
199.104.68.0	The Burton Group 	(NET-TBGRP)
199.104.69.0	Lowell Elementary School 	(NET-LOWELL-SLCUT)
199.104.70.0	Workers Compensation Fund of Utah 	(NET-WCFUT)
199.104.71.0	Davis County Library 	(NET-DAVISPL)
199.104.75.0	Larson Davis 	(NET-LARDAV)
199.104.76.0	Provo Public Library 	(NET-PROVOLIB)
199.104.77.0	Provo City Corporation 	(NET-PROVOCTY)
199.104.78.0 - 199.104.79.0	Scientech, Inc. 	(NETBLK-HYPERKNET)
199.104.80.0	Scientech, Inc. 	(NET-HYPERKNET2)
199.104.81.0	SRVnet, Inc. 	(NET-SRVNET)
199.104.82.0 - 199.104.84.0	SRVnet, Inc. 	(NETBLK-SRVNET2)
199.104.85.0 - 199.104.86.0	Megahertz Corp. 	(NETBLK-MHZ)
199.104.87.0 - 199.104.89.0	Utah-Michigan-Chicago Cosmic Ray Experiment 	(NETBLK-UMC3)
199.104.90.0	Sun Remarketing 	(NET-SUNREM)
199.104.90.0 - 199.104.92.0	Dixie High School 	(NETBLK-DIXIEHS)
199.104.91.0 - 199.104.92.0	Workers Compensation Fund 	(NETBLK-XXX-NET )
199.104.93.0 - 199.104.93.255	University of Utah 	(NETBLK-UUREDIST7)
199.104.94.0	Logan Manufacturing Co 	(NET-BEARTRAC)
199.104.95.0	Deseret News 	(NET-DESNEWS)
199.104.96.0	CUSA Technologies, Inc. 	(NET-CUSA2)
199.104.97.0 - 199.104.98.0	Ameritech Library Services 	(NETBLK-DYNIX5-97)
199.104.99.0	J.R. Westmlreland 	(NET-JRW-NET)
199.104.100.0	Brent Blundell 	(NET-BB-NET)
199.104.101.0	Rick Scheese 	(NET-RAS-NET-101)
199.104.102.0 - 199.104.103.0	CUSA Technologies, Inc. 	(NETBLK-CUSA4)
199.104.104.0	National Weather Service - Western Region Headquarters 	(NET-NWS-WESTERNREG)
199.104.105.0	National Weather Service W.R. HQ. 	(NET- NWS-SLC)
199.104.106.0	CUSA 	(NET-CSU-SLC)
199.104.107.0 - 199.104.108.0	DSI 	(NETBLK-DSI-LAYTON)
199.104.112.0 - 199.104.119.0	SRVnet, Inc. 	(NETBLK-SRVNET112)
199.104.120.0 - 199.104.127.0	XMission 	(NETBLK-NET-XMISSION-WEST-1)
199.104.128.0 - 199.104.137.0	Motorola SPS 	(NETBLK-MOTOROLASPS)
199.104.128.0 - 199.104.255.255	Arizona Tri-University Network (ASU, UA, NAU) 	(NETBLK-WEST-199-ARIZ)
199.104.138.0 - 199.104.145.0	Prescott Public Library District 	(NETBLK-PRES-PL-DIST)
199.104.146.0	Northland Pioneer Community College 	(NET-NRTHLAND)
199.104.148.0 - 199.104.159.0	Whipple Observatory 	(NETBLK-FLWHPL)
199.104.160.0 - 199.104.191.0	Tempe School District No. 3 Media Services 	(NETBLK-TEMPE-SD)
199.104.192.0 - 199.104.207.0	Mohave County Government 	(NETBLK-MOHAVE-CNTY)
199.104.208.0 - 199.104.217.0	Phoenix Union HS District 	(NETBLK-PHX-UNION-SD)
199.104.218.0 - 199.104.219.0	Infincom 	(NETBLK-INFINCOM-3)
199.104.220.0 - 199.104.223.0	Ottawa University 	(NETBLK-OTTOWA-UNIV)
199.104.224.0 - 199.104.231.0	Central Arizona College 	(NETBLK-CENT-AZ-CC)
199.104.232.0 - 199.104.241.0	Darcomm 	(NETBLK-DARCOMM)
199.104.242.0 - 199.104.243.0	Coconino County Community College 	(NETBLK-COCONINO-CC)
199.104.244.0 - 199.104.245.0	University of Arizona College of Medicine Phoenix Program 	(NETBLK-UAZ-COM-PHX)
199.104.246.0	ASU School of Social Work 	(NET-ASU-SSW)
199.104.247.0	Aircrew Training Research Division 	(NET-ALHRA-NET)
199.104.248.0 - 199.104.252.0	Kayenta School District 	(NETBLK-KAYENTA )
199.104.253.0	Embry-Riddle Aeronautical University 	(NET-ERAU-AZ2)

[Index Page], [Class C], [Block 199]