Class C Networks - Block 198.200

198.200.0.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH1)
198.200.0.0 - 198.200.4.0	Pilipinas Shell Petroleum Corp. 	(NETBLK-TBLK-SHELL-PH)
198.200.1.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH2)
198.200.2.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH3)
198.200.3.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH4)
198.200.4.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH5)
198.200.5.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH6)
198.200.5.0 - 198.200.9.0	Pilipinas Shell Petroleum Corp. 	(NETBLK-TBLK-SHELL-PH6)
198.200.6.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH7)
198.200.7.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH8)
198.200.8.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH9)
198.200.9.0	Pilipinas Shell Petroleum Corp. 	(NET-SHELL-PH10)
198.200.16.0 - 198.200.27.0	Foster Ousley Conley 	(NETBLK-FOC)
198.200.32.0 - 198.200.43.0	Software Spectrum 	(NETBLK-TBLK-SWSPECTRUM)
198.200.128.0	Clayton Mark Inc. 	(NET-CMI3)
198.200.129.0	GeoSoft 	(NET-GEO-NET)
198.200.130.0	Northern Telecom, Inc. 	(NET-NTGNTS)
198.200.131.0	InActSys, Inc. dba GEM & Associates 	(NET-GEM8120)
198.200.132.0	Clark County Information Systems 	(NET-CLARK-CTY-NV2)
198.200.133.0	Federal Aviation Administration - ATC 	(NET-DCC-EDS1)
198.200.134.0	Trellis Communications Corporation 	(NET-TRELLIS)
198.200.135.0 - 198.200.136.0	Standard Plumbing Supply 	(NETBLK-STANPLUMSUP)
198.200.137.0	New USA Research & Management Co. 	(NET-NURM)
198.200.138.0	Quadritek Systems, Inc. 	(NET-QUADRITEK)
198.200.139.0	World Wide Technology, Inc. 	(NET-WWT)
198.200.140.0	Amphion, Inc. 	(NET-AMPHION)
198.200.141.0	Symorex, Ltd. 	(NET-SYMOREX)
198.200.142.0	BHP Petroleum Americas (Hawaii), Inc. 	(NET-BHP)
198.200.143.0 - 198.200.144.0	Keystone Group, Inc. 	(NETBLK-KEYSTONEGRP)
198.200.145.0	Genesis Orthopedics, Inc. 	(NET-GENESIS)
198.200.147.0	United Video Satellite Group 	(NET-ET-UVSG)
198.200.148.0	General Accident Insurance 	(NET-GAI0001)
198.200.149.0	Calvin Klein Cosmetics Company 	(NET-MTOCKCCNET)
198.200.150.0	Books and Periodicals Exports, Inc. 	(NET-BPNET)
198.200.151.0	National Weather Service 	(NET-BOI)
198.200.152.0	State of Alabama 	(NET-AEMA-WAN)
198.200.153.0	Department of Housing and Urban Development 	(NET-HUD-C)
198.200.154.0	Interstate Power Company 	(NET-IPW-EMC)
198.200.155.0	Virginia Dept. of Transportation 	(NET-VDOT-OFFICE)
198.200.156.0	ADAK Communications Corporation 	(NET-ADAK)
198.200.157.0	NYLIFE Securities, Inc. 	(NET-NYLIFE)
198.200.158.0	John C. Calhoun Community College 	(NET-CALHOUN)
198.200.159.0	G.H. Leidenheimer 	(NET-GHL)
198.200.160.0	Berkeley Unified School District 	(NET-BERKPUBSCHLS )
198.200.161.0	Trend Plastics 	(NET-TRENDPLASTIC)
198.200.162.0	The Money Store 	(NET-MONEYSTORE)
198.200.163.0	Kentucky Disaster & Emergency Services 	(NET-KYCSEP)
198.200.164.0	Structural Wood Corporation 	(NET-SWOODC)
198.200.165.0	Thermal Dynamics, Inc. 	(NET-THERMALDYN)
198.200.166.0	CIS Technologies Inc. 	(NET-CISTECH)
198.200.167.0	Babbage-Simmel & Associates, Inc. 	(NET-BABSIM)
198.200.168.0	Babbage-Simmel & Associates, Inc. 	(NET-BABSIM2)
198.200.169.0	Sutter Solano Medical Center 	(NET-SUTSOL)
198.200.170.0	TransTerra 	(NET-TRANS1)
198.200.171.0	AmeriTrade, Inc. 	(NET-AMVEST1)
198.200.172.0 - 198.200.174.0	AmerTrade, Inc. 	(NETBLK-AMTRADE)
198.200.175.0	RJK Networking 	(NET-RJKNETWORKS)
198.200.176.0	Carrier Corporation 	(NET-CAR-WHQ)
198.200.177.0 - 198.200.180.0	Alco Capital Resource 	(NET-ACR)
198.200.181.0	Catonsville Community College 	(NET-CATCC)
198.200.182.0	Fairfax Cable Access Corporation 	(NET-ACCESAMERICA )
198.200.183.0	Petstuff, Inc. 	(NET-PETNET)
198.200.184.0	Northwest Racquet Clubs, Inc. 	(NET-NWRC)
198.200.186.0	Disney Worldwide Services, Inc. 	(NET-DISNEY-DREC)
198.200.187.0	AlliedSignal 	(NET-ALLIEDMETROP)
198.200.188.0 - 198.200.189.0	Dallas Teachers Credit Union 	(NETBLK-DTCU3)
198.200.190.0	Bull & Bear Securities 	(NET-BULLB)
198.200.191.0 - 198.200.192.0	Computer Products, Inc. 	(NETBLK-CPINET)
198.200.193.0	Creative Genius Computer Services, Inc. 	(NET-CGENIUS)
198.200.194.0	O'Neil Data Systems, Inc. 	(NET-ODS)
198.200.195.0	Blount Memorial Hospital 	(NET-BLOUNT)
198.200.196.0	TransNet Corporation 	(NET-TRANSNET2)
198.200.197.0	Cleveland Chiropractic College 	(NET-CLEVELAND-CC)
198.200.198.0	West Penn Hospital 	(NET-WPHOSP)
198.200.199.0	PDX, Inc. 	(NET-PDXNET)
198.200.200.0	Christiana Health Care Center 	(NET-CHRISTIANA)
198.200.201.0	Clark County Business License 	(NET-CCNV-BUSLIC)
198.200.202.0	The Ripley Corporation 	(NET-RIPLEY)
198.200.203.0	Rich DeSilva 	(NET-RDL)
198.200.205.0 - 198.200.208.0	Star Tribune 	(NETBLK-STARTRIBUNE)
198.200.209.0 - 198.200.210.0	MedIntell Systems Corporation 	(NET-MEDINTELL)
198.200.211.0 - 198.200.214.0	Curtis Instruments, Inc. 	(NETBLK-CURTIS2)
198.200.215.0 - 198.200.217.0	Umpqua Community College 	(NETBLK-UMPQUA)
198.200.218.0	Cleveland Chiropractic College 	(NET-CLEVELAND-CC2 )
198.200.219.0	ARA Leisure Services 	(NET-ARALURAY)
198.200.220.0	Polk County Information Services 	(NET-POLKCOUNTYSUN)
198.200.221.0 - 198.200.225.0	The Robinson-Humphrey Company 	(NETBLK-RHTRADENET2)
198.200.226.0	Trans World Express 	(NET-RZ-NET)
198.200.227.0	Charlton Memorial Hospital 	(NET-CMH)
198.200.228.0	The Barclay Group 	(NET-TBG)
198.200.229.0 - 198.200.231.0	PAC RIM Network Systems 	(NETBLK-PACRIMNET)
198.200.232.0 - 198.200.233.0	Baltimore City Community College 	(NETBLK-BCCC)
198.200.234.0	Chromalox 	(NET-GREATOZ)
198.200.235.0	Simula Government Products Inc. 	(NET-SIMULA)
198.200.236.0	Catalina Marketing Corporation 	(NET-CATALINAATL)
198.200.237.0	Catalina Marketing Corporation 	(NET-CATALINAANA)
198.200.238.0	City of Fresno 	(NET-FRESNO)
198.200.239.0	Institute for Business and Community Development 	(NET-SJIBCD)
198.200.243.0	Candler Hospital 	(NET-CANDLER)
198.200.244.0	City of Rochester 	(NET-ROCHNET)
198.200.245.0	The Sirocco Group, Ltd. 	(NET-SIROCCO)
198.200.246.0	Lason Systems, Inc. 	(NET-LASON)
198.200.247.0	Oregon Shakespeare Festival 	(NET-SHAKESPEARE)
198.200.248.0	Kings County District Attorney 	(NET-KCDA)
198.200.249.0	KCCO II L.L.C. 	(NET-KCCO)
198.200.250.0	Thomas Industries, Inc. 	(NET-THOMASIND2)
198.200.251.0	Microsolv, Corp. 	(NET-MICROSOLV)
198.200.252.0 - 198.200.255.0	Lockheed Technical Operations Company, Inc. 	(NETBLK-LTOC3)

[Index Page], [Class C], [Block 198]