Old HDD Specs

I found this file laying around someplace, and thought it might be of use. I can't guarantee anything in here, but it has helped me. Enjoy!

Here's another place you can find more up-to-date (i.e., IDE, SCSI, etc.) drive spec.s, gopher://gopher.etext.org

.


Key


Alps Electric

MODEL	ST-506	MFM	 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS
DRND-10A	3.5"      10   615  2  616  616 M    5    60 MS   17
DRND-20A        3.5"      20   615  4  616  616 M    5    60 MS   17
	ST-506  RLL
RPO-20A         3.5"      20   615  2  616  616 R    7.5  60 MS   26
DRPO-20D        3.5"      20   615  2  616  616 R    7.5  60 MS   26

AMPEX

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS
PYXIS-7    	5.25 FH    5   320  2  132  132 M    5    90 MS   17
PYXIS-13        5.25 FH   10   320  4  132  132 M    5    90 MS   17      
PYXIS-20        5.25 FH   15   320  6  132  132 M    5    90 MS   17      
PYXIS-27        5.25 FH   20   320  8  132  132 M    5    90 MS   17      

Atasi

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS
3020                      17   645  3  320  320 M    5    	  17 
3033                      28   645  5  320  320 M    5   	  17 
3046                      39   645  7  320  320 M    5   	  17 
3051                      43   704  7  359  350 M    5   	  17 
3053                      44   733  7  350-     M    5   	  17 
3075                      67  1024  8 1025 1025 M    5   	  17 
3085                      67  1024  8  -    512 M    5   	  17 

BASF

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS
6185                      23   440  6  220  220 M    5    	  17 
6186                      15   440  4  220  220 M    5   	  17 
6187                       8   440  2  220  220 M    5   	  17 

Bull

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS
D-530                     25   987  3  988  988 M    5   	  17 
D-550                     43   987  5  988  988 M    5   	  17 
D-570                     59   987  7  988  988 M    5   	  17 

C. Itoh

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
YD-3530                   32   731  5  732  732 M    5    	  17      
YD-3540		5.25 HH   45   731  7  732  732 M    5    26 MS   17
	SCSI
YD-3042		5.25 FH   43   788  4  789  789 R    8.5  26 MS
YD-3082         5.25 FH   87   788  8  789  789 R    8.5  26 MS        

Cardiff

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
F-3053		3.5"      44  1024  5   -    -  M    5    20 MS	  17
	ESDI/SCSI
F-3080          3.5"      68  1024  5   -    -  R/N  7.5  20 MS	  26
F-3127          3.5"     109  1024  5   -    -  R/N  10   20 MS	  35

C D C

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
BJ7D5A	77731614 5.25 FH  23   670  4  375  375 M    5   	  17 
BJ7D5A  77731608 5.25 FH  29   670  5  375  375 M    5 		  17
94155-21 WREN-1 5.25 FH   21   697  3  698  698 M    5    28 MS	  17
94155-25                  24   697  4  698  128 M    5   	  17 
94155-28                  24   697  4  698  128 M    5   	  17 
94155-36 WREN-1 5.25 FH   36   697  5  698  698 M    5    28 MS	  17
94155-38                  31   733  5  734  128 M    5   	  17 
94155-48 WREN-2 5.25 FH   40   925  5  926  926 M    5    28 MS   17 
94295-51 WREN-2 5.25 FH   43   989  5  990  990 M    5    28 MS	  17 
94155-57 WREN-2 5.25 FH   48   925  6  926  926 M    5    28 MS	  17 
94155-67 WREN-2 5.25 FH   56   925  7  926  926 M    5    28 MS	  17 
94155-77 WREN-2           64   925  8  926  926 M    5  	  17 
94155-85 WREN-2 5.25 FH   71  1024  8   -    -  M    5    28 MS	  17 
94155-86 WREN-2 5.25 FH   72   925  9  926  926 M    5    28 MS	  17 
94205-51   	5.25 HH	  43   989  5  990  128 M    5    32 MS   17 
94335-55        3.5"      46  -     5   -    -  M    5    25 MS   17 
94335-100       3.5"      83  -     9   -    -  M    5    25 MS   17 
94355-55   SWIFT-2 3.5"   46  -     5   -    -  M    5    16.5 MS 17
94355-100       3.5"      83  -     9   -    -  M    5    16.5 MS 17
	ST-506 RLL
94155-135 WREN-2 5.25 HH  115  960  9   -    -  R    7.5  28 MS	  26
94205-77  WREN-2 5.25 HH  63   989  5   -    -  R    7.5  28 MS	  26
94355-150        3.5"     128 -     9   -    -  R    7.5  16.5 MS 26	
94335-150        3.5"     128 -     9   -    -  R    7.5  25 MS	  26
	ESDI
94156-48   WREN-2         40   925  5  926  926 N    5    28 MS
94156-67   WREN-2         56   925  7  926  926 N    5    
94156-86   WREN-2         72   925  9  926  926 N    5    
94166-101  WREN-3 5.25 FH 86   969  5  970  970 N    10   16.5 MS
94166-141  WREN-3 5.25 FH 121  969  7  970  970 N    10   16.5 MS
94166-182  WREN-3 5.25 FH 155  969  9  970  970 N    10   16.5 MS
94186-383  WREN V 5.25 FH 383 1412 13   -    -  R/N  10   8.3 MS 
94186-383H WREN V 5.25 FH 383 1224 15   -    -  R/N  10   14.5 MS
94186-442  WREN V 5.25 FH 442 1412 15   -    -  R/N  10   16 MS  
94216-106  WREN-3 5.25 FH 91   969  -   -    -  N    10   16.5 MS
94356-200  SWIFT 3 3.5"   172 -     9   -    -  R/N  10   16.5 MS
WREN III          5.25HH  106  969  5   -    -  R/N  10   18 MS  
	SCSI
94161-86   WREN-3 5.25 FH 86   969  -   -    -            16.5 MS 
94161-121  WREN-3 5.25 FH 121  969  -   -    -            16.5 MS 
94171-300  WREN-4 5.25 FH 300 1365  9   -    -  R         16.5 MS 
94171-344  WREN V 5.25 FH 344 1549  9   -    -  Z    9-15 17.5 MS 
94181-574  WREN V 5.25 FH 574 1549 15   -    -  Z    9-15 16 MS   
94208-51	
94211-91   WREN-3 5.25 FH 91   969  -   -    -            16.5 MS 
94221-190  WREN V 5.25 HH 190 1547  5   -    -  R    10-15 8.3 MS 
94351-172  SWIFT 4  3.5"  172 -     9   -    -       10   16.5MS  
WREN III         5.25 HH  106  969  5   -    -  R/N  10   18 MS   
	SMD
368 SABRE  8"	          368 -    10   -    -       1.8  18 MS
500 SABRE  8"	          500 -    10   -    -       2.4  18 MS
736 SABRE  8"	          741 -    15   -    -       1.8  16 MS
850 SABRE  8"	          851 -    15   -    -       2.4  16 MS
1230 SABRE 8"		 1236 1635 15   -    -       2.4  

Century Data

MODEL	ESDI  		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
CAST-10203E    5.25 FH    55        3 1051 1051 R/N  10   28 MS   35
CAST-10304     5.25 FH    75  1050  4 1051 1051 R/N  10   28 MS   35
CAST-10305     5.25 FH    94  1050  5 1051 1051 R/N  10   28 MS   35
CAST-14404     5.25 HH    114 1590  4 1591 1591 R/N  10   25 MS   35
CAST-14405     5.25 HH    140 1590  5 1591 1591 R/N  10   25 MS   35
CAST14406      5.25 HH    170 1590  6 1591 1591 R/N  10   25 MS   35
CAST24509      5.25 FH    258 1599  9 1600 1600 R/N  10   18 MS   35
CAST24611      5.25 FH    315 1599 11 1600 1600 R/N  10   18 MS   35
CAST24713      5.25 FH    372 1599 13 1600 1600 R/N  10   18 MS   35
	SCSI
CAST10203S     5.25 FH    55  1050  3 1051 1051      10   28 MS   35
CAST10304S     5.25 FH    75  1050  4 1051 1051 R    10   28 MS   35
CAST10305S     5.25 FH    94  1050  5 1051 1051 R    10   28 MS   35
CAST14404S     5.25 HH    114 1590  4 1591 1591 R    10   25 MS   35
CAST14405S     5.25 HH    140 1590  5 1591 1591 R    10   25 MS   35
CAST14406S     5.25 HH    170 1590  6 1591 1591 R    10   25 MS   35
CAST24509S     5.25 FH    258 1599  9 1600 1600 R    10   18 MS   35
CAST24611S     5.25 FH    315 1599 11 1600 1600 R    10   18 MS   35 
CAST24713S     5.25 FH    372 1599 13 1600 1600 R    10   18 MS   35 

C M I

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
3426                      20   615  4  616  256 M    5     	  17
5206                      5    306  2  307  256 M    5     	  17
5205                      4    256  2  128  128 M    5     	  17
5410                      8    256  4  128  128 M    5     	  17
5412                      10   306  4  307  128 M    5     	  17
5616                      13   256  6  257  257 M    5     	  17
5619                      15   306  6  307  128 M    5     	  17
6213                      11   640  2  641  256 M    5     	  17
6426                      21   640  4  641  256 M    5     	  17
6640                      33   640  6  641  256 M    5     	  17
7660                      50   960  6  961  450 M    5     	  17
7880                      67   960  8  961  450 M    5     	  17

Cogito

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
CG-906                    5    306  2  128  128 M    5     
CG-912                    11   306  4  128  128 M    5    
PT-912                    11   612  2  307  307 M    5
PT-925                    21   612  4  307  307 M    5     	  

Conner

MODEL	AT-BUS		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
CP-342      	3.5"      40   805  4  -    -   R    7.5  29 MS
CP-3022         3.5"      21   636  2  -    -   R    10   27 MS
CP-3102         3.5"      104  776  8  -    -   R    10   25 MS
	SCSI
CP-340          3.5"      42   788  4  -    -   R    7.5  29 MS
CP-3100         3.5"      104  776  8  -    -   R    10   25 MS

Core Intl.

MODEL	ST-506 MFM	 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
AT 32            5.25 HH  31   733  5  -    -   M    5    21 MS	  17
AT 30            5.25 FH  31   733  5  -    -   M    5    26 MS	  17
AT 40            5.25 FH  40   924  5  -    -   M    5    26 MS	  17
AT 63            5.25 FH  42   988  5  -    -   M    5    26 MS	  17
AT 72            5.25 FH  72   924  9  -    -   M    5    26 MS	  17
OPTIMA     30    5.25 HH  31   733  5  -    -   M    5    21 MS	  17
OPTIMA     40    5.25 HH  41   963  5  -    -   M    5    26 MS	  17
OPTIMA     70    5.25 FH  71   918  9  -    -   M    5    26 MS	  17
	ST-506 RLL
AT 32            5.25 HH  48   733  5  -    -   R    7.5  21 MS	  26
AT 30            5.25 FH  48   733  5  -    -   R    7.5  26 MS	  26
AT 40            5.25 FH  61   924  5  -    -   R    7.5  26 MS	  26
AT 63            5.25 FH  65   988  5  -    -   R    7.5  26 MS	  26
AT 72            5.25 FH  107  924  9  -    -   R    7.5  26 MS	  26
OPTIMA     30    5.25 HH  48   733  5  -    -   R    7.5  21 MS	  26
OPTIMA     40    5.25 HH  64   963  5  -    -   R    7.5  26 MS	  26
OPTIMA     70    5.25 FH  109  918  9  -    -   R    7.5  26 MS	  26 
	ESDI
HC 40            5.25 FH  40   564  4  -    -   R/N  10   10 MS	  35
HC 90            5.25 HH  91   969  5  -    -   R/N  10   16 MS	  35
HC 150           5.25 FH  156  969  9  -    -   R/N  10   16 MS	  35
HC 260           5.25 FH  260 1212 12  -    -   R/N  10   25 MS	  35
HC 310           5.25 FH  311 1582 12  -    -   R/N  10   16 MS	  35

Disctron

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
D-503                     3    153  2  -    -   M    5      	  17
D-504                     4    215  2  -    -   M    5     	  17 
D-506                     5    153  4  -    -   M    5     	  17 
D-507                     5    306  2  128  128 M    5     	  17 
D-509                     8    215  4  128  128 M    5     	  17 
D-512                     11   153  8  -    -   M    5     	  17 
D-513                     11   215  6  128  128 M    5     	  17 
D-514                     11   306  4  128  128 M    5     	  17 
D-518                     15   215  8  128  128 M    5     	  17 
D-519                     16   306  6  128  128 M    5     	  17 
D-526                     21   306  8  128  128 M    5            17 

DMA

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
306                       11   612  2  612  400 M    5    	  17  REMOV.

ELCOH

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
DISCACHE10                10   320  4  321  321 M    5   	  17 
DISCACHE20                20   320  8  321  321 M    5   	  17 

Fuji

MODEL	ST-506 MFM       CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
FK305-26          3.5"    21   615  4  -    616 M    5    50-80MS 17 
FK305-39          3.5"    32   615  6  -    616 M    5    50-80MS 17 
FK309-26          3.5"    21   615  4  -    616 M    5    50-80MS 17 
FK301                     10   306  4  307  128 M    5    	  17
FK302-13                  10   612  2  613  307 M    5    	  17
FK302-26                  21   612  4  613  307 M    5    	  17 
FK302-39                  32   612  6  613  307 M    5    	  17 
FK303-52          3.5"    40   615  8  -    616 M    5    50-80MS 17 
	ST-506 RLL
FK305-39R         3.5"    32   615  4  -    616 R    7.5  50-80MS 26 
FK305-58R         3.5"    49   615  6  -    616 R    7.5  50-80MS 26 
FK309-39R                 32   615  4  -    616 R    7.5  	  26 
	SCSI
FK308S-58R        3.5"    45   615  6  -    -   R    7.5  50-80MS 
FK308S-39R        3.5"    32   615  4  -    616 R    7.5  50-80MS 
FK309S-50R        3.5"    41   615  4  -    -   R    7.5  50-80MS 

Fujitsu

2230 AS                   5    320  2  321  321 M    5    	  17 
2233 AS                   10   320  4  321  321 M    5    	  17 
2234 AS                   15   320  6  321  321 M    5  	  17 
2235 AS                   20   320  8  321  321 M    5  	  17 
2241 AS                   26   754  4  755  755 M    5  	  17 
M2226D2           3.5"    30   615  6  -    -   M    5    35 MS	  17
M2227D2           3.5"    40   615  8  -    -   M    5    35 MS	  17
M2242AS2         5.25 FH  43   754  7  -    -   M    5    30 MS	  17
M2243AS2         5.25 FH  67   754 11  -    -   M    5    30 MS	  17
M2243T           5.25 HH  68  1186  7  -    -   M    5    25 MS	  17
	ST-506  RLL
M2225DR           3.5"    32   615  4  -    -   R    7.5  35 MS	  26
M2226DR           3.5"    49   615  6  -    -   R    7.5  35 MS	  26
M2227DR           3.5"    65   615  8  -    -   R    7.5  35 MS   26
M2243R           5.25 HH  110 1186  7  -    -   R    7.5  25 MS	  26
	ESDI
2244E            5.25 FH  73   823  5  -    -   R/N  1O   25 MS	  35 
2245E            5.25 FH  120  823  7  -    -   R/N  10   25 MS	  35 
M2246E           5.25 FH  171  823 10  -    -   R/N  10   25 MS	  35 
	ESDI/SCSI
M2249                     389 1243 15  -    -   R    10   18 MS
	SCSI
2244SA                    73   823  5  -    -   R    BUF  25 MS	  35  16KB
M2245SA                   120  823  7  -    -   R    BUF  25 MS	  35  16KB
M2246SA                   171  823 10  -    -   R    BUF  25 MS	  35  16KB
M2344KS                   690  624 27  -    -   R    HSMD 16 MS

Hitachi

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
DK301-1            3.5"   10   306  4  -    -   M    5    85 MS	  17
DK301-2            3.5"   15   306  6  -    -   M    5    85 MS	  17
DK511-3           5.25 FH 28   699  5  -    -   M    5    30 MS	  17
DK511-5           5.25 FH 40   699  7  -    -   M    5    30 MS	  17
DK511-8           5.25 FH 67   823 10  -    -   M    5    23 MS	  17
DK521-5           5.25 HH 51   823  6  -    -   M    5    25 MS	  17
	ESDI
DK512-8           5.25 FH 67   823  5  -    -   R/N  10   23 MS
DK512-12          5.25 FH 94   823  7  -    -   R/N  10   23 MS
DK512-17          5.25 FH 134  823 10  -    -   R/N  10   23 MS
DK514-38          5.25 FH 330  903 14  -    -   R/N  15   16 MS	  51
DK522-10          5.25 HH 103  823  6  -    -   R/N  10   25 MS	  36
	SCSI
DK512C-8          5.25 FH 67   823  5  -    -   R    10   23 MS
DK512C-12         5.25 FH 94   823  7  -    -   R    10   23 MS
DK512C-17         5.25 FH 134  819 10  -    -   R    10   23 MS	  35
DK522C-10         5.25 HH 88   819  6  -    -   R    10   25 MS	  35

IMI

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
5006                      5    306  2  307  214 M    5     	  17
5012                      10   306  4  307  214 M    5     	  17
5018                      15   306  6  307  214 M    5     	  17

JCT

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
100              5.25 HH  5    -    -  -    -   M    5    110 MS  17 
105              5.25 HH  7    -    -  -    -   M    5    110 MS  17 
110              5.25 HH  14   -    -  -    -   M    5    130 MS  17 
120              5.25 HH  20   -    -  -    -   M    5    100 MS  17 
	COMMODORE
1000                      5    -    -  -    -   M          	      SA
1005                      7    -    -  -    -   M          	      SA
1010                      14   -    -  -    -   M          	      SA

Kalok Corp.

MODEL	AT-BUS     	 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
KL343	OCTAGON 40	  40   644  4  645  645 R    8    25 MS   30
	ST-506  MFM
KL320	OCTAGON 20 3.5"   20   615  4  616  300 M    5    48 MS   17
	ST-506  RLL
KL330	OCTAGON 30	  32   616  4  617  617 R    7.5  48 MS   26
	PS/2
KL332	OCTAGON 30	  40   615  4  -    -   R    8    48 MS   30
	SCSI
KL341	OCTAGON 40	  40   644  4  -    -   R    8    25 MS   30

Kyocera

MODEL	ST-506	MFM	 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
KC20A/     KC20B/  3.5"   20   616  4  -    -   M    5    65 MS	  17
	ST-506	RLL
KC30A      KC30B   3.5"   30   615  4  -    -   R    7.5  65 MS	  26

La Pine

MODEL	ST-506	MFM	 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
3522                      10   306  4  307  -   M    5     	  17
LT 10                     10   615  2  616  -   M    5    	  17 
LT 20                     20   615  4  616  -   M    5    	  17 
LT 200                    20   614  4  615  -   M    5    	  17 
LT 2000                   20   614  4  615  -   M    5    	  17 
	ST-506	RLL
LT 300                    32   614  4  615  -   R    7.5  	  26 

Maxtor

MODEL	ST-506	MFM	 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
XT-1065          5.25 FH  56   918  7  919  919 M    5    28 MS   17
XT-1085          5.25 FH  71  1024  8 1025 1025 M    5    28 MS	  17
XT-1105          5.25 FH  87   918 11  919  919 M    5    27 MS   17
XT-1140          5.25 FH  119  918 15  919  919 M    5    27 MS   17
XT-2085          5.25 FH  74  1224  7 1225 1225 M    5    30 MS   17
XT-2140          5.25 FH  117 1224 11 1225 1225 M    5    30 MS   17
XT-2190          5.25 FH  150 1224 15 1225 1225 M    5    30 MS   17
	ST-506	RLL
XT-1120R         5.25 FH  104 1024  8  -    -   R    7.5  27 MS   25
XT-1240R         5.25 FH  196 1024 15  -    -   R    7.5  27 MS   25
	ESDI
XT-4170E         5.25 FH  157 1224  7  -    -   R/N  10    16 MS  35/36
XT-4175          5.25 FH        -   7  -    -   R/N  10    27 MS
XT-4380E         5.25 FH  338 1224 15  -    -   R/N  10    27 MS  35/36
XT-8380E         5.25 FH  360 1632  8  -    -   R/N  15    16 MS  54
XT-8760E         5.25 FH  676 1632 15  -    -   R/N  15    18 MS  54
	SCSI
XT-3170          5.25 FH  146 1224  9  -    -   R    15    30 MS  48
XT-3280          5.25 FH      1224 15  -    -   R    15    30 MS
XT-3380          5.25 FH        -  15  -    -   R    15    27 MS
XT-4170S         5.25 FH  157 1224  7  -    -   R    10    16 MS  36
XT-4280S         5.25 FH  338 1224 11  -    -   R    10    27 MS  36
XT-4380S         5.25 FH  338 1224 15  -    -   R    10    18 MS  36
XT-8380S         5.25 FH  360 1632  8  -    -   R    15    16 MS  54
XT-8760S         5.25 FH  676 1632 15  -    -   R    15    18 MS  54

Memorex

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
321                       5    320  2  321  128 M    5     	  17
322                       10   320  4  321  128 M    5     	  17
323                       15   320  6  321  128 M    5     	  17
324                       20   320  8  321  128 M    5     	  17
450                       10   612  2  321  350 M    5     	  17
512                       25   961  3  321  480 M    5     	  17
513                       41   961  5  321  480 M    5     	  17
514                       58   961  7  321  480 M    5     	  17

Micropolis

MODEL	ST-506		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
1302             5.25 FH  21   830  3  831  400 M    5    	  17
1303             5.25 FH  36   830  5  831  400 M    5    	  17
1304             5.25 FH  43   830  6  831  400 M    5    	  17
1323             5.25 FH  35  1024  4 1025 1025 M    5    28 MS	  17
1323A            5.25 FH  44  1024  5 1025 1025 M    5    28 MS	  17
1324             5.25 FH  53  1024  6 1025 1025 M    5    28 MS	  17
1324A            5.25 FH  62  1024  7 1025 1025 M    5    28 MS	  17
1325             5.25 FH  71  1024  8 1025 1025 M    5    28 MS	  17
1333A            5.25 FH  44  1024  5 1025 1025 M    5    30 MS	  17
1334             5.25 FH  53  1024  6 1025 1025 M    5    30 MS	  17
1335             5.25 FH  71  1024  8 1025 1025 M    5    30 MS	  17
	ESDI
1353     	 5.25 FH  79  1024  4 1025 1025 R/N  10   23 MS	  35  (HS)
1353A    	 5.25 FH  99  1024  5 1025 1025 R/N  10   23 MS	  35  (HS)
1354     	 5.25 FH  119 1024  6 1025 1025 R/N  10   23 MS	  35  (HS)
1354A    	 5.25 FH  139 1024  7 1025 1025 R/N  10   23 MS	  35  (HS)
1355     	 5.25 FH  159 1024  8 1025 1025 R/N  10   23 MS	  35  (HS)
1556-11  	 5.25 FH  248 1224 11 1225 1225 R/N  10   18 MS	  36
1557-12  	 5.25 FH  270 1224 12 1225 1225 R/N  10   18 MS	  36
1557-13  	 5.25 FH  293 1224 13 1225 1225 R/N  10   18 MS	  36
1557-14  	 5.25 FH  315 1224 14 1225 1225 R/N  10   18 MS	  36
1557-15  	 5.25 FH  338 1224 15 1225 1225 R/N  10   18 MS	  36
1566-11          5.25 FH  496 1632 11  -    -   R/N  15   16 MS
1567-12          5.25 FH  541 1632 12  -    -   R/N  15   16 MS
1567-13          5.25 FH  586 1632 13  -    -   R/N  15   16 MS
1568-14          5.25 FH  631 1632 14  -    -   R/N  15   16 MS
1568-15          5.25 FH  676 1632 15  -    -   R/N  15   16 MS
1653-4 		 5.25 HH  92  1249  4  -    -   R/N  10   16 MS
1653-5  	 5.25 HH  115 1249  5  -    -   R/N  10   16 MS
1654-6  	 5.25 HH  138 1249  6  -    -   R/N  10   16 MS
1654-7  	 5.25 FH  161 1249  7  -    -   R/N  10   16 MS
	SCSI
1373     	 5.25 FH  76  1024  4  -    -   1.25 BUF  23 MS       16KB CCS
1373A   	 5.25 FH  95  1024  5  -    -   1.25 BUF  23 MS       16KB CCS
1374    	 5.25 FH  115 1024  6  -    -   1.25 BUF  23 MS       16KB CCS
1374A   	 5.25 FH  134 1024  7  -    -   1.25 BUF  23 MS       16KB CCS
1375    	 5.25 FH  153 1024  8  -    -   1.25 BUF  23 MS       16KB CCS
1576-11 	 5.25 FH  243 1224 11  -    -   1.6  BUF  18 MS   36  64KB CCS
1577-12 	 5.25 FH  266 1224 12  -    -   1.6  BUF  18 MS   36  64KB CCS
1577-13 	 5.25 FH  287 1224 13  -    -   1.6  BUF  18 MS   36  64KB CCS
1578-14 	 5.25 FH  310 1224 14  -    -   1.6  BUF  18 MS   36  64KB CCS
1578-15 	 5.25 FH  332 1224 15  -    -   1.6  BUF  18 MS   36  64KB CCS
1673-4  	 5.25 HH  90  1249  4  -    -   R    10   16 MS
1673-5  	 5.25 HH  112 1249  5  -    -   R    10   16 MS
1674-6  	 5.25 HH  135 1249  6  -    -   R    10   16 MS
1674-7  	 5.25 HH  158 1249  7  -    -   R    10   16 MS
1586-11 	 5.25 FH  490 1632 11  -    -   R    15   16 MS 
1587-12 	 5.25 FH  535 1632 12  -    -   R    15   16 MS 
1587-13 	 5.25 FH  579 1632 13  -    -   R    15   16 MS 
1588-14 	 5.25 FH  624 1632 14  -    -   R    15   16 MS 
1588-15 	 5.25 FH  668 1632 15  -    -   R    15   16 MS 

Microscience

MODEL	ST-506	MFM	 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
HH 312                    10   306  4  307  307 M    5    	  17
HH 315                    10   306  4  307  307 M    5  	  17
HH 325                    21   612  4  613  613 M    5    80 MS	  17
HH 612                    11   306  4  307  307 M    5  	  17
HH 625                    21   612  4  613  613 M    5  	  17
HH 712           5.25 HH  10   612  2  613  613 M    5    105 MS  17
HH 725           5.25 HH  21   612  4  613  613 M    5    105 MS  17
HH 825           5.25 HH  21   612  4  613  613 M    5    65 MS	  17
HH 1050          5.25 HH  44  1024  5 1025 1025 M    5    28 MS	  17
HH-1075          5.25 HH  62  1024  7 1025 1025 M    5    28 MS   17
HH-1090          5.25 HH  80  1314  7 1315 1315 M    5    28 MS   17
	ST-506	RLL
HH 330                    32   612  4  613  613 R    7.5	  26
HH 738           5.25 HH  32   612  4  613  613 R    7.5  105 MS  26
HH 830           5.25 HH  32   612  4  613  613 R    7.5  65 MS	  26
HH 1060          5.25 HH  66  1024  5 1025 1025 R    7.5  28 MS	  26
HH-1095          5.25 HH  95  1024  7 1025 1025 R    7.5  28 MS	  26
HH-1120          5.25 HH  122 1314  7 1315 1315 R    7.5  28 MS	  26
	ESDI
HH 2085                         -   -  -    -   R/N       
HH-2120          5.25 HH  121 1024  7  -    -   R/N  10   28 MS
	SCSI
HH 1080                         -   -  -    -   R         
HH-3120          5.25 HH  122 1314  7  -    -   R    7.5  28 MS

Miniscribe

MODEL	AT   		 CAP   CYC  H  RWC  WPC ENC  RATE ACCESS  SPT COMMENTS 
8051A             3.5"    42   745  4  -    -        8    28 MS 
	XT
8425XT            3.5"    21   615  4  -    -   
8438 XT           3.5"    31   615  4  -    -   
	ST-506	MFM
1006                      5    306  2  153  128 M    5		  17
1012                      10   306  4  153  128 M    5    	  17
2006                      5    306  2  307  128 M    5    	  17
2012                      11   306  4  307  128 M    5    	  17
3212		 5.25 HH  11   612  2  613  128 M    5    85 MS   17
3212 PLUS        5.25 HH  11   612  2  613  128 M    5    53 MS	  17
3412                      11   306  4  307  128 M    5    	  17
3425             5.25 HH  21   612  4  613  306 M    5    85 MS	  17
3425 PLUS        5.25 HH  21   612  4  613  306 M    5    53 MS   17
3053             5.25 HH  44  1024  5 1025 1025 M    5    25 MS	  17
3650             5.25 HH  42   809  6  810  128 M    5    61 MS	  17
4010                      8    480  2  481  128 M    5   	  17
4020                      17   480  4  481  128 M    5    	  17
5330                      25   480  6  481  128 M    5    	  17
5338                      32   612  6  613  306 M    5    	  17
5440                      32   480  8  481  128 M    5    	  17
5451                      43   612  8  613  306 M    5    	  17
6032             5.25 FH  26  1024  3 1025  512 M    5	  28 MS	  17
6053             5.25 FH  44  1024  5 1025  512 M    5    28 MS	  17
6074             5.25 FH  62  1024  7 1025  512 M    5    28 MS	  17
6085             5.25 FH  71  1024  8 1025  512 M    5    28 MS	  17
6212                      10   612  2  613  -   M    5    	  17
7426                      21   612  4  613  613 M    5    	  17	
8212                      11   612  2  613  613 M    5    	  17
8412                      10   306  4  307  0   M    5    	  17
8425              3.5"    21   615  4  616  616 M    5    68 MS	  17
8425F             3.5"    21   615  4  -    -   M    5    40 MS	  17
	ST-506	RLL
3438             5.25 HH  32   612  4  613  613 R    7.5  85 MS	  26
3438 PLUS        5.25 HH  32   612  4  613  613 R    7.5  53 MS   26
6079             5.25 FH  68  1024  5  -    -   R    7.5  28 MS	  26
6128             5.25 FH  110 1024  8  -    -   R    7.5  28 MS	  26
8434F             3.5"    32   615  4  -    -   R    7.5  40 MS	  26
8438              3.5"    32   615  4  616  -   R    7.5  68 MS	  26
8438F             3.5"    32   615  4  616  -   R    7.5  40 MS	  26
	ESDI/SCSI
