E1 | E2 | E3 | SCSI ID |
---|---|---|---|
OUT | OUT | OUT | O |
IN | OUT | OUT | 1 |
OUT | IN | OUT | 2 |
IN | IN | OUT | 3 |
OUT | OUT | IN | 4 |
IN | OUT | IN | 5 |
OUT | IN | IN | 6 |
IN | IN | IN | 7 |
E4 | DSPN | RESULT |
---|---|---|
IN | 0 | SPIN DISABLED |
IN | 1 | SPIN DISABLED |
OUT | 0 | SPIN UP ON POWER ON |
OUT | 1 | SPIN DISABLED |
Mounting Holes | |
---|---|
Side: 6-32 UNC-2B .12 Max. Insertion | |
Bottom: 6-32 UNC-2B .25Max. Insertion |