SCSI Bus Addresses* | |||
---|---|---|---|
E1/0E1 | E2/0E2 | E3/0E3 | SCSI ID |
OUT | OUT | OUT | O |
IN | OUT | OUT | 1 |
OUT | IN | OUT | 2 |
IN | IN | OUT | 3 |
OUT | OUT | IN | 4 |
IN | OUT | IN | 5 |
OUT | IN | IN | 6 |
IN | IN | IN | 7 |
Disable Spin: A jumper in the E4 location disables spin up on power-on. Disabling spin up on application of power can also be enabled by settting the DSPN bit in MODE SELECT page 0.
E4 | Disable Spin on Power on | |
E5 | Terminators on | 0E5 |
J4 | |
---|---|
1 | +12 V |
2 | Ground |
3 | Ground |
4 | +5V |
Mounting Holes | |
---|---|
Side: 6-32 UNC-2B .15 Max. Insertion | |
Bottom: 6-32 UNC-2B .25Max. Insertion |