SCSI Bus Addresses | |||
---|---|---|---|
E1 | E2 | E3 | SCSI ID |
OUT | OUT | OUT | O |
IN | OUT | OUT | 1 |
OUT | IN | OUT | 2 |
IN | IN | OUT | 3 |
OUT | OUT | IN | 4 |
IN | OUT | IN | 5 |
OUT | IN | IN | 6 |
IN | IN | IN | 7 |
J5 | |
---|---|
1 | +12 V |
2 | Ground |
3 | Ground |
4 | +5V |
Mounting Holes | |
---|---|
Side: 6-32 UNC-2B .15 Max. Insertion | |
Bottom: 6-32 UNC-2B .25Max. Insertion |