DOS Days

The Legend of Kyrandia: Book One - Fables and Fiends

Released: 1992
Published by: Virgin Games
Developed by: Westwood Studios
Credits: Scott K. Bowen, Quing Yuan, Michael Legg, Rick Parks, Patrick J. Collins, Paul S. Mudra, Rick Gush, Frank Klepacki, Brett W. Sperry, Dwight Kenichi Okahara, Elie Arabian, Joseph B. Hewitt IV, Ren Olsen, Judith Peterson

System Requirements

System Requirements 8088 or 8086 CPU (80286 CPU is recommended), 640 KB RAM, DOS 3.3+, MCGA or VGA graphics. Audio support for PC speaker, Ad Lib, Ad Lib Gold, Sound Blaster, Sound Blaster Pro, Roland MT-32 (or LAPC-I), Pro Audio Spectrum or Tandy/PCjr. CD-ROM release requires MSCDEX 2.1 or higher and an 80386 16 MHz CPU minimum and DOS 5.0.
Original Media Original release - four 5.25" 1.2 MB (HD) floppy disks or four 3.5" 1.44 MB (HD) floppy disks. Later release and budget version came on a single CD-ROM.
Languages English, French and German
Installed Size 4 MB

Introduction

Legend of Kyrandia Book 1: Fables & Fiends is the first graphic adventure game in a trilogy, developed by Westwood Studios.

As Brandon, the prince of Kyrandia, you must pursue the elusive jester Malcolm, who has murdered King William and Queen Katherine, to recover a powerful gemstone. The kingdom's powerful magic users, known as the Mystics, imprison Malcolm in the royal castle, while their chief Kallak goes into hiding in order to raise their son Brandon, his grandson, in secret. Eighteen years later, Malcolm's prison breaks, allowing him to escape and make use of the castle's most valuable treasure called the Kyragem - a mystic stone containing the kingdom's vast magical power, in order to seek revenge. Kallak, sensing Malcolm's escape, leaves a message for Brandon before he is turned to stone by the jester. Finding him petrified, Brandon is contacted by the trees and informed that he is the only one left to defeat Malcolm.

Seeking help, Brandon meets with three of the Mystics, who each help him on his quest, including supplying him with an amulet that has gems he must restore to aid his task. In the process, he quickly learns of his identity, due to Kallak keeping the knowledge from him while he was growing up, and that the Kyragem cannot be accessed without the royal treasures. After restoring the amulet and locating one of the treasures, Brandon heads to the castle, now occupied by Malcolm, finding that his former friends and allies have been turned to stone for aiding him. Upon locating the other treasures, Brandon proceeds to the Kyragem, and defeats Malcolm by making him inadvertently reflect a spell back onto himself, turning the jester to stone.

With the land free, Brandon assumes his rightful role as Kyrandia's new king, reuniting with Kallak to celebrate the restoration of the land and the freeing of the Kyragem.

Similar to other adventure game titles of the time, it has an easy-to-use point-and-click interface, where clicking on anything will automatically initiate an action: walk, talk, pick up, use object, etc.

In 1995, the game was re-released under the budget title, The Hit Squad, and came on CD-ROM. This version required a minimum of an 80386 CPU and DOS 5.0 to run. It lacked the digitised voices of the original when configured to use the Roland MT-32/LAPC-I.

It was followed by Book Two: Hand of Fate in 1993 and Book Three: Malcolm's Revenge in 1994.

From where can it be run?

The game must be installed to your hard disk. To do so, insert the first floppy disk and run INSTALL.EXE:

Running the INSTALL utility:

 

Copy Protection

The game has no copy protection.

 

How to Setup

After the hard disk installed is complete, the setup program will automatically run.
To configure the game's video and audio settings at any time later, you can run SETUP.EXE in the game's installation directory (default is C:\WESTWOOD\KYRACD for the CD-ROM version):




 

Problems

Symptoms:
Cause:
Resolution:

 

To Quit the Game

 

 

Supporting Documents

Here are the original documents that came with the game:

 

Save Games

 

Versions of the game known to exist

Version Date Comments
1.0 July 1992 Original release on floppy disk (some countries came with both 5.25" and 3.5" in the same box while others were single format only). No floppy disk versions have digitised speech.
? May 1993 CD-ROM release with digitised speech.
? 1996 Budget "The Hit Squad" re-release on CD-ROM. Lacks the digitised speech in Roland MT-32/LAPC-I mode.

 

Installed Directory Contents

Once installed, the following directory structure exists in the game directory.

Directory of C:\GAMES\KYRANDIA
.            <DIR>         06/05/21   20:42
..           <DIR>         06/05/21   20:42
6 FNT 2,463 12-25-96 12:32a
8FAT CPS 1,549 12-25-96 12:32a
8FAT FNT 5,430 12-25-96 12:32a
8SLIM CPS 1,599 12-25-96 12:32a
_ITEM_HT DAT 107 12-25-96 12:32a
_KYRA000 SAV 1,697 12-25-96 12:32a
_NPC EMC 8,224 12-25-96 12:32a
_STARTUP EMC 1,450 12-25-96 12:32a
A_E PAK 466,921 12-25-96 12:32a
ALCHEMY EMC 424 12-25-96 12:32a
ALFX DRV 6,531 12-25-96 12:32a
ALGAE EMC 652 12-25-96 12:32a
ALTAR EMC 2,264 12-25-96 12:32a
AMULET3 CPS 1,267 12-25-96 12:32a
ARCH EMC 552 12-25-96 12:32a
BALCONY EMC 1,368 12-25-96 12:32a
BEAD CPS 738 12-25-96 12:32a
BELROOM EMC 2,064 12-25-96 12:32a
BONKBG EMC 846 12-25-96 12:32a
BOTTOM CPS 18,108 12-25-96 12:32a
BRANDON CPS 15,156 12-25-96 12:32a
BRANSTON CPS 12,244 12-25-96 12:32a
BRANWILL CPS 7,668 12-25-96 12:32a
BRIDGE EMC 1,084 12-25-96 12:32a
BRINS EMC 572 12-25-96 12:32a
BROKEN EMC 6,624 12-25-96 12:32a
BURN EMC 884 12-25-96 12:32a
BUTTONS2 CPS 935 12-25-96 12:32a
CASTLE EMC 696 12-25-96 12:32a
CATACOM EMC 1,574 12-25-96 12:32a
CAVE EMC 352 12-25-96 12:32a
CAVEB EMC 698 12-25-96 12:32a
CGATE EMC 1,580 12-25-96 12:32a
CHALET CPS 12,895 12-25-96 12:32a
CHASM EMC 802 12-25-96 12:32a
CLIFF EMC 296 12-25-96 12:32a
CLIFFB EMC 296 12-25-96 12:32a
CREDIT6 FNT 2,419 12-25-96 12:32a
CREDIT8 FNT 4,335 12-25-96 12:32a
CREDITS TXT 1,153 12-25-96 12:32a
DARMS EMC 598 12-25-96 12:32a
DAT PAK 53,738 12-25-96 12:32a
DEAD EMC 5,194 12-25-96 12:32a
DESTRUCT WSA 10,097 12-25-96 12:32a
DNSTAIR EMC 2,976 12-25-96 12:32a
DRAGON EMC 3,724 12-25-96 12:32a
DRINK CPS 2,414 12-25-96 12:32a
EDGE EMC 354 12-25-96 12:32a
EDGEB CPS 35,318 12-25-96 12:32a
EDGEB DAT 215 12-25-96 12:32a
EDGEB EMC 354 12-25-96 12:32a
EDGEB MSC 2,064 12-25-96 12:32a
EFFECTS CPS 5,837 12-25-96 12:32a
EMCAV EMC 570 12-25-96 12:32a
ENTER EMC 488 12-25-96 12:32a
EXTGEM EMC 302 12-25-96 12:32a
EXTHEAL EMC 958 12-25-96 12:32a
EXTPOT EMC 934 12-25-96 12:32a
EXTSPEL EMC 1,046 12-25-96 12:32a
F_L PAK 369,734 12-25-96 12:32a
FALLS EMC 1,138 12-25-96 12:32a
FESTSTH CPS 32,471 12-25-96 12:32a
FESTSTH DAT 123 12-25-96 12:32a
FESTSTH EMC 288 12-25-96 12:32a
FESTSTH MSC 2,407 12-25-96 12:32a
FGOWEST EMC 290 12-25-96 12:32a
FINALA WSA 21,360 12-25-96 12:32a
FINALB WSA 9,284 12-25-96 12:32a
FINALC WSA 8,158 12-25-96 12:32a
FINALD WSA 24,421 12-25-96 12:32a
FLUTE1 CPS 2,475 12-25-96 12:32a
FLUTE2 CPS 1,283 12-25-96 12:32a
FNORTH EMC 506 12-25-96 12:32a
FORESTA EMC 2,498 12-25-96 12:32a
FORESTB EMC 1,954 12-25-96 12:32a
FORESTC EMC 286 12-25-96 12:32a
FOUNTN EMC 2,750 12-25-96 12:32a
FOYER EMC 3,432 12-25-96 12:32a
FRAME1 CPS 18,588 12-25-96 12:32a
FRAME2 CPS 17,282 12-25-96 12:32a
FSOUTH EMC 290 12-25-96 12:32a
FSOUTHB CPS 34,481 12-25-96 12:32a
FSOUTHB DAT 123 12-25-96 12:32a
FSOUTHB EMC 288 12-25-96 12:32a
FSOUTHB MSC 2,889 12-25-96 12:32a
FWSTSTH CPS 32,597 12-25-96 12:32a
FWSTSTH DAT 123 12-25-96 12:32a
FWSTSTH EMC 288 12-25-96 12:32a
FWSTSTH MSC 2,332 12-25-96 12:32a
GATECV EMC 4,126 12-25-96 12:32a
GEM EMC 1,488 12-25-96 12:32a
GEMCUT EMC 6,792 12-25-96 12:32a
GEMHEAL CPS 24,199 12-25-96 12:32a
GEN_CAV EMC 1,992 12-25-96 12:32a
GENCAVB EMC 1,992 12-25-96 12:32a
GENHALL EMC 2,400 12-25-96 12:32a
GLADE EMC 1,018 12-25-96 12:32a
GRAVE EMC 2,442 12-25-96 12:32a
GRTHALL EMC 1,626 12-25-96 12:32a
HEALBR1 CPS 2,306 12-25-96 12:32a
HEALBR2 CPS 6,018 12-25-96 12:32a
HEALER EMC 6,910 12-25-96 12:32a
HERMAN CPS 16,038 12-25-96 12:32a
HERSAW1 WSA 6,122 12-25-96 12:32a
HERSAW2 WSA 13,311 12-25-96 12:32a
HERSAW3 WSA 16,136 12-25-96 12:32a
INSTALL ICO 766 12-25-96 12:32a
INSTALL PIF 545 12-25-96 12:32a
INTRO ADL 8,405 12-25-96 12:32a
INTRO SND 7,116 12-25-96 12:32a
INTRO XMI 28,720 12-25-96 12:32a
ITEMS CPS 22,110 12-25-96 12:32a
JEWELS3 CPS 10,036 12-25-96 12:32a
KALLAK COL 768 12-25-96 12:32a
KALLAK WSA 159,396 12-25-96 12:32a
KITCHEN EMC 688 12-25-96 12:32a
KTITLE COL 768 12-25-96 12:32a
KYR_CRC1 EXE 1,307 12-25-96 12:32a
KYR_CRC2 EXE 1,307 12-25-96 12:32a
KYRA1A ADL 30,429 12-25-96 12:32a
KYRA1A SND 7,118 12-25-96 12:32a
KYRA1A XMI 36,388 12-25-96 12:32a
KYRA1B ADL 26,634 12-25-96 12:32a
KYRA1B SND 7,118 12-25-96 12:32a
KYRA1B XMI 33,098 12-25-96 12:32a
KYRA2A ADL 30,206 12-25-96 12:32a
KYRA2A SND 7,118 12-25-96 12:32a
KYRA2A XMI 36,696 12-25-96 12:32a
KYRA3A ADL 24,474 12-25-96 12:32a
KYRA3A SND 7,118 12-25-96 12:32a
KYRA3A XMI 37,192 12-25-96 12:32a
KYRA4A ADL 29,869 12-25-96 12:32a
KYRA4A SND 7,118 12-25-96 12:32a
KYRA4A XMI 35,898 12-25-96 12:32a
KYRA4B ADL 29,897 12-25-96 12:32a
KYRA4B SND 7,118 12-25-96 12:32a
KYRA4B XMI 32,554 12-25-96 12:32a
KYRA5A ADL 21,506 12-25-96 12:32a
KYRA5A SND 7,146 12-25-96 12:32a
KYRA5A XMI 29,530 12-25-96 12:32a
KYRA5B ADL 14,669 12-25-96 12:32a
KYRA5B SND 7,118 12-25-96 12:32a
KYRA5B XMI 21,672 12-25-96 12:32a
KYRAGEM EMC 672 12-25-96 12:32a
KYRAMISC ADL 24,604 12-25-96 12:32a
KYRAMISC SND 7,118 12-25-96 12:32a
KYRAMISC XMI 37,050 12-25-96 12:32a
KYRANDBW ICO 766 12-25-96 12:32a
KYRANDIA BAT 5 12-25-96 12:32a
KYRANDIA COL 768 12-25-96 12:32a
KYRANDIA ICO 766 12-25-96 12:32a
KYRANDIA PIF 995 12-25-96 12:32a
KYRANDIA WSA 63,788 12-25-96 12:32a
LAGOON EMC 942 12-25-96 12:32a
LANDING EMC 574 12-25-96 12:32a
LAVA EMC 972 12-25-96 12:32a
LEPHOLE EMC 3,086 12-25-96 12:32a
LIBRARY EMC 4,910 12-25-96 12:32a
M_S PAK 265,208 12-25-96 12:32a
MAIN EXE 274,896 12-25-96 12:32a
MAIN15 CPS 7,131 12-25-96 12:32a
MAL-KAL COL 768 12-25-96 12:32a
MAL-KAL CPS 19,062 12-25-96 12:32a
MAL-KAL WSA 104,605 12-25-96 12:32a
MALCOLM CPS 11,729 12-25-96 12:32a
MALCOM WSA 12,105 12-25-96 12:32a
MAP_5 PAK 316,446 12-25-96 12:32a
MERITH CPS 4,847 12-25-96 12:32a
MIX EMC 2,212 12-25-96 12:32a
MOONCAV EMC 3,130 12-25-96 12:32a
MOUSE CPS 2,324 12-25-96 12:32a
MSC PAK 159,786 12-25-96 12:32a
NCLIFF EMC 292 12-25-96 12:32a
NCLIFFB EMC 292 12-25-96 12:32a
NOTE CPS 4,331 12-25-96 12:32a
NWCLIFB EMC 566 12-25-96 12:32a
NWCLIFF EMC 292 12-25-96 12:32a
OAKS EMC 792 12-25-96 12:32a
ORIGPAL COL 768 12-25-96 12:32a
PALETTE COL 768 12-25-96 12:32a
PCSOUND DRV 1,657 12-25-96 12:32a
PLATEAU EMC 326 12-25-96 12:32a
PLTCAVE EMC 582 12-25-96 12:32a
POISON CPS 13,262 12-25-96 12:32a
POTION EMC 11,878 12-25-96 12:32a
README 16,108 12-25-96 12:32a
REUNION CPS 19,699 12-25-96 12:32a
REUNION WSA 81,002 12-25-96 12:32a
RUBY EMC 1,212 12-25-96 12:32a
S_Z PAK 304,189 12-25-96 12:32a
SETUP EXE 84,800 12-25-96 12:32a
SETUP ICO 766 12-25-96 12:32a
SETUP PIF 995 12-25-96 12:32a
SHORE WSA 42,207 12-25-96 12:32a
SICKWIL EMC 1,208 12-25-96 12:32a
SNOW1A CPS 19,017 12-25-96 12:32a
SNOW2A CPS 24,350 12-25-96 12:32a
SONG EMC 1,552 12-25-96 12:32a
SORROW EMC 1,476 12-25-96 12:32a
SPELL EMC 7,470 12-25-96 12:32a
SPRING EMC 1,854 12-25-96 12:32a
SQUARE EMC 710 12-25-96 12:32a
STUMP EMC 1,014 12-25-96 12:32a
TELEKIN CPS 4,489 12-25-96 12:32a
TEMP COL 768 12-25-96 12:32a
TEMPLE EMC 3,018 12-25-96 12:32a
TEXT CPS 8,517 12-25-96 12:32a
TOP CPS 8,466 12-25-96 12:32a
TREE CPS 16,776 12-25-96 12:32a
TREE1 WSA 151,034 12-25-96 12:32a
TREE2 WSA 88,707 12-25-96 12:32a
TREE_EXP COL 768 12-25-96 12:32a
TRUNK EMC 976 12-25-96 12:32a
UPSTAIR EMC 586 12-25-96 12:32a
WELL EMC 1,212 12-25-96 12:32a
WESTWOOD COL 768 12-25-96 12:32a
WESTWOOD WSA 36,689 12-25-96 12:32a
WILLOW EMC 1,190 12-25-96 12:32a
WISE EMC 2,258 12-25-96 12:32a
WRITING CPS 7,281 12-25-96 12:32a
WSA1 PAK 422,137 12-25-96 12:32a
WSA2 PAK 668,972 12-25-96 12:32a
WSA3 PAK 436,411 12-25-96 12:32a
WSA4 PAK 553,178 12-25-96 12:32a
WSA5 PAK 397,476 12-25-96 12:32a
WSA6 PAK 421,419 12-25-96 12:32a
WW COL 768 12-25-96 12:32a
WWLOGO COL 768 12-25-96 12:32a
WWSETUP CFG 9 11-06-21 3:34p
XEDGE EMC 1,490 12-25-96 12:32a
XEDGEB EMC 298 12-25-96 12:32a
XEDGEC EMC 394 12-25-96 12:32a
ZROCK EMC 582 12-25-96 12:32a
ZROCKB EMC 296 12-25-96 12:32a
236 file(s) 7,416,770 bytes