DOS Days

Fleet Defender

Released: 1994
Published by: MicroProse
Developed by: MicroProse
Author(s): Christopher Clarke, Scott Elson, Scott Spanburg, Michael McDonald, Detmar Peterke, George Wargo, Ned Way, Terence Hodge, Michael Reis, Murray Taylor, Max Remington, Ken Lagace, Jim McConkey, Jack Miller, Mark Reis, Roland Rizzo, Michael Bross, Jim Hendry


VGA 640 x 480 in 256-colours

Introduction

Fleet Defender took MicroProses's combat flight simulation history to the next level, with full access to both the pilot's seat and the navigator's seat in the F-14 Tomcat. In MicroProse's previous combat flight sims the maximum number of aircraft that could be active at any one time was 8. In Fleet Defender this was increased to 70, and all of those were active from the start of your mission! This lent itself greatly to the level of immersion in the sim, knowing that you weren't the only thing happening in the game world. Other planes take off around you, others are circling ready to land, and the enemy are also taking off coming toward you or flying a combat air patrol (CAP) around their area of operation. In addition, the game is able to have up to 60 ground targets, 40 paths, 85 waypoints and 130 actions active simultaneously.

For the first time in a MicroProse sim, the graphics made use of textures on the aircraft, ground objects, and water. It was also the first MicroProse title to feature digitised speech, with your RIO (Radar Intercept Officer, aka the Rear Seat), wingman, the carrier, AWACS and Haweyes all communicating with you verbally.

Fleet Defender received an expansion later in 1994 called the "Scenario Disk". It added two new theatres of war - the Indian Ocean and the Korean Peninsula, with six new campaigns. Also added were new US Pacific Fleet F-14 squadrons for the player to join and a mission builder.

System Requirements

System Requirements Intel 80386 CPU, 4 MB of RAM (486 and 8 MB RAM are recommended)
Graphics support for VGA only.
Audio support for PC speaker, Ad Lib, Covox Sound Master, Sound Blaster, Sound Blaster Pro, Pro Audio Spectrum/Plus/16, Gold Sound Standard, Roland MT-32/LAPC-I/CM32 and General MIDI.
Keyboard, Joystick and Mouse supported. Thrustmaster FCS/RCS/WCS, Virtual Pilot, and CH Flightstick Pro are specifically supported.
Original Media Four 3.5" 1.44 MB (DS/HD) floppy disks.
Installed Size (MB) 12.7 MB (without scenery disk)


From where can it be run?

Fleet Defender must be installed to your hard disk. The INSTALL.EXE utility is able to read the source files from drive A:, B: or optionally from a directory on your hard disk or other drive.

 

Copy Protection

Fleet Defender has no copy protection.


How to Setup

Insert the first floppy disk in the drive and run INSTALL.EXE:

EMM386 or similar EMS memory manager must be installed to make full use of the game. A total of 9344 KB of EMS will be allocated and used by Fleet Defender. If there is a lower amount of EMS available, some features will be lost, including textures on aircraft and ground objects, or digitised speech may not work.

 

Problems

Symptom: ?
Cause: ?
Resolution: ?

To Quit the Game

During flight, press <Esc> at any time to display the Options menu and hit 'X' to exit to DOS.

 

Supporting Documents

 

Save Games

During a campaign, your progress is saved automatically.

 

Versions of the game known to exist

Version Date Comments
1.0 25 Feb 1994 Initial public release, with three theatres: Oceana, North Cape and Mediterranean Sea. Master Arm switch defaults to OFF (must be switched to ON to fire cannon or missiles)
1.2 6 May 1994 (Note: There was no v1.1). v1.2 introduced many fixes over the initial 1.0 release.
Heading drift fixed, Enemy chutes fall slower, Other planes now leave the carrier at same speed the player plane does, Padlock jitters are gone, Afterburners on other planes will be on during proper conditions, Disabling training mode in Oceana no longer crashes your plane when you take off from carrier, Planes will not circle the first waypoint at the start of a mission unless told to, E key will work only if training mode is on or Easy Mode landing is on, Your wingman's lights will turn off when he is attacking, You will no longer padlock dead missiles, Button 4 (or 'K' key) will now break lock (previously this was the 'L' key), You can no longer raise your gear on the carrier deck, Gun difficulty has been increased on Authentic weapon setting, No crash log messages after you eject, Planes will take off when they should (no more meeting the 2nd half of a strike group leaving as you return), Helicopters will land on the carrier, Higher level enemies will use Allied strategies in knife fight, and stick around much longer, All wingmen in group will match leader's skill instead of being average, AIs can fire Phoenix missiles at same range we can, Explosions will take place on top of land, Carrier guns will not fire in "Opposites" training mission, Stategic Strike in Fighting Withdrawl has been fixed (what you
were escorting didn't match what the mission was looking for. The other strategic strike missions are correct), The Rush Hour missions in El Dorado Canyon have been tweaked, Removed "bing-bongs" from buttons, Sped up debriefing; holding mouse on button now cycles the list, Fixed RIO/pilot wing reversals on edit pilot box, Medal of Honor will now appear in medals box, Adlib Gold digital wrapper sounds fixed, Added six missing planes to enemies list in scramble screen, Fly over option on missions ending in death has been removed from top two difficulty levels, Not enough memory error reporting more robust, Pilot rank properly updated in HOF, RIO rank now is the same as pilot rank everywhere, Mach indicator on the HSD has been fixed, Turning radar off will now break lock (closure and range data will not be displayed on the HUD), Fixed slight deviation problem with ball, Data Link ranges have been expanded, Addition of COCKPIT.GIF which labels the pilot's cockpit (to view use any GIF File viewer), F14 JUKEBOX has been added (to listen to FLEET DEFENDER's music goto the \MPS\F14 Directory and type "F14JUKE").
2.0 Patch 12 Sep 1994 Now runs better on faster machines.
Planes take off from the carrier correct.
Your plane doesn't start jumping when in the air for a long time.
Shift-F10 now displays planes in reverse order to F10 key.
TWSM correctly locks bogeys (in previous versions AIM-54s would sometimes go after a different plane)
AAA light in cockpit will now go out as expected when you leave a AAA area.
Scenerio Disk Early 1995 Requires the original game to run. Also brings the game version up to 2.0 and adds India/Pakistan and Korea theatres. Master Arm switch now defaults to ON when you start.
Gold release Late 1995 Contains the original game (version 2.0) plus the Scenario Disk.
Compilation 1996 Published by EA, contains Pacific Air War, Fleet Defender and Wings of Glory.


Original Floppy Disk Contents

The floppy disks have no specific volume label. Here are each disk's contents:

    Main Game Disk 1 of 4 (3.5" 1.44 MB DS/HD):

     
                    
    Directory of A:\
    BOOTDISK EXE             23,191 25-02-1994 11:18
    F14 001 1,288,860 25-02-1994 11:25
    INSTALL EXE 51,301 25-02-1994 11:18
    MPSCOPY EXE 36,643 25-02-1994 11:18
    MPSLABS IDX 47,266 25-02-1994 11:39
    PKUNZJR COM 2,750 25-02-1994 11:18
    README TXT 5,152 25-02-1994 11:18
    7 File(s) 1,455,163 Bytes

    Main Game Disk 2 of 4 (3.5" 1.44 MB DS/HD):

     
                    
    Directory of A:\
    F14      002          1,457,544 25-02-1994 11:27
    1 File(s) 1,457,544 Bytes

    Main Game Disk 3 of 4 (3.5" 1.44 MB DS/HD):

     
                    
    Directory of A:\
    F14      003          1,457,351 25-02-1994 11:34
    1 File(s) 1,457,351 Bytes

    Main Game Disk 4 of 4 (3.5" 1.44 MB DS/HD):

     
                    
    Directory of A:\
    F14      004          1,369,549 25-02-1994 11:39
    1 File(s) 1,369,549 Bytes

    Scenario Disk 1 of 2 (3.5" 1.44 MB DS/HD):

     
                    
    Directory of A:\
    BOOTDISK EXE             23,191 17-09-1994 15:15
    F14 001 1,305,907 17-09-1994 15:20
    INSTALL EXE 51,301 17-09-1994 15:15
    MPSCOPY EXE 36,643 17-09-1994 15:15
    MPSLABS IDX 18,552 17-09-1994 15:23
    PKUNZJR COM 2,750 17-09-1994 15:15
    README TXT 17,031 17-09-1994 15:15
    7 File(s) 1,455,375 Bytes

    Scenario Disk 2 of 2 (3.5" 1.44 MB DS/HD):

     
                    
    Directory of A:\
    F14      002            784,448 17-09-1994 15:23
    1 File(s) 784,448 Bytes

 

Installed Directory Contents

Once installed, the following directory structure exists in the game directory:

    Full Install chosen (Small Install is the same but omits the intro sequence, stored in the OPEN.FLC file - this saves 2.8 MB of disk space)

    Directory of C:\MPS\F14
    .              <DIR>            24-01-2023 17:34
    ..             <DIR>            24-01-2023 17:34
    CAMPAIGN <DIR> 24-01-2023 17:34
    NAMES <DIR> 24-01-2023 17:34
    PITS <DIR> 24-01-2023 17:34
    QS <DIR> 24-01-2023 17:34
    THRUSTMS <DIR> 24-01-2023 17:34
    2AMER01 PCX 36,672 24-01-2023 17:33
    2AMTOW04 PCX 34,983 24-01-2023 17:33
    2F1404 PCX 28,170 24-01-2023 17:33
    2NIMB01 PCX 33,630 24-01-2023 17:33
    2NIMT02 PCX 39,905 24-01-2023 17:33
    2SARAB01 PCX 34,102 24-01-2023 17:33
    3F1403 PCX 36,669 24-01-2023 17:33
    3F1806 PCX 29,275 24-01-2023 17:33
    3SARAT01 PCX 38,039 24-01-2023 17:33
    4F1402 PCX 49,838 24-01-2023 17:33
    5F1401 PCX 47,799 24-01-2023 17:33
    A6LIT03 PCX 27,424 24-01-2023 17:33
    A6LIT04 3DZ 5,043 24-01-2023 17:32
    A7X4 3DZ 3,219 24-01-2023 17:32
    ABL1 3DZ 441 24-01-2023 17:32
    ABL2 3DZ 441 24-01-2023 17:32
    ABL3 3DZ 441 24-01-2023 17:32
    ABL4 3DZ 441 24-01-2023 17:32
    AMERB14 3DZ 7,810 24-01-2023 17:32
    AMERCHUT 3DZ 1,086 24-01-2023 17:32
    AMERLIT 3DZ 561 24-01-2023 17:32
    AMERT108 3DZ 2,350 24-01-2023 17:32
    AMERT9 3DZ 5,433 24-01-2023 17:32
    AMERTMB5 3DZ 3,591 24-01-2023 17:32
    AMERTSB2 3DZ 2,607 24-01-2023 17:32
    AMERTSS4 3DZ 845 24-01-2023 17:32
    AMERTST1 3DZ 1,824 24-01-2023 17:32
    AMERWAKE 3DZ 80 24-01-2023 17:32
    AMERWIR 3DZ 169 24-01-2023 17:32
    AN22EX 3DZ 5,706 24-01-2023 17:32
    AN26EX2 3DZ 3,432 24-01-2023 17:32
    ARMYGY04 PCX 19,258 24-01-2023 17:33
    ARMYTG03 PCX 13,696 24-01-2023 17:33
    ARMYTN03 PCX 14,501 24-01-2023 17:33
    AS42 3DZ 1,584 24-01-2023 17:32
    ASOUND 14G 14,034 24-01-2023 17:32
    ASOUND 14W 36,752 24-01-2023 17:32
    AVEN01 3DZ 4,608 24-01-2023 17:32
    AVEN02 PCX 29,852 24-01-2023 17:33
    B52X 3DZ 5,047 24-01-2023 17:32
    BADGATES 3DZ 514 24-01-2023 17:32
    BE12E 3DZ 4,515 24-01-2023 17:32
    BOLD FNT 890 24-01-2023 17:33
    BOOTDISK EXE 23,191 24-01-2023 17:32
    BUILD01 3DZ 541 24-01-2023 17:32
    BUILD02 3DZ 637 24-01-2023 17:32
    BUILD02B PCX 33,194 24-01-2023 17:33
    BUILD03 3DZ 637 24-01-2023 17:32
    BUILD04 3DZ 1,501 24-01-2023 17:32
    BURKE04 3DZ 3,216 24-01-2023 17:32
    BURKE04 PCX 13,839 24-01-2023 17:33
    CALFF 3DZ 4,603 24-01-2023 17:32
    CALFOR07 PCX 21,509 24-01-2023 17:33
    CAMS F14 18,334 24-01-2023 17:32
    CANOPY06 3DZ 2,249 24-01-2023 17:32
    CFG-BACK PIC 36,473 24-01-2023 17:33
    CHAFF 3DZ 872 24-01-2023 17:32
    CHIL02 3DZ 3,926 24-01-2023 17:32
    CHIL02 PCX 11,792 24-01-2023 17:33
    CITYLITE 3DZ 476 24-01-2023 17:32
    CLDWTR5 PCX 49,504 24-01-2023 17:33
    CONFIG F14 30 24-01-2023 19:04
    CONFIG QS 30 24-01-2023 17:54
    CONFIG SND 14 24-01-2023 17:53
    CPBBL1 PIC 9,194 24-01-2023 17:33
    CPBBR1 PIC 9,130 24-01-2023 17:33
    CPBDN1 PIC 12,483 24-01-2023 17:33
    CPBLT1 PIC 8,529 24-01-2023 17:33
    CPBRT1 PIC 8,753 24-01-2023 17:33
    CPBTP1 PIC 11,040 24-01-2023 17:33
    CPFBL1 PIC 9,314 24-01-2023 17:33
    CPFBR1 PIC 9,361 24-01-2023 17:33
    CPFDN1 PIC 14,301 24-01-2023 17:33
    CPFLT1 PIC 11,030 24-01-2023 17:33
    CPFRT1 PIC 9,300 24-01-2023 17:33
    CPFTP1 PIC 13,477 24-01-2023 17:33
    CPSP1 PIC 17,165 24-01-2023 17:33
    CPSP2 PIC 12,820 24-01-2023 17:33
    DC1004 3DZ 3,890 24-01-2023 17:32
    DIGITAL F14 4,368 24-01-2023 17:32
    DRAG04 3DZ 5,462 24-01-2023 17:32
    E2CHAWK3 3DZ 4,478 24-01-2023 17:32
    F EXE 80,411 24-01-2023 17:32
    F111X 3DZ 3,029 24-01-2023 17:32
    F14-2WIN EXE 13,748 24-01-2023 17:32
    F14 COM 2,170 24-01-2023 17:32
    F14 EXE 391,856 24-01-2023 17:32
    F14 ICO 766 24-01-2023 17:33
    F14 PIC 1,180 24-01-2023 17:33
    F14 PIF 545 24-01-2023 17:33
    F14L09C 3DZ 6,005 24-01-2023 17:32
    F14LT014 3DZ 132 24-01-2023 17:32
    F14LT032 3DZ 132 24-01-2023 17:32
    F14LT033 3DZ 132 24-01-2023 17:32
    F14LT041 3DZ 132 24-01-2023 17:32
    F14LT074 3DZ 132 24-01-2023 17:32
    F14LT084 3DZ 132 24-01-2023 17:32
    F14LT101 3DZ 132 24-01-2023 17:32
    F14LT102 3DZ 132 24-01-2023 17:32
    F14LT103 3DZ 132 24-01-2023 17:32
    F14LT142 3DZ 132 24-01-2023 17:32
    F14LT143 3DZ 132 24-01-2023 17:32
    F14MD01 DAT 2,640 24-01-2023 17:32
    F14MNS1H 3DZ 5,641 24-01-2023 17:32
    F14MPS1H 3DZ 5,764 24-01-2023 17:32
    F14PD01 DAT 8,788 24-01-2023 17:32
    F14R09B 3DZ 6,229 24-01-2023 17:32
    F14R09C 3DZ 6,071 24-01-2023 17:32
    F14RD01 DAT 1,152 24-01-2023 17:32
    F14RT014 3DZ 132 24-01-2023 17:32
    F14RT032 3DZ 132 24-01-2023 17:32
    F14RT033 3DZ 132 24-01-2023 17:32
    F14RT041 3DZ 132 24-01-2023 17:32
    F14RT074 3DZ 132 24-01-2023 17:32
    F14RT084 3DZ 132 24-01-2023 17:32
    F14RT101 3DZ 132 24-01-2023 17:32
    F14RT102 3DZ 132 24-01-2023 17:32
    F14RT103 3DZ 132 24-01-2023 17:32
    F14RT142 3DZ 132 24-01-2023 17:32
    F14RT143 3DZ 132 24-01-2023 17:32
    F14SMC02 3DZ 1,983 24-01-2023 17:32
    F14SMLO3 3DZ 1,345 24-01-2023 17:32
    F14SMM03 3DZ 4,208 24-01-2023 17:32
    F14SMR01 3DZ 1,351 24-01-2023 17:32
    F14SMX01 3DZ 3,908 24-01-2023 17:32
    F16X 3DZ 2,990 24-01-2023 17:32
    F18X06 3DZ 3,793 24-01-2023 17:32
    F401 3DZ 2,422 24-01-2023 17:32
    F5EX 3DZ 2,343 24-01-2023 17:32
    FLARE 3DZ 148 24-01-2023 17:32
    FONTS F14 2,426 24-01-2023 17:32
    FUELTANK 3DZ 544 24-01-2023 17:32
    G4GALEX2 3DZ 2,826 24-01-2023 17:32
    GAME DGT 394,292 24-01-2023 17:32
    GAME F14 6,113 24-01-2023 17:32
    GM-LOAD PIC 42,236 24-01-2023 17:33
    GSOUND 14G 8,906 24-01-2023 17:32
    GSOUND 14W 23,480 24-01-2023 17:32
    HANGER01 3DZ 954 24-01-2023 17:32
    HARPOON 3DZ 1,662 24-01-2023 17:32
    HAZEX 3DZ 3,196 24-01-2023 17:32
    HELEXE 3DZ 4,526 24-01-2023 17:32
    HERCX 3DZ 4,291 24-01-2023 17:32
    HINDEX 3DZ 3,329 24-01-2023 17:32
    HIPEX 3DZ 3,045 24-01-2023 17:32
    HOF BAS 2,040 24-01-2023 17:32
    HOF F14 2,040 24-01-2023 17:32
    HORMONEX 3DZ 3,618 24-01-2023 17:32
    IL38E 3DZ 5,551 24-01-2023 17:32
    INDUST01 3DZ 1,204 24-01-2023 17:32
    INDUST02 3DZ 2,057 24-01-2023 17:32
    INDUST03 3DZ 1,531 24-01-2023 17:32
    INDUST04 3DZ 1,204 24-01-2023 17:32
    INSTALL EXE 51,301 24-01-2023 17:32
    INSTANT F14 28 24-01-2023 17:54
    ISOUND 14G 4,959 24-01-2023 17:32
    ISOUND 14W 4,393 24-01-2023 17:32
    J22ORAOX 3DZ 3,219 24-01-2023 17:32
    JA37VIGX 3DZ 2,374 24-01-2023 17:32
    JOY F14 81 24-01-2023 19:08
    JOYPIC PIC 13,408 24-01-2023 17:33
    KA6DLIT 3DZ 5,105 24-01-2023 17:32
    KIEV02 PCX 15,867 24-01-2023 17:33
    KIEV03 3DZ 4,553 24-01-2023 17:32
    KIROV02 3DZ 4,297 24-01-2023 17:32
    KIROV02 PCX 12,665 24-01-2023 17:33
    KONI03 3DZ 4,322 24-01-2023 17:32
    KONI04 PCX 17,950 24-01-2023 17:33
    KUZN02 PCX 14,533 24-01-2023 17:33
    KUZNET02 3DZ 2,649 24-01-2023 17:32
    LED FNT 750 24-01-2023 17:33
    LIGHTN 3DZ 561 24-01-2023 17:32
    LIGHTSR 3DZ 561 24-01-2023 17:32
    LOG F14 32 24-01-2023 19:08
    MAP-CAPE PIC 22,547 24-01-2023 17:33
    MAP-MED PIC 28,418 24-01-2023 17:33
    MAP-SPRT PIC 29,438 24-01-2023 17:33
    MAP-US PIC 12,455 24-01-2023 17:33
    MEDN01 WLD 862,992 24-01-2023 17:33
    MGRAPHIC EXE 7,192 24-01-2023 17:32
    MIG21EX 3DZ 2,044 24-01-2023 17:32
    MIG23EX 3DZ 1,665 24-01-2023 17:32
    MIG25EX 3DZ 1,884 24-01-2023 17:32
    MIG29X 3DZ 3,890 24-01-2023 17:32
    MIRAGEX 3DZ 1,683 24-01-2023 17:32
    MISSION F14 1,266 24-01-2023 19:04
    MISSLE PCX 26,464 24-01-2023 17:33
    MK82 3DZ 672 24-01-2023 17:32
    MOSKVA02 3DZ 4,446 24-01-2023 17:32
    MOSKVA02 PCX 15,283 24-01-2023 17:33
    MPSCOPY EXE 36,643 24-01-2023 17:32
    NAVY02 PCX 6,460 24-01-2023 17:33
    NBL1 3DZ 441 24-01-2023 17:32
    NBL2 3DZ 441 24-01-2023 17:32
    NBL3 3DZ 441 24-01-2023 17:32
    NBL4 3DZ 441 24-01-2023 17:32
    NCN01 WLD 862,992 24-01-2023 17:33
    NEWP02 3DZ 2,482 24-01-2023 17:32
    NEWPT03 PCX 15,153 24-01-2023 17:33
    NIMB08 3DZ 6,263 24-01-2023 17:32
    NIMBM02 3DZ 3,132 24-01-2023 17:32
    NIMBS02 3DZ 2,098 24-01-2023 17:32
    NIMBSS01 3DZ 902 24-01-2023 17:32
    NIMCHUTE 3DZ 1,298 24-01-2023 17:32
    NIMNT06 3DZ 4,891 24-01-2023 17:32
    NIMRODX 3DZ 5,459 24-01-2023 17:32
    NIMST02 3DZ 2,115 24-01-2023 17:32
    NIMT109 3DZ 2,356 24-01-2023 17:32
    NIMWAKE 3DZ 80 24-01-2023 17:32
    NONE 3DZ 872 24-01-2023 17:32
    NORMAL FNT 794 24-01-2023 17:33
    NSOUND 14G 912 24-01-2023 17:32
    NSOUND 14W 912 24-01-2023 17:32
    OPEN FLC 2,916,622 24-01-2023 17:33
    OSA02 PCX 9,056 24-01-2023 17:33
    OSA1102 3DZ 1,459 24-01-2023 17:32
    P3CX2 3DZ 5,139 24-01-2023 17:32
    PEN01 PCX 33,448 24-01-2023 17:33
    PERRY03 3DZ 3,219 24-01-2023 17:32
    PERRY04 PCX 12,237 24-01-2023 17:33
    PHOENIX2 3DZ 1,455 24-01-2023 17:32
    PKUNZJR COM 2,750 24-01-2023 17:32
    PL0DK1 PIC 785 24-01-2023 17:33
    PL0DK2 PIC 785 24-01-2023 17:33
    PL0DN1 PIC 785 24-01-2023 17:33
    PL0DN2 PIC 785 24-01-2023 17:33
    PL0DY1 PIC 785 24-01-2023 17:33
    PL0DY2 PIC 785 24-01-2023 17:33
    PL0NT1 PIC 785 24-01-2023 17:33
    PL0NT2 PIC 785 24-01-2023 17:33
    PL1DY1 PIC 303 24-01-2023 17:33
    PL1NT1 PIC 303 24-01-2023 17:33
    PL2DY1 PIC 303 24-01-2023 17:33
    PL2NT1 PIC 303 24-01-2023 17:33
    PL3DK1 PIC 303 24-01-2023 17:33
    PL3DN1 PIC 303 24-01-2023 17:33
    PL3DY1 PIC 303 24-01-2023 17:33
    PL3NT1 PIC 303 24-01-2023 17:33
    PL3SDK1 PIC 303 24-01-2023 17:33
    PL3SDN1 PIC 303 24-01-2023 17:33
    PL3SDY1 PIC 303 24-01-2023 17:33
    PL3SNT1 PIC 303 24-01-2023 17:33
    PL4DY1 PIC 785 24-01-2023 17:33
    PL4NT1 PIC 785 24-01-2023 17:33
    PL5DY1 PIC 303 24-01-2023 17:33
    PL5NT1 PIC 303 24-01-2023 17:33
    PL6DY1 PIC 303 24-01-2023 17:33
    PL6NT1 PIC 303 24-01-2023 17:33
    PLAYFLC EXE 26,922 24-01-2023 17:32
    PLODK1 PIC 785 24-01-2023 17:33
    PLODN1 PIC 785 24-01-2023 17:33
    PLODY1 PIC 785 24-01-2023 17:33
    PLONT1 PIC 785 24-01-2023 17:33
    PLSTDK1 PIC 785 24-01-2023 17:33
    PLSTDK2 PIC 785 24-01-2023 17:33
    PLSTDN1 PIC 785 24-01-2023 17:33
    PLSTDN2 PIC 785 24-01-2023 17:33
    PLSTDY1 PIC 785 24-01-2023 17:33
    PLSTDY2 PIC 785 24-01-2023 17:33
    PLSTNT1 PIC 785 24-01-2023 17:33
    PLSTNT2 PIC 785 24-01-2023 17:33
    PSOUND 14G 16,198 24-01-2023 17:32
    PSOUND 14W 37,042 24-01-2023 17:32
    RAFT 3DZ 2,664 24-01-2023 17:32
    RAMP02 3DZ 838 24-01-2023 17:32
    README TXT 5,152 24-01-2023 17:32
    RIO-1 PIC 24,509 24-01-2023 17:33
    RIO-2 PIC 27,115 24-01-2023 17:33
    RIOSTL PIC 14,838 24-01-2023 17:33
    RIOSTR PIC 14,902 24-01-2023 17:33
    RODOV02 PCX 19,513 24-01-2023 17:33
    ROGOV0X 3DZ 2,115 24-01-2023 17:32
    ROSTER F14 10,012 24-01-2023 17:32
    RSOUND 14G 15,741 24-01-2023 17:32
    RSOUND 14W 29,258 24-01-2023 17:32
    RUNWAY01 3DZ 1,348 24-01-2023 17:32
    RUNWAY02 3DZ 1,765 24-01-2023 17:32
    SA2 3DZ 1,175 24-01-2023 17:32
    SA2G 3DZ 1,662 24-01-2023 17:32
    SA3X 3DZ 4,327 24-01-2023 17:32
    SAMRAD1 3DZ 2,217 24-01-2023 17:32
    SARAB09 3DZ 6,484 24-01-2023 17:32
    SARABM03 3DZ 3,010 24-01-2023 17:32
    SARABS02 3DZ 2,082 24-01-2023 17:32
    SARABSS1 3DZ 904 24-01-2023 17:32
    SARACHUT 3DZ 1,558 24-01-2023 17:32
    SARAT108 3DZ 2,035 24-01-2023 17:32
    SARATOW 3DZ 6,696 24-01-2023 17:32
    SARATS01 3DZ 3,659 24-01-2023 17:32
    SARAWAKE 3DZ 80 24-01-2023 17:32
    SBL1 3DZ 441 24-01-2023 17:32
    SBL2 3DZ 441 24-01-2023 17:32
    SBL3 3DZ 441 24-01-2023 17:32
    SBL4 3DZ 441 24-01-2023 17:32
    SDWNDR3 3DZ 1,155 24-01-2023 17:32
    SEADRAGX 3DZ 4,575 24-01-2023 17:32
    SEAHAWKX 3DZ 2,463 24-01-2023 17:32
    SEAKINGX 3DZ 3,560 24-01-2023 17:32
    SEASPRIX 3DZ 3,126 24-01-2023 17:32
    SHADOW 3DZ 240 24-01-2023 17:32
    SHIP 3DZ 2,226 24-01-2023 17:32
    SLAVIA02 PCX 13,077 24-01-2023 17:33
    SLAVIA03 3DZ 4,246 24-01-2023 17:32
    SOUNDS F14 6 24-01-2023 17:32
    SP1EX2 PIC 4,828 24-01-2023 17:33
    SP2EX2 PIC 4,655 24-01-2023 17:33
    SP3EX2 PIC 12,067 24-01-2023 17:33
    SP4EX1 PIC 15,976 24-01-2023 17:33
    SP4EX2 PIC 15,976 24-01-2023 17:33
    SP5EX2 PIC 12,940 24-01-2023 17:33
    SPARROW3 3DZ 1,115 24-01-2023 17:32
    STAT BAS 57,646 24-01-2023 17:32
    STAT F14 57,646 24-01-2023 19:19
    STENCIL FNT 602 24-01-2023 17:33
    SU22X 3DZ 2,950 24-01-2023 17:32
    SU24EX 3DZ 3,254 24-01-2023 17:32
    SU25X 3DZ 2,054 24-01-2023 17:32
    SU27X4 3DZ 4,645 24-01-2023 17:32
    SUBPEN 3DZ 1,119 24-01-2023 17:32
    T01402 PCX 24,649 24-01-2023 17:33
    T03204 PCX 7,831 24-01-2023 17:33
    T03303 PCX 25,525 24-01-2023 17:33
    T04103 PCX 22,440 24-01-2023 17:33
    T07403 PCX 28,199 24-01-2023 17:33
    T08402 PCX 14,282 24-01-2023 17:33
    T10102 PCX 27,039 24-01-2023 17:33
    T10204 PCX 27,903 24-01-2023 17:33
    T10302 PCX 27,041 24-01-2023 17:33
    T14202 PCX 26,041 24-01-2023 17:33
    T14304 PCX 16,201 24-01-2023 17:33
    T2803 3DZ 3,381 24-01-2023 17:32
    TER01 PCX 30,821 24-01-2023 17:33
    TERCAMP 3DZ 1,986 24-01-2023 17:32
    TINY FNT 794 24-01-2023 17:33
    TOM3 3DZ 1,560 24-01-2023 17:32
    TORNADOX 3DZ 3,329 24-01-2023 17:32
    TOWER 3DZ 791 24-01-2023 17:32
    TRPLAAA 3DZ 115 24-01-2023 17:32
    TU126MSX 3DZ 5,138 24-01-2023 17:32
    TU16BADX 3DZ 2,613 24-01-2023 17:32
    TU22BLIX 3DZ 4,786 24-01-2023 17:32
    TU26BCKX 3DZ 3,233 24-01-2023 17:32
    TU95BEAX 3DZ 5,130 24-01-2023 17:32
    UDALOY02 3DZ 4,721 24-01-2023 17:32
    UDALOY04 PCX 14,193 24-01-2023 17:33
    USAN01 WLD 862,992 24-01-2023 17:34
    USNAVY03 PCX 16,028 24-01-2023 17:33
    WIREN 3DZ 169 24-01-2023 17:32
    WIRESR 3DZ 169 24-01-2023 17:32
    WLD GRY 4,096 24-01-2023 17:33
    WRAP DGT 76,840 24-01-2023 17:32
    YAK38EN 3DZ 1,799 24-01-2023 17:32
    352 File(s) 9,074,996 Bytes

    Directory of C:\MPS\F14\CAMPAIGN\.
    . <DIR> 24-01-2023 17:34
    .. <DIR> 24-01-2023 17:34
    C1 CMP 281,513 24-01-2023 17:34
    C10 CMP 58,240 24-01-2023 17:34
    C11 CMP 51,365 24-01-2023 17:34
    C12 CMP 35,102 24-01-2023 17:34
    C2 CMP 291,153 24-01-2023 17:34
    C3 CMP 255,071 24-01-2023 17:34
    C4 CMP 362,001 24-01-2023 17:34
    C5 CMP 312,047 24-01-2023 17:34
    C6 CMP 256,045 24-01-2023 17:34
    C7 CMP 32,103 24-01-2023 17:34
    C8 CMP 31,770 24-01-2023 17:34
    C9 CMP 29,827 24-01-2023 17:34
    12 File(s) 1,996,237 Bytes

    Directory of C:\MPS\F14\NAMES\.
    . <DIR> 24-01-2023 17:34
    .. <DIR> 24-01-2023 17:34
    CALLSIGN TXT 2,401 24-01-2023 17:34
    FIRSTNAM TXT 499 24-01-2023 17:34
    LASTNAME TXT 1,453 24-01-2023 17:34
    3 File(s) 4,353 Bytes

    Directory of C:\MPS\F14\PITS\.
    . <DIR> 24-01-2023 17:34
    .. <DIR> 24-01-2023 17:34
    ARMING PIT 36,393 24-01-2023 17:34
    ARMING SHD 704 24-01-2023 17:34
    ARM_MISL PIT 10,845 24-01-2023 17:34
    BR-ARROW PIT 3,691 24-01-2023 17:34
    BR-MAPSP PIT 3,532 24-01-2023 17:34
    BR-SPRT PIT 19,196 24-01-2023 17:34
    BRIEFING PIT 28,590 24-01-2023 17:34
    BRIEFING SHD 704 24-01-2023 17:34
