Dune
            Released: 1992
              Published by: Virgin Games
              Developed by: Virgin Games
              Author(s): Rémi Herbulot, Patrick Dublanchet, Jean‑Jacques Chaubin, Didier Bouchon, Sohor Ty, Stéphane Picq, Philippe Ulrich
              
            
System Requirements
| System Requirements | Floppy Disk version: 80286 CPU (80386 recommended), 640 KB RAM, VGA graphics (256-colour VGA and monochrome VGA are both options). Audio support for Ad Lib, Ad Lib Gold, Sound Blaster/Pro, and Roland MT-32/LAPC-I. CD-ROM version: 80386-20 MHz CPU (33 MHz recommended), 500 KB conventional memory (1 MB extended memory recommended), 1x CD-ROM drive (150 KB/sec), VGA graphics. Same audio support as above.  | 
              
|---|---|
| Original Media | Three 3.5" DS/DD floppy disks, or two 5.25" DS/HD floppy disks. | 
| Installed Size | 1.73 MB | 
Introduction
Dune is a 1992 adventure strategy video game, based upon Frank Herbert's science fiction novel of the same name. Developed by Cryo and published by Virgin Games, Dune blends adventure with economic and military strategy. Loosely following the story of the novel, the game casts the player as Paul Atreides, with the ultimate goal of driving the Harkonnen from Planet Dune, while managing spice extraction, military, and later, ecology through the native Fremen tribes.
From where can it be run?
The game must be installed to your hard disk. See further down for details.
Game Audio/Video
For a complete review and comparison of some of these cards, visit my Sound Blaster 16 (CT2770) review page.
ESS1868 recordings are from a Compaq ES1868 Audio Feature Board. Game configuration set to Sound Blaster Pro for Music, and Sound Blaster for Speech/sound effects.
Aztech SG Pro 16-II 3D recordings are from a Sound Galaxy Pro16 II-3D PnP. Game set to Sound Blaster Pro for Music, and Sound Blaster for Speech/sound effects.
AWE64 recordings are from a Creative Sound Blaster AWE64 Value (CT6500). Game set to Sound Blaster Pro for Music, and Sound Blaster for Speech/sound effects. Not sure why, but the audio cuts out periodically at least twice during the intro - I tried recording 3 times and it happened at precisely the same times.
OPL3SAx are from
 a Yamaha Audician 32 Plus.
Copy Protection
Dune has manual copy protection where it asks you to enter the page number in the manual where the image shown exists. A copy of the original manual (floppy disk version) can be found here.
How to Setup
Dune comes with a basic INSTALL.EXE utility which can be used to install the game to your hard disk and/or configure your audio setup. These screenshots are from the floppy disk version of the game (see further down for the CD-ROM ones):
Hard disk installation (seems to work ok using a hard disk as the source, but may need files to be in the root directory, as if they were on a floppy disk or CD-ROM):
Choosing 'Automatic configuration' will attempt to set up the game for your video and sound card. In cases where it cannot identify everything correctly, you may see this:

Main configuration screen:
Sound options (sound card detection works well):
Memory options (both EMS and XMS are supported):

Processor options:

Exiting the INSTALL utility:
The 1993 CD-ROM release came with a slightly updated INSTALL.EXE file to cater for the extended functionality provided by the CD-ROM version. At startup it looks for the DUNE.BAT file in C:\DUNECD (the default installation directory). If found it will begin with those configuration settings:
The main menu:
The Automatic configuration option will attempt to detect your language, graphics card, music card, sound card, and available memory:
Some new options - more languages, Sound Blaster Pro is now specifically mentioned, there are separate options for Music and Sound, and you can opt for smoother animations.
Problems
Symptom: 
              Cause: 
              Resolution: 
To Quit the Game
Press Ctrl-C at any time to return to the DOS prompt.
              
            
Supporting Documents
Here are some original documents that came with the game in addition to others:
- Game Manual (Floppy disk release)
 - Game Manual (CD-ROM release)
 - Advertisement (Feb 1992)
 - FAQ and Walkthrough
 
Save Games
The game automatically saves when you enter a location, but you can save/load at any time by looking in the mirror in your bedroom while in your palace. Alternatively, go into the Control Panel and click on the globe, then choose 'SAVE GAME'.
              Save games ('game situations' as the game refers to them!) are stored in the game's directory with a .SAV file extension. These files are not text-readable/editable.
              
            
Versions of the game known to exist
| Version | Date | Comments | 
|---|---|---|
| 2.03 | May 1992 | First commercial release? | 
| 2.05 | June 1992 | Minor bug fixes.  Slightly larger DUNECHAR.HSQ file, but slightly smaller main DUNEPRG.EXE file. Larger INSTALL.EXE file.  | 
              
| 3.6 | 1993 | CD-ROM release, featuring footage from the David Lynch movie, voice-acting for all speaking roles, and highly improved, 3D-rendered travelling and location screens. | 
| ? | 1995 | Re-released under the "Sold Out" budget brand. | 
Original Disk Contents
5.25" High-Density (DS/HD) Disk 1 of 2   
                    
                    Directory of A:\  | 
                  
                     
  | 
                
5.25" High-Density (DS/HD) Disk 2 of 2   
                    
                    Directory of A:\ ARRAKIS AGD 9,027 07-03-1992 22:52  | 
                  ![]()  | 
                
3.5 Double-Density (DS/DD) Disk 1 of 3  
                    
                    Directory of A:\ BALCON HSQ 16,809 14-01-1992 15:41  | 
                  ![]()  | 
                
3.5 Double-Density (DS/DD) Disk 2 of 3  
                    
                    Directory of A:\ ATTACK HSQ 5,761 14-01-1992 16:17  | 
                  ![]()  | 
                
3.5 Double-Density (DS/DD) Disk 3 of 3  
                    
                    Directory of A:\ ARRAKIS AGD 9,027 07-03-1992 22:52  | 
                  ![]()  | 
                
CD-ROM  
                    
                    Directory of D:\ DNCDPRG EXE 78,700 22-06-1993 19:12  | 
                  ![]()  | 
                
Installed Directory Contents
For the floppy disk release, once installed, the following directory structure exists in the game directory:
Directory of D:\GAMES\DUNE . <DIR> 11-09-21 4:54p .. <DIR> 11-09-21 4:54p ARRAKIS  AGD         9,027 03-07-92  10:52p
ARRAKIS  HSQ         8,998 02-14-92  10:33p
ARRAKIS  M32        12,210 03-20-92   2:00p
ATTACK   HSQ         5,761 01-14-92   4:17p
BACK     HSQ        20,172 04-02-92   2:16p
BAGDAD   AGD         5,553 03-07-92  10:52p
BAGDAD   HSQ         5,523 05-29-91   4:29p
BAGDAD   M32         7,522 03-20-92   2:01p
BALCON   HSQ        16,809 01-14-92   3:41p
BARO     HSQ        14,103 12-22-91   2:48a
BOOK     HSQ        29,142 02-16-92  12:59a
BOTA     HSQ        18,618 11-02-91   8:08p
BUNK     HSQ        14,502 10-28-91   6:43p
CHAN     HSQ         8,670 04-02-92   2:54p
CHANKISS HSQ         3,244 10-31-91   8:29p
COMM     HSQ        10,824 01-13-92   2:26a
COMMAND1 HSQ         4,525 04-07-92  11:28p
COMMAND2 HSQ         4,587 04-04-92   3:11a
COMMAND3 HSQ         4,656 04-07-92  12:11a
CONDIT   HSQ         5,550 04-07-92  12:57a
CORR     HSQ        10,524 12-28-91   8:15p
CREDITS  HSQ        12,763 04-06-92   6:23p
CRYO     HSQ         7,829 04-06-92   1:41a
DEATH1   HSQ        45,408 01-05-92  11:21p
DEATH2   HSQ        44,024 01-05-92  11:21p
DEATH3   HSQ        42,098 01-05-92  11:21p
DIALOGUE HSQ         4,222 04-07-92  12:57a
DUNE     BAT            50 11-07-21  10:25a
DUNE     OLD            50 05-02-97   4:51p
DUNE21S0 SAV         9,573 11-06-21   5:16p
DUNE386  HSQ         9,479 03-27-92   1:30a
DUNEADL  HSQ         1,760 03-30-92  12:22a
DUNEAGD  HSQ         2,780 04-09-92   7:36p
DUNECHAR HSQ           963 04-04-92   3:13a
DUNEMID  HSQ           941 03-30-92  12:21a
DUNEPCS  HSQ           704 02-25-92   2:13a
DUNEPRG  EXE        57,600 04-13-92  11:14a
DUNES    HSQ        21,874 11-12-91   7:21p
DUNES2   HSQ        14,068 11-14-91   7:15p
DUNES3   HSQ        18,866 01-14-92   6:35p
DUNESDB  HSQ         3,174 04-07-92   7:07p
DUNEVGA  HSQ         9,338 03-27-92   1:29a
DUNEVRF  EXE         6,514 04-13-92  11:45a
EMPR     HSQ        10,113 04-02-92   3:03p
EQUI     HSQ         7,007 12-07-91   7:04p
FEYD     HSQ        15,683 12-22-91   2:48a
FINAL    HSQ        16,274 01-18-92   5:04p
FORT     HSQ        24,607 10-28-91   5:30p
FRESK    HSQ        14,284 01-10-92   4:39p
FRM1     HSQ        28,711 04-02-92   3:26p
FRM2     HSQ        24,080 04-02-92   3:26p
FRM3     HSQ        18,417 04-02-92   3:26p
GENERIC  HSQ         4,009 08-24-91   5:32p
GLOBDATA HSQ         4,741 02-03-91   2:46p
GURN     HSQ        10,002 04-02-92   2:50p
HARA     HSQ        10,858 12-23-91   7:48p
HARK     HSQ        12,324 04-02-92   3:04p
HARK     SAL           447 04-02-92   3:59a
HAWA     HSQ        11,511 04-02-92   2:45p
ICONES   HSQ        14,995 04-02-92   3:39a
IDAH     HSQ         4,672 10-29-91   7:13p
INSTALL  EXE        10,552 04-13-92  11:14a
INTDS    HSQ        15,155 10-10-91   7:33p
JESS     HSQ         9,472 02-21-92   8:33p
KYNE     HSQ        21,411 11-15-91  12:15p
LETO     HSQ         6,991 04-02-92   2:39p
MAP      HSQ        15,984 09-21-91  12:46a
MAP2     HSQ         5,146 09-19-91   3:44p
MIRROR   HSQ        12,246 01-28-92   8:45p
MOIS     HSQ         8,700 11-15-91   3:27p
MORNING  AGD         5,812 03-07-92  10:52p
MORNING  HSQ         5,787 07-02-91  11:01p
MORNING  M32         4,950 03-20-92  11:51p
ONMAP    HSQ        13,907 02-17-92   1:57p
ORNY     HSQ         2,993 12-14-91   5:01p
ORNYCAB  HSQ         2,369 10-07-91   5:45p
ORNYPAN  HSQ         3,718 12-17-91   8:49p
ORNYTK   HSQ         9,311 12-15-91   3:50a
PALACE   SAL         1,859 04-02-92   3:59a
PALPLAN  HSQ           493 03-05-92   2:03p
PAUL     HSQ        11,907 01-11-92   6:19p
PERS     HSQ        14,360 08-13-91   1:59a
PHRASE11 HSQ        17,476 04-07-92  11:31p
PHRASE12 HSQ        14,888 04-07-92  11:31p
PHRASE21 HSQ        19,047 04-07-92  12:24a
PHRASE22 HSQ        16,338 04-07-92  12:24a
PHRASE31 HSQ        19,908 04-07-92   2:33a
PHRASE32 HSQ        16,354 04-07-92   2:33a
POR      HSQ        19,275 03-29-92   6:39p
PROUGE   HSQ         9,525 01-13-92   2:26a
PRT      HNM       130,328 04-05-92   5:03a
SD1      HSQ        15,410 02-18-92   7:49p
SD2      HSQ        11,992 02-18-92   7:49p
SD3      HSQ        16,473 02-18-92   7:49p
SD4      HSQ         3,567 02-20-92  11:36p
SD5      HSQ        25,259 04-04-92   5:36p
SD6      HSQ        10,546 04-02-92   4:11a
SD7      HSQ        12,621 04-02-92   4:11a
SD8      HSQ        23,865 04-02-92   4:11a
SD9      HSQ         2,986 02-19-92   4:09p
SDA      HSQ        10,880 02-19-92   4:10p
SDB      HSQ        49,687 04-06-92   9:07p
SEKENCE  AGD        10,802 03-08-92  12:03p
SEKENCE  HSQ        10,774 05-19-91   6:44p
SEKENCE  M32        13,892 03-20-92   2:01p
SERRE    HSQ        20,814 09-21-91   5:34p
SHAI     HSQ        43,574 10-09-91   4:13p
SHAI2    HSQ        41,838 10-09-91   4:13p
SIET     SAL         4,392 11-02-91   8:09p
SIET0    HSQ         5,468 12-14-91   6:42p
SIET1    HSQ        32,634 08-05-91  10:13p
SIETCHM  AGD         7,507 03-07-92  10:43p
SIETCHM  HSQ         7,477 06-12-91   3:30p
SIETCHM  M32         7,344 03-20-92   6:09p
SKY      HSQ         8,609 01-06-92   7:47p
SMUG     HSQ        11,118 04-02-92   3:06p
STARS    HSQ        42,234 03-29-92   4:20p
STIL     HSQ        11,043 04-02-92   2:52p
SUN      HSQ         2,139 12-11-91   4:54p
SUNRS    HSQ        21,837 08-18-91  11:29p
TABLAT   BIN           792 02-03-91   3:06p
VER      HSQ         5,010 01-14-92   6:29p
VERBIN   HSQ           660 04-02-92   1:04p
VILG     HSQ        27,724 12-20-91   6:04p
VILG     SAL         1,937 12-20-91   5:59p
VIS      HSQ        22,125 09-12-91   6:22p
WARSONG  AGD         2,946 03-07-92  10:53p
WARSONG  HSQ         2,919 02-28-92   2:00a
WARSONG  M32         4,285 03-20-92   5:56p
WATER    AGD         1,935 03-07-92  10:53p
WATER    HSQ         1,905 05-29-91   4:29p
WATER    M32         3,471 03-20-92   2:01p
WORMINTR AGD         5,618 03-07-92   7:43p
WORMINTR HSQ         6,501 03-08-92   2:07a
WORMINTR M32         8,274 03-20-92   6:09p
WORMSUIT AGD         8,600 03-07-92  11:47p
WORMSUIT HSQ         8,283 05-13-91   2:08p
WORMSUIT M32         5,074 03-20-92   2:02p
           140 file(s)      1,818,436 bytes | 
              
For the CD-ROM release, once installed, the following directory structure exists in the game directory:
Directory of C:\DUNECD  | 
              
            









































